Fernanda A. de Lara's Weight History



Date started: 28 Nov 20
Date Weight How closely followed?
Goal: 119.0 lb
Start: 143.5 lb
25 Apr 24 127.6 lb Steady 100%
24 Apr 24 127.6 lb Down 100%
23 Apr 24 128.3 lb Up 100%
22 Apr 24 127.6 lb Steady 100%
21 Apr 24 127.6 lb Down 100%
20 Apr 24 128.3 lb Down 100%
19 Apr 24 129.2 lb Up 100%
18 Apr 24 128.5 lb Up 100%
17 Apr 24 127.9 lb Down Reasonably Well
16 Apr 24 128.7 lb Down 100%
15 Apr 24 129.2 lb Up 100%
14 Apr 24 127.0 lb Down Reasonably Well
13 Apr 24 127.9 lb Down Reasonably Well
12 Apr 24 128.3 lb Up 100%
11 Apr 24 128.1 lb Steady Reasonably Well
10 Apr 24 128.1 lb Down 100%
09 Apr 24 128.7 lb Up 100%
08 Apr 24 127.0 lb Down 100%
07 Apr 24 128.5 lb Down 100%
06 Apr 24 130.5 lb Down 100%
05 Apr 24 131.8 lb Down 100%
04 Apr 24 132.3 lb Up 100%
03 Apr 24 129.9 lb Down Reasonably Well
02 Apr 24 130.1 lb Up Reasonably Well
01 Apr 24 129.4 lb Down Poorly
31 Mar 24 131.0 lb Up 100%
30 Mar 24 130.5 lb Up Reasonably Well
29 Mar 24 130.1 lb Up 100%
27 Mar 24 129.6 lb Down 100%
26 Mar 24 131.0 lb Up Reasonably Well
25 Mar 24 130.1 lb Up Reasonably Well
24 Mar 24 129.4 lb Up 100%
23 Mar 24 128.1 lb Down Reasonably Well
22 Mar 24 128.5 lb Down 100%
21 Mar 24 129.6 lb Steady 100%
20 Mar 24 129.6 lb Down 100%
19 Mar 24 130.5 lb Up 100%
18 Mar 24 129.2 lb Up Reasonably Well
17 Mar 24 128.5 lb Down Reasonably Well
16 Mar 24 130.5 lb Up 100%
15 Mar 24 129.0 lb Down 100%
14 Mar 24 129.6 lb Down 100%
13 Mar 24 130.5 lb Up 100%
12 Mar 24 129.4 lb Down 100%
11 Mar 24 130.1 lb Up 100%
10 Mar 24 129.0 lb Down 100%
09 Mar 24 131.8 lb Up 100%
08 Mar 24 130.3 lb Down 100%
07 Mar 24 130.5 lb Steady 100%
06 Mar 24 130.5 lb Down 100%
05 Mar 24 131.2 lb Down 100%
04 Mar 24 133.2 lb Up Reasonably Well
03 Mar 24 131.0 lb Down Poorly
02 Mar 24 131.2 lb Up Reasonably Well
01 Mar 24 129.6 lb Up Reasonably Well
29 Feb 24 127.9 lb Down 100%
28 Feb 24 128.5 lb Down Reasonably Well
27 Feb 24 129.0 lb Down 100%
26 Feb 24 130.1 lb Up 100%
25 Feb 24 128.3 lb Down 100%
24 Feb 24 128.7 lb Up 100%
23 Feb 24 128.3 lb Down 100%
22 Feb 24 129.6 lb Up 100%
21 Feb 24 128.7 lb Up 100%
20 Feb 24 128.3 lb Down 100%
19 Feb 24 128.7 lb Down 100%
18 Feb 24 129.6 lb Up 100%
17 Feb 24 129.2 lb Down 100%
16 Feb 24 129.4 lb Down 100%
15 Feb 24 129.6 lb Up Reasonably Well
14 Feb 24 129.2 lb Down 100%
13 Feb 24 129.6 lb Up 100%
12 Feb 24 128.5 lb Down 100%
11 Feb 24 129.4 lb Down 100%
10 Feb 24 130.1 lb Down 100%
09 Feb 24 130.7 lb Up 100%
08 Feb 24 130.5 lb Up Reasonably Well
07 Feb 24 129.2 lb Up 100%
06 Feb 24 128.5 lb Down Reasonably Well
05 Feb 24 130.1 lb Up 100%
04 Feb 24 129.4 lb Up 100%
03 Feb 24 128.3 lb Up Reasonably Well
02 Feb 24 128.1 lb Up 100%
01 Feb 24 127.9 lb Down Poorly
31 Jan 24 128.3 lb Down 100%
30 Jan 24 130.3 lb Up 100%
28 Jan 24 126.8 lb Down Reasonably Well
26 Jan 24 127.0 lb Down 100%
25 Jan 24 128.5 lb Down 100%
24 Jan 24 130.5 lb Up 100%
23 Jan 24 127.9 lb Down Reasonably Well
22 Jan 24 128.7 lb Up 100%
21 Jan 24 128.1 lb Down Reasonably Well
20 Jan 24 128.7 lb Down 100%
19 Jan 24 129.0 lb Up 100%
18 Jan 24 128.5 lb Down 100%
17 Jan 24 128.7 lb Down 100%
16 Jan 24 129.0 lb Down 100%
14 Jan 24 129.6 lb Down 100%
13 Jan 24 129.9 lb Up 100%
12 Jan 24 129.6 lb Up 100%
11 Jan 24 129.4 lb Down 100%
10 Jan 24 129.9 lb Up 100%
09 Jan 24 129.0 lb Steady Reasonably Well
08 Jan 24 129.0 lb Down 100%
07 Jan 24 129.2 lb Steady 100%
06 Jan 24 129.2 lb Down 100%
05 Jan 24 130.1 lb Steady 100%
04 Jan 24 130.1 lb Steady 100%
03 Jan 24 130.1 lb Steady 100%
02 Jan 24 130.1 lb Down 100%
01 Jan 24 130.3 lb Up Reasonably Well
31 Dec 23 129.2 lb Up Reasonably Well
30 Dec 23 129.0 lb Up 100%
29 Dec 23 128.3 lb Down 100%
28 Dec 23 129.2 lb Up 100%
27 Dec 23 128.3 lb Steady Reasonably Well
26 Dec 23 128.3 lb Up 100%
25 Dec 23 128.1 lb Down Reasonably Well
24 Dec 23 128.5 lb Up Reasonably Well
23 Dec 23 127.6 lb Down Reasonably Well
22 Dec 23 129.0 lb Up Reasonably Well
21 Dec 23 128.5 lb Down Reasonably Well
20 Dec 23 129.2 lb Down Reasonably Well
19 Dec 23 129.9 lb Up 100%
18 Dec 23 129.4 lb Up Reasonably Well
17 Dec 23 128.5 lb Up Reasonably Well
16 Dec 23 126.5 lb Up Poorly
15 Dec 23 125.9 lb Down 100%
14 Dec 23 127.6 lb Up 100%
13 Dec 23 127.4 lb Down 100%
12 Dec 23 128.5 lb Up 100%
11 Dec 23 126.8 lb Down Reasonably Well
10 Dec 23 127.0 lb Up 100%
09 Dec 23 126.8 lb Steady 100%
08 Dec 23 126.8 lb Down 100%
07 Dec 23 127.0 lb Down 100%
06 Dec 23 129.4 lb Up 100%
05 Dec 23 128.7 lb Up 100%
04 Dec 23 128.5 lb Up 100%
03 Dec 23 128.1 lb Steady 100%
02 Dec 23 128.1 lb Up 100%
01 Dec 23 127.4 lb Down Reasonably Well
30 Nov 23 129.6 lb Up 100%
29 Nov 23 127.9 lb Down 100%
28 Nov 23 132.1 lb Up 100%
27 Nov 23 128.5 lb Up 100%
26 Nov 23 128.3 lb Down 100%
25 Nov 23 128.7 lb Down 100%
24 Nov 23 129.0 lb Steady 100%
23 Nov 23 129.0 lb Up 100%
22 Nov 23 128.5 lb Down 100%
21 Nov 23 129.9 lb Down 100%
20 Nov 23 130.3 lb Up Reasonably Well
19 Nov 23 129.4 lb Up Reasonably Well
18 Nov 23 129.2 lb Up 100%
17 Nov 23 128.7 lb Down 100%
16 Nov 23 129.4 lb Up Poorly
15 Nov 23 127.9 lb Down Reasonably Well
14 Nov 23 128.7 lb Steady 100%
13 Nov 23 128.7 lb Up Reasonably Well
12 Nov 23 127.4 lb Down 100%
11 Nov 23 129.4 lb Down 100%
10 Nov 23 131.6 lb Up 100%
09 Nov 23 130.1 lb Up Reasonably Well
08 Nov 23 129.0 lb Down Poorly
07 Nov 23 129.4 lb Up Reasonably Well
06 Nov 23 129.0 lb Down 100%
05 Nov 23 130.1 lb Up 100%
04 Nov 23 129.6 lb Up 100%
03 Nov 23 129.0 lb Up 100%
02 Nov 23 128.7 lb Down 100%
01 Nov 23 129.6 lb Up 100%
31 Oct 23 128.5 lb Down 100%
30 Oct 23 129.0 lb Down 100%
29 Oct 23 130.1 lb Steady 100%
28 Oct 23 130.1 lb Down 100%
27 Oct 23 131.2 lb Up Reasonably Well
26 Oct 23 130.1 lb Down 100%
24 Oct 23 132.1 lb Down 100%
23 Oct 23 132.9 lb Down 100%
22 Oct 23 133.2 lb Up Reasonably Well
21 Oct 23 132.7 lb Down 100%
20 Oct 23 132.9 lb Down 100%
19 Oct 23 134.7 lb Up 100%
18 Oct 23 132.7 lb Down Reasonably Well
17 Oct 23 133.4 lb Down 100%
16 Oct 23 134.0 lb Up 100%
15 Oct 23 133.6 lb Up 100%
14 Oct 23 132.3 lb Down 100%
13 Oct 23 132.7 lb Up 100%
12 Oct 23 132.1 lb Down Reasonably Well
11 Oct 23 133.8 lb Down 100%
10 Oct 23 134.9 lb Up 100%
09 Oct 23 132.9 lb Down Reasonably Well
08 Oct 23 133.2 lb Up 100%
07 Oct 23 132.9 lb Down 100%
06 Oct 23 133.8 lb Down Reasonably Well
05 Oct 23 134.7 lb Down 100%
04 Oct 23 137.1 lb Up 100%
03 Oct 23 132.9 lb Up Poorly
02 Oct 23 132.7 lb Up Reasonably Well
01 Oct 23 132.5 lb Steady Reasonably Well
30 Sep 23 132.5 lb Steady 100%
29 Sep 23 132.5 lb Up 100%
28 Sep 23 132.3 lb Up 100%
27 Sep 23 131.4 lb Up Reasonably Well
26 Sep 23 131.2 lb Down 100%
25 Sep 23 132.1 lb Steady 100%
24 Sep 23 132.1 lb Down Reasonably Well
23 Sep 23 133.2 lb Down 100%
22 Sep 23 133.6 lb Up 100%
21 Sep 23 133.2 lb Down Reasonably Well
20 Sep 23 134.0 lb Up 100%
19 Sep 23 133.2 lb Up 100%
18 Sep 23 132.3 lb Down Reasonably Well
17 Sep 23 133.6 lb Up 100%
16 Sep 23 132.1 lb Down 100%
15 Sep 23 133.2 lb Down 100%
14 Sep 23 133.4 lb Down 100%
13 Sep 23 134.0 lb Up 100%
12 Sep 23 133.4 lb Steady Reasonably Well
11 Sep 23 133.4 lb Up Reasonably Well
10 Sep 23 133.2 lb Up 100%
09 Sep 23 132.5 lb Down 100%
08 Sep 23 132.7 lb Up 100%
07 Sep 23 132.5 lb Up Reasonably Well
06 Sep 23 132.3 lb Down 100%
05 Sep 23 133.2 lb Up 100%
04 Sep 23 132.5 lb Down Reasonably Well
03 Sep 23 132.7 lb Steady 100%
02 Sep 23 132.7 lb Up 100%
01 Sep 23 132.5 lb Down 100%
31 Aug 23 134.0 lb Up 100%
30 Aug 23 133.2 lb Down Reasonably Well
29 Aug 23 133.6 lb Up 100%
28 Aug 23 132.7 lb Down 100%
27 Aug 23 133.6 lb Up 100%
26 Aug 23 132.5 lb Steady 100%
25 Aug 23 132.5 lb Down 100%
24 Aug 23 133.4 lb Up 100%
23 Aug 23 133.2 lb Up 100%
22 Aug 23 132.9 lb Down 100%
21 Aug 23 134.5 lb Up Reasonably Well
20 Aug 23 132.9 lb Down 100%
19 Aug 23 134.0 lb Down Reasonably Well
18 Aug 23 135.4 lb Up 100%
17 Aug 23 134.7 lb Down Reasonably Well
16 Aug 23 134.9 lb Steady 100%
15 Aug 23 134.9 lb Up 100%
14 Aug 23 134.3 lb Down 100%
13 Aug 23 135.4 lb Down 100%
12 Aug 23 135.8 lb Up 100%
11 Aug 23 134.9 lb Up 100%
10 Aug 23 133.2 lb Down 100%
09 Aug 23 133.4 lb Down 100%
08 Aug 23 133.6 lb Down 100%
07 Aug 23 134.0 lb Steady 100%
06 Aug 23 134.0 lb Up 100%
05 Aug 23 133.2 lb Down 100%
04 Aug 23 134.7 lb Steady 100%
03 Aug 23 134.7 lb Steady 100%
02 Aug 23 134.7 lb Down 100%
01 Aug 23 135.8 lb Down Reasonably Well
31 Jul 23 136.2 lb Up Reasonably Well
30 Jul 23 133.2 lb Up Poorly
29 Jul 23 132.3 lb Down 100%
28 Jul 23 133.4 lb Down 100%
27 Jul 23 134.5 lb Up 100%
26 Jul 23 133.8 lb Down 100%
25 Jul 23 134.7 lb Up 100%
24 Jul 23 133.8 lb Down 100%
23 Jul 23 134.7 lb Up 100%
22 Jul 23 132.9 lb Down 100%
21 Jul 23 134.3 lb Down 100%
20 Jul 23 134.9 lb Down 100%
19 Jul 23 135.6 lb Down 100%
18 Jul 23 136.2 lb Up 100%
17 Jul 23 135.8 lb Up Reasonably Well
16 Jul 23 134.9 lb Down 100%
15 Jul 23 136.2 lb Up 100%
14 Jul 23 135.8 lb Down 100%
13 Jul 23 136.2 lb Up Reasonably Well
12 Jul 23 135.6 lb Down 100%
11 Jul 23 136.2 lb Up Reasonably Well
10 Jul 23 136.0 lb Steady Reasonably Well
09 Jul 23 136.0 lb Down 100%
08 Jul 23 136.9 lb Up 100%
07 Jul 23 136.0 lb Down 100%
06 Jul 23 136.2 lb Up Poorly
05 Jul 23 136.0 lb Steady 100%
04 Jul 23 136.0 lb Down 100%
03 Jul 23 136.2 lb Steady 100%
02 Jul 23 136.2 lb Up Reasonably Well
01 Jul 23 136.0 lb Up 100%
30 Jun 23 135.8 lb Steady 100%
29 Jun 23 135.8 lb Down 100%
28 Jun 23 136.2 lb Steady Reasonably Well
27 Jun 23 136.2 lb Up 100%
26 Jun 23 135.8 lb Down 100%
25 Jun 23 136.7 lb Down 100%
24 Jun 23 137.3 lb Down 100%
23 Jun 23 138.0 lb Up 100%
22 Jun 23 137.8 lb Up 100%
21 Jun 23 137.1 lb Down 100%
20 Jun 23 137.3 lb Steady 100%
19 Jun 23 137.3 lb Up 100%
18 Jun 23 136.2 lb Down 100%
17 Jun 23 137.1 lb Down 100%
16 Jun 23 137.6 lb Up 100%
15 Jun 23 137.3 lb Up 100%
14 Jun 23 136.9 lb Down 100%
13 Jun 23 138.0 lb Up 100%
12 Jun 23 136.7 lb Up Reasonably Well
11 Jun 23 135.1 lb Down Not Applicable
10 Jun 23 136.0 lb Down 100%
09 Jun 23 138.0 lb Up 100%
08 Jun 23 137.8 lb Up 100%
07 Jun 23 136.5 lb Steady 100%
06 Jun 23 136.5 lb Up 100%
05 Jun 23 136.2 lb Down 100%
04 Jun 23 138.0 lb Down 100%
03 Jun 23 138.7 lb Up 100%
02 Jun 23 137.3 lb Up Reasonably Well
01 Jun 23 136.7 lb Down Reasonably Well
31 May 23 137.3 lb Up 100%
30 May 23 136.5 lb Down 100%
29 May 23 139.1 lb Up Reasonably Well
28 May 23 134.9 lb Down Poorly
27 May 23 137.1 lb Up 100%
26 May 23 135.8 lb Down 100%
25 May 23 137.1 lb Down 100%
24 May 23 138.2 lb Up 100%
23 May 23 136.9 lb Up 100%
22 May 23 136.5 lb Down Reasonably Well
21 May 23 136.7 lb Up 100%
20 May 23 136.2 lb Down Reasonably Well
19 May 23 136.7 lb Steady 100%
18 May 23 136.7 lb Down 100%
17 May 23 136.9 lb Up 100%
16 May 23 136.7 lb Down 100%
15 May 23 137.6 lb Up 100%
14 May 23 136.7 lb Up Poorly
13 May 23 136.5 lb Down 100%
12 May 23 137.1 lb Up 100%
11 May 23 136.9 lb Steady 100%
10 May 23 136.9 lb Up 100%
09 May 23 136.5 lb Down Reasonably Well
08 May 23 137.8 lb Up 100%
07 May 23 137.6 lb Up 100%
06 May 23 136.9 lb Steady Reasonably Well
05 May 23 136.9 lb Down Reasonably Well
04 May 23 137.3 lb Up 100%
03 May 23 136.7 lb Up Poorly
02 May 23 136.2 lb Down 100%
01 May 23 137.6 lb Down Reasonably Well
30 Apr 23 138.0 lb Steady Poorly
29 Apr 23 138.0 lb Up 100%
28 Apr 23 136.9 lb Down 100%
26 Apr 23 137.3 lb Steady 100%
25 Apr 23 137.3 lb Down Reasonably Well
24 Apr 23 137.6 lb Down 100%
23 Apr 23 138.2 lb Down 100%
22 Apr 23 138.5 lb Up 100%
21 Apr 23 138.0 lb Down 100%
20 Apr 23 138.5 lb Up 100%
19 Apr 23 138.2 lb Down Reasonably Well
18 Apr 23 139.3 lb Down 100%
17 Apr 23 141.3 lb Up 100%
16 Apr 23 137.8 lb Up Poorly
15 Apr 23 137.3 lb Down 100%
14 Apr 23 138.0 lb Down Reasonably Well
13 Apr 23 139.6 lb Down 100%
12 Apr 23 139.8 lb Up 100%
11 Apr 23 138.7 lb Up Reasonably Well
10 Apr 23 137.1 lb Up Poorly
09 Apr 23 136.5 lb Down Poorly
08 Apr 23 136.7 lb Steady 100%
07 Apr 23 136.7 lb Down 100%
06 Apr 23 137.1 lb Up 100%
05 Apr 23 136.9 lb Down 100%
04 Apr 23 138.0 lb Up 100%
03 Apr 23 137.3 lb Steady Reasonably Well
02 Apr 23 137.3 lb Up Poorly
01 Apr 23 135.8 lb Down 100%
31 Mar 23 136.7 lb Steady 100%
30 Mar 23 136.7 lb Up 100%
29 Mar 23 136.2 lb Down 100%
28 Mar 23 138.0 lb Up 100%
27 Mar 23 136.9 lb Up 100%
26 Mar 23 136.0 lb Up 100%
25 Mar 23 135.1 lb Down Reasonably Well
24 Mar 23 136.0 lb Down 100%
23 Mar 23 136.5 lb Up 100%
22 Mar 23 135.8 lb Down Reasonably Well
21 Mar 23 136.2 lb Up 100%
20 Mar 23 136.0 lb Down 100%
19 Mar 23 136.7 lb Up 100%
18 Mar 23 136.5 lb Down 100%
17 Mar 23 138.7 lb Up 100%
16 Mar 23 137.8 lb Up 100%
15 Mar 23 136.7 lb Down 100%
14 Mar 23 136.9 lb Down 100%
13 Mar 23 139.3 lb Up Reasonably Well
12 Mar 23 136.0 lb Down Poorly
11 Mar 23 136.7 lb Steady 100%
10 Mar 23 136.7 lb Down 100%
09 Mar 23 138.0 lb Up 100%
08 Mar 23 136.5 lb Down Reasonably Well
07 Mar 23 138.2 lb Up 100%
06 Mar 23 137.1 lb Up 100%
05 Mar 23 136.9 lb Up Reasonably Well
04 Mar 23 136.7 lb Down Poorly
03 Mar 23 138.0 lb Up 100%
02 Mar 23 136.2 lb Down Reasonably Well
01 Mar 23 137.3 lb Up 100%
28 Feb 23 137.1 lb Down 100%
27 Feb 23 137.8 lb Up 100%
26 Feb 23 136.5 lb Steady Reasonably Well
25 Feb 23 136.5 lb Up 100%
24 Feb 23 136.0 lb Down 100%
23 Feb 23 137.6 lb Up 100%
22 Feb 23 137.1 lb Down 100%
21 Feb 23 140.0 lb Up Reasonably Well
20 Feb 23 139.6 lb Up 100%
19 Feb 23 139.3 lb Up 100%
18 Feb 23 137.8 lb Up 100%
17 Feb 23 136.2 lb Up 100%
16 Feb 23 136.0 lb Down 100%
15 Feb 23 138.7 lb Up 100%
14 Feb 23 138.5 lb Up 100%
13 Feb 23 137.8 lb Down 100%
12 Feb 23 139.8 lb Up Reasonably Well
11 Feb 23 136.9 lb Steady 100%
10 Feb 23 136.9 lb Steady 100%
09 Feb 23 136.9 lb Down Reasonably Well
08 Feb 23 137.1 lb Up Reasonably Well
07 Feb 23 135.8 lb Down 100%
06 Feb 23 136.5 lb Down Reasonably Well
05 Feb 23 136.7 lb Up Reasonably Well
04 Feb 23 136.5 lb Up 100%
03 Feb 23 135.8 lb Down 100%
02 Feb 23 136.7 lb Up 100%
01 Feb 23 136.0 lb Down 100%
31 Jan 23 137.6 lb Down 100%
30 Jan 23 139.6 lb Up Reasonably Well
29 Jan 23 136.2 lb Steady Poorly
28 Jan 23 136.2 lb Down Reasonably Well
27 Jan 23 136.5 lb Down 100%
26 Jan 23 136.7 lb Down 100%
25 Jan 23 137.6 lb Up 100%
24 Jan 23 136.0 lb Down 100%
23 Jan 23 137.1 lb Down Reasonably Well
22 Jan 23 138.0 lb Up 100%
21 Jan 23 137.6 lb Down Reasonably Well
20 Jan 23 137.8 lb Down 100%
19 Jan 23 138.5 lb Up 100%
18 Jan 23 137.8 lb Down 100%
17 Jan 23 138.0 lb Up 100%
16 Jan 23 137.6 lb Steady 100%
15 Jan 23 137.6 lb Down Poorly
14 Jan 23 138.9 lb Up Reasonably Well
13 Jan 23 136.9 lb Down 100%
12 Jan 23 138.0 lb Down Reasonably Well
11 Jan 23 138.2 lb Down 100%
10 Jan 23 139.8 lb Up 100%
09 Jan 23 137.6 lb Down Poorly
08 Jan 23 137.8 lb Up 100%
07 Jan 23 136.9 lb Steady 100%
06 Jan 23 136.9 lb Down 100%
05 Jan 23 137.8 lb Down 100%
04 Jan 23 138.5 lb Steady 100%
03 Jan 23 138.5 lb Up 100%
02 Jan 23 137.8 lb Down Reasonably Well
01 Jan 23 139.1 lb Up Reasonably Well
31 Dec 22 137.8 lb Down 100%
30 Dec 22 140.0 lb Steady Reasonably Well
29 Dec 22 140.0 lb Up 100%
28 Dec 22 137.8 lb Up Reasonably Well
27 Dec 22 137.1 lb Down Reasonably Well
26 Dec 22 138.5 lb Up Reasonably Well
25 Dec 22 137.6 lb Down Reasonably Well
24 Dec 22 138.2 lb Up Reasonably Well
23 Dec 22 136.2 lb Down Reasonably Well
22 Dec 22 136.9 lb Down Reasonably Well
21 Dec 22 137.1 lb Up 100%
20 Dec 22 136.0 lb Down 100%
19 Dec 22 137.6 lb Up Reasonably Well
18 Dec 22 136.5 lb Up Poorly
17 Dec 22 134.9 lb Steady 100%
16 Dec 22 134.9 lb Down 100%
15 Dec 22 135.6 lb Up Reasonably Well
14 Dec 22 135.4 lb Down 100%
13 Dec 22 136.0 lb Up 100%
12 Dec 22 135.8 lb Down 100%
11 Dec 22 136.5 lb Up 100%
10 Dec 22 135.6 lb Down 100%
09 Dec 22 136.7 lb Steady 100%
08 Dec 22 136.7 lb Up Reasonably Well
07 Dec 22 136.2 lb Down 100%
06 Dec 22 136.5 lb Steady 100%
05 Dec 22 136.5 lb Up 100%
04 Dec 22 135.8 lb Down 100%
03 Dec 22 136.9 lb Up 100%
02 Dec 22 136.7 lb Down 100%
01 Dec 22 137.8 lb Up 100%
30 Nov 22 136.9 lb Down 100%
29 Nov 22 137.1 lb Down 100%
28 Nov 22 139.1 lb Up 100%
27 Nov 22 137.8 lb Down 100%
26 Nov 22 139.8 lb Up 100%
24 Nov 22 138.9 lb Up 100%
23 Nov 22 138.7 lb Steady 100%
22 Nov 22 138.7 lb Down 100%
21 Nov 22 139.6 lb Up 100%
20 Nov 22 138.0 lb Steady Reasonably Well
19 Nov 22 138.0 lb Steady 100%
18 Nov 22 138.0 lb Steady Reasonably Well
17 Nov 22 138.0 lb Up Reasonably Well
16 Nov 22 136.9 lb Down 100%
15 Nov 22 137.3 lb Up 100%
14 Nov 22 137.1 lb Up 100%
13 Nov 22 136.7 lb Down 100%
12 Nov 22 136.9 lb Down 100%
11 Nov 22 137.6 lb Down 100%
10 Nov 22 138.9 lb Down 100%
09 Nov 22 139.3 lb Steady 100%
08 Nov 22 139.3 lb Down 100%
07 Nov 22 140.0 lb Up 100%
06 Nov 22 138.7 lb Up Poorly
05 Nov 22 138.5 lb Up 100%
04 Nov 22 138.2 lb Up 100%
03 Nov 22 136.9 lb Down 100%
02 Nov 22 137.8 lb Steady 100%
01 Nov 22 137.8 lb Steady 100%
31 Oct 22 137.8 lb Up 100%
30 Oct 22 137.3 lb Up Reasonably Well
29 Oct 22 136.9 lb Down 100%
28 Oct 22 138.5 lb Up 100%
27 Oct 22 137.6 lb Down 100%
26 Oct 22 138.5 lb Down 100%
25 Oct 22 138.7 lb Up 100%
24 Oct 22 138.2 lb Steady 100%
23 Oct 22 138.2 lb Steady 100%
22 Oct 22 138.2 lb Steady 100%
21 Oct 22 138.2 lb Down 100%
20 Oct 22 138.7 lb Steady 100%
19 Oct 22 138.7 lb Down 100%
18 Oct 22 139.1 lb Down 100%
17 Oct 22 139.3 lb Up 100%
16 Oct 22 138.2 lb Down 100%
15 Oct 22 139.1 lb Up 100%
14 Oct 22 138.5 lb Up Reasonably Well
13 Oct 22 137.8 lb Down Reasonably Well
12 Oct 22 138.0 lb Down Reasonably Well
11 Oct 22 138.5 lb Down 100%
10 Oct 22 139.3 lb Up Reasonably Well
09 Oct 22 136.7 lb Down Poorly
08 Oct 22 137.8 lb Up 100%
07 Oct 22 136.7 lb Down 100%
06 Oct 22 136.9 lb Up Reasonably Well
05 Oct 22 136.7 lb Down Reasonably Well
04 Oct 22 137.1 lb Up Reasonably Well
03 Oct 22 136.5 lb Up Poorly
02 Oct 22 135.6 lb Up 100%
01 Oct 22 135.4 lb Up 100%
30 Sep 22 135.1 lb Down 100%
29 Sep 22 135.6 lb Down Reasonably Well
26 Sep 22 136.7 lb Up 100%
25 Sep 22 136.2 lb Down 100%
24 Sep 22 136.9 lb Steady 100%
23 Sep 22 136.9 lb Down 100%
22 Sep 22 137.3 lb Down 100%
21 Sep 22 138.2 lb Up 100%
20 Sep 22 137.1 lb Down 100%
19 Sep 22 137.6 lb Down 100%
18 Sep 22 138.0 lb Up 100%
17 Sep 22 137.6 lb Down 100%
16 Sep 22 138.7 lb Down 100%
15 Sep 22 138.9 lb Up 100%
14 Sep 22 138.2 lb Up 100%
13 Sep 22 137.3 lb Down 100%
12 Sep 22 138.7 lb Up Reasonably Well
11 Sep 22 137.6 lb Down 100%
10 Sep 22 138.5 lb Up 100%
09 Sep 22 137.8 lb Down Reasonably Well
08 Sep 22 140.4 lb Up 100%
07 Sep 22 137.6 lb Down Poorly
06 Sep 22 139.3 lb Up 100%
05 Sep 22 137.6 lb Down 100%
04 Sep 22 139.3 lb Up 100%
03 Sep 22 138.9 lb Down 100%
02 Sep 22 140.4 lb Up 100%
01 Sep 22 138.9 lb Up 100%
31 Aug 22 137.8 lb Down Reasonably Well
30 Aug 22 138.7 lb Up 100%
29 Aug 22 138.5 lb Up 100%
28 Aug 22 136.7 lb Down Reasonably Well
27 Aug 22 137.6 lb Down Reasonably Well
26 Aug 22 138.0 lb Down 100%
25 Aug 22 138.5 lb Down 100%
24 Aug 22 139.6 lb Down 100%
23 Aug 22 139.8 lb Up Reasonably Well
22 Aug 22 138.2 lb Down Reasonably Well
21 Aug 22 138.5 lb Down 100%
20 Aug 22 138.9 lb Down 100%
19 Aug 22 139.3 lb Down 100%
18 Aug 22 139.8 lb Up 100%
17 Aug 22 139.1 lb Up Reasonably Well
16 Aug 22 138.7 lb Down Poorly
15 Aug 22 140.0 lb Up Reasonably Well
14 Aug 22 138.0 lb Down Reasonably Well
13 Aug 22 139.1 lb Up 100%
12 Aug 22 138.0 lb Down 100%
11 Aug 22 139.1 lb Down 100%
10 Aug 22 140.0 lb Up 100%
09 Aug 22 139.8 lb Up 100%
08 Aug 22 139.1 lb Up 100%
07 Aug 22 138.7 lb Up 100%
06 Aug 22 136.9 lb Steady Reasonably Well
05 Aug 22 136.9 lb Down 100%
04 Aug 22 137.6 lb Down 100%
03 Aug 22 138.5 lb Down 100%
02 Aug 22 138.7 lb Down 100%
01 Aug 22 138.9 lb Up 100%
31 Jul 22 138.7 lb Up 100%
30 Jul 22 138.5 lb Down 100%
29 Jul 22 139.8 lb Up 100%
28 Jul 22 138.9 lb Up 100%
27 Jul 22 138.7 lb Down 100%
25 Jul 22 139.8 lb Up 100%
24 Jul 22 139.6 lb Down 100%
23 Jul 22 140.0 lb Up 100%
20 Jul 22 138.7 lb Down 100%
19 Jul 22 139.1 lb Down 100%
18 Jul 22 140.7 lb Up 100%
17 Jul 22 140.0 lb Up 100%
16 Jul 22 139.1 lb Down Reasonably Well
15 Jul 22 139.6 lb Up 100%
14 Jul 22 139.3 lb Down 100%
13 Jul 22 140.7 lb Up 100%
12 Jul 22 140.2 lb Down Reasonably Well
11 Jul 22 140.7 lb Up Reasonably Well
10 Jul 22 139.1 lb Down Poorly
09 Jul 22 139.8 lb Up Reasonably Well
08 Jul 22 138.5 lb Up Reasonably Well
07 Jul 22 138.0 lb Down 100%
06 Jul 22 138.5 lb Steady 100%
05 Jul 22 138.5 lb Down 100%
04 Jul 22 140.4 lb Up 100%
03 Jul 22 138.9 lb Up Reasonably Well
