sunnykate's Weight History



Date started: 03 Dec 09
Date Weight How closely followed?
Goal: 110.0 lb
Start: 120.0 lb
16 Mar 24 130.2 lb Up Poorly
15 Mar 24 130.0 lb Up Poorly
14 Mar 24 129.8 lb Down Poorly
13 Mar 24 130.0 lb Up Poorly
12 Mar 24 129.8 lb Down Poorly
11 Mar 24 130.0 lb Down Poorly
10 Mar 24 130.8 lb Up Poorly
09 Mar 24 130.6 lb Down Poorly
08 Mar 24 131.0 lb Down Poorly
07 Mar 24 131.2 lb Down Poorly
06 Mar 24 131.6 lb Up Poorly
05 Mar 24 130.8 lb Up Poorly
04 Mar 24 130.4 lb Up Poorly
03 Mar 24 129.8 lb Down Poorly
02 Mar 24 130.2 lb Down Poorly
01 Mar 24 130.6 lb Up Poorly
29 Feb 24 130.4 lb Down Poorly
28 Feb 24 130.6 lb Up Reasonably Well
27 Feb 24 130.2 lb Up Poorly
26 Feb 24 129.6 lb Up Poorly
25 Feb 24 128.4 lb Down Poorly
24 Feb 24 129.4 lb Down Poorly
23 Feb 24 130.2 lb Down Poorly
22 Feb 24 130.8 lb Down Poorly
21 Feb 24 131.4 lb Down Poorly
20 Feb 24 132.2 lb Up Poorly
19 Feb 24 131.4 lb Up Poorly
18 Feb 24 130.6 lb Down Poorly
17 Feb 24 132.2 lb Up Poorly
16 Feb 24 131.2 lb Down Poorly
15 Feb 24 131.8 lb Down Poorly
14 Feb 24 132.2 lb Up Poorly
13 Feb 24 132.0 lb Up Poorly
12 Feb 24 131.6 lb Up Poorly
11 Feb 24 131.4 lb Up Poorly
10 Feb 24 130.8 lb Up Poorly
09 Feb 24 129.8 lb Down Poorly
08 Feb 24 131.0 lb Up Poorly
07 Feb 24 130.2 lb Down Poorly
06 Feb 24 130.8 lb Up Poorly
05 Feb 24 130.6 lb Down Poorly
04 Feb 24 130.8 lb Up Poorly
03 Feb 24 130.0 lb Down Poorly
28 Jan 24 132.2 lb Up Poorly
27 Jan 24 132.0 lb Up Poorly
26 Jan 24 131.0 lb Down Poorly
25 Jan 24 131.2 lb Up Poorly
24 Jan 24 131.0 lb Down Poorly
23 Jan 24 131.2 lb Down Poorly
22 Jan 24 132.4 lb Up Poorly
21 Jan 24 131.4 lb Up Poorly
20 Jan 24 131.2 lb Steady Poorly
19 Jan 24 131.2 lb Up Poorly
18 Jan 24 130.2 lb Steady Poorly
17 Jan 24 130.2 lb Up Poorly
16 Jan 24 130.0 lb Down Poorly
15 Jan 24 130.6 lb Up Poorly
14 Jan 24 130.0 lb Down Poorly
13 Jan 24 130.2 lb Steady Poorly
12 Jan 24 130.2 lb Down Poorly
11 Jan 24 130.4 lb Up Poorly
10 Jan 24 130.0 lb Up Poorly
09 Jan 24 129.6 lb Steady Poorly
08 Jan 24 129.6 lb Down Poorly
07 Jan 24 130.0 lb Up Poorly
06 Jan 24 129.4 lb Down Poorly
05 Jan 24 130.2 lb Up Poorly
04 Jan 24 129.8 lb Down Poorly
03 Jan 24 130.0 lb Down Poorly
02 Jan 24 130.6 lb Down Poorly
01 Jan 24 131.0 lb Up Poorly
31 Dec 23 130.2 lb Steady Poorly
30 Dec 23 130.2 lb Up Poorly
29 Dec 23 129.6 lb Up Poorly
28 Dec 23 129.4 lb Down Poorly
27 Dec 23 129.8 lb Steady Poorly
26 Dec 23 129.8 lb Up Poorly
25 Dec 23 129.6 lb Down Poorly
24 Dec 23 130.0 lb Up Poorly
23 Dec 23 129.6 lb Down Poorly
22 Dec 23 130.6 lb Down Poorly
21 Dec 23 131.0 lb Down Poorly
20 Dec 23 131.6 lb Steady Poorly
19 Dec 23 131.6 lb Down Poorly
18 Dec 23 131.8 lb Steady Poorly
17 Dec 23 131.8 lb Up Poorly
16 Dec 23 131.6 lb Up Poorly
15 Dec 23 130.4 lb Up Poorly
14 Dec 23 130.2 lb Down Poorly
13 Dec 23 130.8 lb Up Poorly
12 Dec 23 130.6 lb Steady Poorly
11 Dec 23 130.6 lb Steady Poorly
10 Dec 23 130.6 lb Up Poorly
09 Dec 23 129.8 lb Down Poorly
08 Dec 23 131.0 lb Up Poorly
07 Dec 23 130.8 lb Down Poorly
06 Dec 23 131.0 lb Up Poorly
05 Dec 23 130.2 lb Up Poorly
04 Dec 23 129.8 lb Steady Poorly
03 Dec 23 129.8 lb Down Poorly
02 Dec 23 130.2 lb Down Poorly
01 Dec 23 131.0 lb Down Poorly
30 Nov 23 131.8 lb Down Poorly
29 Nov 23 132.0 lb Up Poorly
18 Nov 23 129.4 lb Down Poorly
17 Nov 23 129.6 lb Down Reasonably Well
16 Nov 23 130.0 lb Up Poorly
15 Nov 23 128.4 lb Up Poorly
14 Nov 23 127.6 lb Down Poorly
13 Nov 23 127.8 lb Down Poorly
12 Nov 23 129.6 lb Up Poorly
11 Nov 23 129.4 lb Up Poorly
10 Nov 23 128.4 lb Down Poorly
09 Nov 23 128.6 lb Up Poorly
08 Nov 23 127.8 lb Up Poorly
07 Nov 23 127.4 lb Down Poorly
26 Oct 23 128.6 lb Up Poorly
25 Oct 23 128.0 lb Up Poorly
24 Oct 23 127.6 lb Up Poorly
23 Oct 23 127.2 lb Down Poorly
22 Oct 23 127.6 lb Down Poorly
21 Oct 23 129.0 lb Down Poorly
20 Oct 23 129.2 lb Up Poorly
19 Oct 23 128.6 lb Up Poorly
18 Oct 23 128.4 lb Down Poorly
17 Oct 23 128.8 lb Up Poorly
16 Oct 23 128.4 lb Up Poorly
15 Oct 23 128.2 lb Down Poorly
14 Oct 23 128.8 lb Up Poorly
13 Oct 23 127.4 lb Down Poorly
12 Oct 23 128.2 lb Down Poorly
11 Oct 23 128.8 lb Down Poorly
10 Oct 23 129.4 lb Up Poorly
09 Oct 23 129.0 lb Steady Poorly
08 Oct 23 129.0 lb Up Poorly
07 Oct 23 128.8 lb Down Poorly
06 Oct 23 129.2 lb Up Poorly
05 Oct 23 128.4 lb Up Poorly
04 Oct 23 127.6 lb Down Poorly
03 Oct 23 127.8 lb Up Poorly
02 Oct 23 127.6 lb Down Poorly
01 Oct 23 128.2 lb Down Poorly
30 Sep 23 129.8 lb Up Poorly
29 Sep 23 129.6 lb Up Poorly
28 Sep 23 129.4 lb Up Poorly
27 Sep 23 128.0 lb Down Poorly
26 Sep 23 128.8 lb Up Poorly
25 Sep 23 128.4 lb Up Poorly
24 Sep 23 127.6 lb Up Poorly
23 Sep 23 127.4 lb Down Poorly
22 Sep 23 127.7 lb Up Poorly
21 Sep 23 126.6 lb Down Poorly
20 Sep 23 127.0 lb Down Poorly
19 Sep 23 127.8 lb Down Poorly
18 Sep 23 128.6 lb Up Poorly
17 Sep 23 128.0 lb Down Poorly
16 Sep 23 128.4 lb Up Poorly
15 Sep 23 128.0 lb Up Poorly
14 Sep 23 127.6 lb Up Poorly
13 Sep 23 127.0 lb Up Poorly
12 Sep 23 126.6 lb Steady Poorly
11 Sep 23 126.6 lb Steady Poorly
10 Sep 23 126.6 lb Down Poorly
09 Sep 23 127.2 lb Down Poorly
08 Sep 23 128.0 lb Up Poorly
07 Sep 23 127.8 lb Steady Poorly
06 Sep 23 127.8 lb Up Poorly
05 Sep 23 127.2 lb Steady Poorly
04 Sep 23 127.2 lb Up Poorly
03 Sep 23 127.0 lb Down Poorly
02 Sep 23 127.4 lb Down Poorly
01 Sep 23 128.0 lb Steady Poorly
31 Aug 23 128.0 lb Up Poorly
30 Aug 23 127.4 lb Steady Poorly
29 Aug 23 127.4 lb Down Poorly
28 Aug 23 128.2 lb Up Poorly
27 Aug 23 127.6 lb Down Poorly
26 Aug 23 128.8 lb Up Poorly
25 Aug 23 127.4 lb Up Poorly
24 Aug 23 126.2 lb Up Poorly
23 Aug 23 125.4 lb Down Poorly
22 Aug 23 126.4 lb Steady Poorly
21 Aug 23 126.4 lb Down Poorly
20 Aug 23 128.0 lb Down Poorly
19 Aug 23 128.4 lb Down Poorly
17 Aug 23 128.6 lb Up Poorly
16 Aug 23 128.2 lb Up Poorly
15 Aug 23 127.8 lb Up Poorly
14 Aug 23 127.6 lb Up Poorly
13 Aug 23 126.4 lb Down Poorly
12 Aug 23 126.8 lb Down Poorly
11 Aug 23 127.6 lb Steady Poorly
10 Aug 23 127.6 lb Up Poorly
09 Aug 23 127.2 lb Steady Poorly
08 Aug 23 127.2 lb Down Poorly
07 Aug 23 127.6 lb Down Poorly
06 Aug 23 128.0 lb Down Poorly
05 Aug 23 128.8 lb Up Poorly
04 Aug 23 128.2 lb Down Poorly
03 Aug 23 128.4 lb Down Poorly
02 Aug 23 129.0 lb Up Poorly
01 Aug 23 128.2 lb Up Poorly
31 Jul 23 127.8 lb Up Poorly
30 Jul 23 127.6 lb Up Poorly
29 Jul 23 127.0 lb Down Poorly
28 Jul 23 127.8 lb Steady Poorly
27 Jul 23 127.8 lb Steady Poorly
26 Jul 23 127.8 lb Down Poorly
25 Jul 23 128.4 lb Down Poorly
24 Jul 23 128.6 lb Up Poorly
23 Jul 23 128.4 lb Up Poorly
22 Jul 23 127.6 lb Steady Poorly
21 Jul 23 127.6 lb Down Poorly
20 Jul 23 127.8 lb Down Poorly
19 Jul 23 128.2 lb Down Poorly
18 Jul 23 129.2 lb Up Poorly
17 Jul 23 127.8 lb Down Poorly
16 Jul 23 128.6 lb Up Poorly
11 Jul 23 127.6 lb Steady Poorly
10 Jul 23 127.6 lb Up Poorly
09 Jul 23 126.8 lb Steady Poorly
08 Jul 23 126.8 lb Steady Poorly
07 Jul 23 126.8 lb Steady Poorly
06 Jul 23 126.8 lb Down Poorly
01 Jul 23 127.2 lb Up Poorly
27 Jun 23 126.4 lb Up Poorly
26 Jun 23 126.2 lb Down Poorly
25 Jun 23 126.8 lb Down Poorly
24 Jun 23 127.0 lb Steady Poorly
23 Jun 23 127.0 lb Down Poorly
22 Jun 23 127.8 lb Up Poorly
21 Jun 23 127.4 lb Up Poorly
20 Jun 23 126.2 lb Down Poorly
19 Jun 23 127.0 lb Down Poorly
18 Jun 23 127.7 lb Up Poorly
17 Jun 23 126.6 lb Up Poorly
16 Jun 23 126.0 lb Down Poorly
15 Jun 23 126.4 lb Down Poorly
14 Jun 23 127.0 lb Down Poorly
13 Jun 23 127.4 lb Up Poorly
12 Jun 23 126.8 lb Up Poorly
11 Jun 23 126.6 lb Down Poorly
10 Jun 23 127.6 lb Up Poorly
09 Jun 23 126.6 lb Up Poorly
08 Jun 23 125.8 lb Down Poorly
07 Jun 23 126.4 lb Up Poorly
06 Jun 23 125.8 lb Up Poorly
05 Jun 23 125.4 lb Up Poorly
04 Jun 23 124.8 lb Down Poorly
03 Jun 23 125.8 lb Steady Poorly
02 Jun 23 125.8 lb Up Poorly
01 Jun 23 124.6 lb Down Poorly
31 May 23 125.4 lb Up Poorly
30 May 23 125.2 lb Down Poorly
29 May 23 125.8 lb Down Poorly
28 May 23 126.8 lb Up Poorly
27 May 23 126.6 lb Up Poorly
26 May 23 126.4 lb Steady Poorly
25 May 23 126.4 lb Down Poorly
24 May 23 127.0 lb Up Poorly
23 May 23 126.2 lb Down Poorly
22 May 23 126.4 lb Up Poorly
21 May 23 125.8 lb Down Poorly
20 May 23 126.2 lb Up Poorly
19 May 23 125.2 lb Up Poorly
18 May 23 124.6 lb Down Poorly
17 May 23 126.8 lb Down Poorly
16 May 23 127.0 lb Steady Poorly
15 May 23 127.0 lb Up Poorly
14 May 23 125.8 lb Steady Poorly
13 May 23 125.8 lb Up Poorly
12 May 23 125.2 lb Down Poorly
11 May 23 125.7 lb Down Poorly
10 May 23 125.8 lb Down Poorly
09 May 23 126.0 lb Up Poorly
08 May 23 125.2 lb Up Poorly
07 May 23 124.6 lb Down Poorly
06 May 23 125.2 lb Steady Poorly
05 May 23 125.2 lb Up Poorly
04 May 23 124.8 lb Down Poorly
03 May 23 125.0 lb Up Poorly
01 May 23 124.8 lb Down Poorly
30 Apr 23 126.0 lb Up Poorly
29 Apr 23 125.0 lb Down Poorly
28 Apr 23 125.8 lb Steady Poorly
27 Apr 23 125.8 lb Up Poorly
26 Apr 23 124.8 lb Up Poorly
25 Apr 23 124.4 lb Down Poorly
24 Apr 23 124.8 lb Down Poorly
23 Apr 23 125.8 lb Up Poorly
22 Apr 23 125.4 lb Up Poorly
21 Apr 23 125.2 lb Up Poorly
20 Apr 23 125.0 lb Down Poorly
19 Apr 23 125.2 lb Down Poorly
18 Apr 23 126.6 lb Down Poorly
17 Apr 23 127.2 lb Up Poorly
16 Apr 23 126.2 lb Down Poorly
15 Apr 23 127.0 lb Up Poorly
14 Apr 23 126.8 lb Steady Poorly
13 Apr 23 126.8 lb Up Poorly
12 Apr 23 125.8 lb Down Poorly
11 Apr 23 126.0 lb Down Poorly
10 Apr 23 126.2 lb Down Poorly
09 Apr 23 126.8 lb Up Poorly
08 Apr 23 125.2 lb Up Poorly
07 Apr 23 124.4 lb Down Poorly
06 Apr 23 125.4 lb Up Poorly
05 Apr 23 125.2 lb Down Poorly
04 Apr 23 127.0 lb Down Poorly
03 Apr 23 128.2 lb Up Poorly
02 Apr 23 127.2 lb Up Poorly
01 Apr 23 126.6 lb Down Poorly
31 Mar 23 127.4 lb Steady Poorly
30 Mar 23 127.4 lb Up Poorly
29 Mar 23 127.0 lb Up Poorly
28 Mar 23 125.8 lb Down Poorly
27 Mar 23 126.8 lb Up Poorly
26 Mar 23 125.8 lb Up Poorly
25 Mar 23 125.4 lb Down Poorly
24 Mar 23 126.6 lb Down Poorly
23 Mar 23 128.0 lb Up Poorly
22 Mar 23 127.0 lb Up Poorly
21 Mar 23 126.4 lb Up Poorly
20 Mar 23 125.8 lb Steady Poorly
19 Mar 23 125.8 lb Down Poorly
18 Mar 23 126.2 lb Down Poorly
17 Mar 23 127.4 lb Down Poorly
16 Mar 23 127.6 lb Down Poorly
15 Mar 23 128.8 lb Up Poorly
14 Mar 23 126.8 lb Steady Poorly
13 Mar 23 126.8 lb Up Poorly
12 Mar 23 126.4 lb Up Poorly
11 Mar 23 125.4 lb Down Poorly
10 Mar 23 126.0 lb Up Poorly
09 Mar 23 125.6 lb Down Poorly
08 Mar 23 125.8 lb Down Poorly
07 Mar 23 126.4 lb Up Poorly
06 Mar 23 125.6 lb Up Poorly
05 Mar 23 124.8 lb Down Poorly
04 Mar 23 125.6 lb Down Poorly
03 Mar 23 125.8 lb Down Poorly
02 Mar 23 126.2 lb Up Poorly
01 Mar 23 125.4 lb Down Poorly
28 Feb 23 126.2 lb Down Poorly
27 Feb 23 126.4 lb Down Poorly
26 Feb 23 126.6 lb Up Poorly
25 Feb 23 125.0 lb Up Poorly
24 Feb 23 124.8 lb Steady Poorly
23 Feb 23 124.8 lb Up Poorly
22 Feb 23 124.2 lb Down Poorly
21 Feb 23 124.8 lb Down Poorly
20 Feb 23 125.4 lb Up Poorly
19 Feb 23 125.2 lb Down Poorly
18 Feb 23 125.4 lb Down Poorly
17 Feb 23 125.8 lb Up Poorly
16 Feb 23 125.6 lb Down Poorly
15 Feb 23 126.4 lb Steady Poorly
14 Feb 23 126.4 lb Up Poorly
13 Feb 23 125.8 lb Up Poorly
12 Feb 23 125.6 lb Up Poorly
11 Feb 23 125.2 lb Down Poorly
10 Feb 23 125.8 lb Up Poorly
09 Feb 23 125.6 lb Down Poorly
08 Feb 23 125.8 lb Steady Poorly
07 Feb 23 125.8 lb Down Poorly
06 Feb 23 126.2 lb Down Poorly
05 Feb 23 127.0 lb Up Poorly
04 Feb 23 125.2 lb Down Poorly
03 Feb 23 126.6 lb Up Poorly
02 Feb 23 125.8 lb Steady Poorly
01 Feb 23 125.8 lb Down Poorly
31 Jan 23 127.4 lb Steady Poorly
30 Jan 23 127.4 lb Down Poorly
29 Jan 23 127.8 lb Steady Poorly
28 Jan 23 127.8 lb Up Poorly
27 Jan 23 127.6 lb Up Poorly
26 Jan 23 125.8 lb Steady Poorly
25 Jan 23 125.8 lb Down Poorly
24 Jan 23 126.6 lb Up Poorly
23 Jan 23 126.4 lb Down Poorly
22 Jan 23 126.6 lb Up Poorly
21 Jan 23 126.4 lb Down Poorly
20 Jan 23 127.8 lb Up Poorly
19 Jan 23 127.0 lb Up Poorly
18 Jan 23 126.4 lb Down Poorly
17 Jan 23 127.0 lb Down Poorly
16 Jan 23 128.0 lb Up Poorly
15 Jan 23 127.0 lb Down Poorly
14 Jan 23 127.2 lb Down Poorly
13 Jan 23 128.2 lb Up Poorly
12 Jan 23 127.8 lb Down Poorly
11 Jan 23 129.2 lb Down Poorly
10 Jan 23 129.4 lb Up Poorly
09 Jan 23 129.2 lb Up Poorly
08 Jan 23 129.0 lb Down Poorly
07 Jan 23 129.2 lb Up Poorly
06 Jan 23 128.6 lb Steady Poorly
05 Jan 23 128.6 lb Down Poorly
02 Jan 23 129.0 lb Steady Poorly
01 Jan 23 129.0 lb Down Poorly
31 Dec 22 129.4 lb Down Poorly
30 Dec 22 130.0 lb Down Poorly
29 Dec 22 130.2 lb Up Poorly
28 Dec 22 128.2 lb Up Poorly
27 Dec 22 127.2 lb Steady Poorly
26 Dec 22 127.2 lb Down Poorly
25 Dec 22 127.8 lb Steady Poorly
24 Dec 22 127.8 lb Up Poorly
23 Dec 22 127.0 lb Down Poorly
22 Dec 22 127.6 lb Up Poorly
21 Dec 22 126.8 lb Down Poorly
20 Dec 22 127.0 lb Down Poorly
19 Dec 22 127.2 lb Steady Poorly
18 Dec 22 127.2 lb Steady Poorly
17 Dec 22 127.2 lb Down Poorly
16 Dec 22 127.4 lb Up Reasonably Well
15 Dec 22 127.0 lb Down Poorly
14 Dec 22 127.6 lb Steady Poorly
13 Dec 22 127.6 lb Down Poorly
12 Dec 22 128.0 lb Down Poorly
11 Dec 22 128.8 lb Up Poorly
10 Dec 22 127.6 lb Up Poorly
09 Dec 22 127.0 lb Steady Poorly
08 Dec 22 127.0 lb Down Poorly
07 Dec 22 127.2 lb Up Poorly
06 Dec 22 126.8 lb Up Poorly
05 Dec 22 126.2 lb Down Poorly
04 Dec 22 126.6 lb Down Poorly
03 Dec 22 127.2 lb Steady Poorly
02 Dec 22 127.2 lb Up Poorly
01 Dec 22 126.4 lb Down Poorly
30 Nov 22 126.6 lb Up Poorly
29 Nov 22 126.2 lb Down Poorly
28 Nov 22 126.4 lb Down Poorly
27 Nov 22 126.6 lb Down Poorly
26 Nov 22 127.2 lb Down Poorly
25 Nov 22 127.8 lb Up Poorly
24 Nov 22 126.6 lb Up Poorly
23 Nov 22 126.2 lb Steady Poorly
21 Nov 22 126.2 lb Down Poorly
20 Nov 22 127.0 lb Up Poorly
12 Nov 22 125.8 lb Up Poorly
11 Nov 22 124.8 lb Down Poorly
10 Nov 22 125.8 lb Down Poorly
09 Nov 22 126.0 lb Down Poorly
08 Nov 22 126.6 lb Down Poorly
07 Nov 22 126.8 lb Up Poorly
06 Nov 22 126.2 lb Up Poorly
05 Nov 22 125.4 lb Down Poorly
04 Nov 22 126.6 lb Down Poorly
02 Nov 22 126.8 lb Up Poorly
01 Nov 22 126.2 lb Up Poorly
31 Oct 22 126.0 lb Up Poorly
30 Oct 22 125.8 lb Up Poorly
29 Oct 22 125.0 lb Down Poorly
27 Oct 22 126.8 lb Up Poorly
26 Oct 22 126.6 lb Down Poorly
25 Oct 22 126.8 lb Steady Poorly
24 Oct 22 126.8 lb Steady Poorly
23 Oct 22 126.8 lb Down Poorly
22 Oct 22 127.0 lb Up Poorly
21 Oct 22 126.0 lb Down Poorly
20 Oct 22 127.2 lb Up Poorly
19 Oct 22 127.0 lb Up Poorly
18 Oct 22 126.0 lb Down Poorly
17 Oct 22 126.8 lb Up Poorly
16 Oct 22 126.2 lb Up Poorly
15 Oct 22 125.2 lb Down Poorly
14 Oct 22 125.8 lb Down Poorly
13 Oct 22 126.2 lb Down Poorly
12 Oct 22 127.2 lb Down Poorly
11 Oct 22 127.4 lb Up Poorly
10 Oct 22 126.8 lb Up Poorly
09 Oct 22 126.6 lb Up Poorly
08 Oct 22 126.2 lb Down Poorly
07 Oct 22 126.4 lb Down Poorly
06 Oct 22 127.0 lb Up Poorly
05 Oct 22 126.6 lb Up Poorly
04 Oct 22 126.2 lb Steady Poorly
03 Oct 22 126.2 lb Down Poorly
02 Oct 22 127.2 lb Up Poorly
01 Oct 22 127.0 lb Up Poorly
30 Sep 22 126.0 lb Down Poorly
29 Sep 22 126.4 lb Up Poorly
28 Sep 22 125.8 lb Down Poorly
27 Sep 22 126.0 lb Down Poorly
26 Sep 22 127.0 lb Up Poorly
25 Sep 22 126.8 lb Down Poorly
24 Sep 22 127.0 lb Down Poorly
23 Sep 22 127.6 lb Up Poorly
22 Sep 22 126.0 lb Down Poorly
21 Sep 22 126.2 lb Down Poorly
20 Sep 22 127.2 lb Down Poorly
19 Sep 22 127.6 lb Up Poorly
18 Sep 22 126.6 lb Steady Poorly
17 Sep 22 126.6 lb Steady Poorly
16 Sep 22 126.6 lb Down Poorly
15 Sep 22 126.8 lb Up Poorly
14 Sep 22 126.0 lb Down Poorly
13 Sep 22 127.4 lb Steady Poorly
12 Sep 22 127.4 lb Up Poorly
11 Sep 22 127.0 lb Up Poorly
10 Sep 22 126.8 lb Down Poorly
09 Sep 22 127.0 lb Steady Poorly
08 Sep 22 127.0 lb Down Poorly
07 Sep 22 127.8 lb Down Poorly
06 Sep 22 128.0 lb Up Poorly
05 Sep 22 126.8 lb Down Poorly
04 Sep 22 127.6 lb Up Poorly
03 Sep 22 127.0 lb Down Poorly
02 Sep 22 127.6 lb Up Poorly
01 Sep 22 127.0 lb Down Poorly
31 Aug 22 127.2 lb Down Poorly
30 Aug 22 128.4 lb Up Poorly
29 Aug 22 127.8 lb Up Poorly
28 Aug 22 127.6 lb Down Poorly
27 Aug 22 128.0 lb Up Poorly
26 Aug 22 127.0 lb Down Poorly
25 Aug 22 127.2 lb Steady Poorly
24 Aug 22 127.2 lb Down Poorly
23 Aug 22 128.6 lb Up Poorly
22 Aug 22 128.2 lb Steady Poorly
21 Aug 22 128.2 lb Steady Poorly
19 Aug 22 128.2 lb Down Poorly
18 Aug 22 129.0 lb Down Poorly
17 Aug 22 129.4 lb Down Poorly
16 Aug 22 130.2 lb Up Poorly
15 Aug 22 129.0 lb Up Poorly
14 Aug 22 128.8 lb Up Poorly
13 Aug 22 128.4 lb Up Poorly
12 Aug 22 127.4 lb Down Poorly
11 Aug 22 128.0 lb Steady Poorly
10 Aug 22 128.0 lb Steady Poorly
09 Aug 22 128.0 lb Down Poorly
08 Aug 22 128.8 lb Up Poorly
07 Aug 22 128.2 lb Steady Poorly
06 Aug 22 128.2 lb Up Poorly
05 Aug 22 127.6 lb Steady Poorly
04 Aug 22 127.6 lb Down Poorly
03 Aug 22 128.4 lb Steady Poorly
02 Aug 22 128.4 lb Up Poorly
01 Aug 22 128.2 lb Up Poorly
31 Jul 22 127.2 lb Down Poorly
30 Jul 22 127.8 lb Up Poorly
25 Jul 22 126.2 lb Up Poorly
24 Jul 22 126.0 lb Down Poorly
23 Jul 22 126.2 lb Steady Poorly
22 Jul 22 126.2 lb Up Poorly
18 Jul 22 126.0 lb Up Poorly
17 Jul 22 125.0 lb Down Poorly
16 Jul 22 125.2 lb Down Poorly
15 Jul 22 126.0 lb Down Poorly
14 Jul 22 126.6 lb Steady Poorly
13 Jul 22 126.6 lb Steady Poorly
12 Jul 22 126.6 lb Up Poorly
11 Jul 22 126.2 lb Steady Poorly
10 Jul 22 126.2 lb Steady Poorly
09 Jul 22 126.2 lb Up Poorly
08 Jul 22 125.2 lb Up Poorly
07 Jul 22 125.0 lb Steady Poorly
06 Jul 22 125.0 lb Down Poorly
05 Jul 22 125.6 lb Down Poorly
04 Jul 22 126.6 lb Down Poorly
03 Jul 22 126.8 lb Down Poorly
02 Jul 22 127.0 lb Up Poorly
01 Jul 22 125.8 lb Up Poorly
30 Jun 22 125.0 lb Up Poorly
29 Jun 22 124.4 lb Up Poorly
28 Jun 22 123.4 lb Down Poorly
27 Jun 22 124.2 lb Down Poorly
26 Jun 22 125.4 lb Down Poorly
25 Jun 22 126.6 lb Down Poorly
24 Jun 22 128.2 lb Steady Poorly
23 Jun 22 128.2 lb Up Poorly
19 Jun 22 126.2 lb Down Poorly
18 Jun 22 126.8 lb Down Poorly
17 Jun 22 127.0 lb Down Poorly
16 Jun 22 127.8 lb Up Poorly
15 Jun 22 127.2 lb Up Poorly
14 Jun 22 126.8 lb Up Poorly
13 Jun 22 126.6 lb Steady Poorly
12 Jun 22 126.6 lb Down Poorly
11 Jun 22 127.2 lb Up Poorly
10 Jun 22 126.6 lb Steady Poorly
09 Jun 22 126.6 lb Down Poorly
08 Jun 22 127.2 lb Up Poorly
07 Jun 22 127.0 lb Up Poorly
06 Jun 22 126.6 lb Down Poorly
05 Jun 22 127.6 lb Up Poorly
04 Jun 22 127.4 lb Up Poorly
30 May 22 126.4 lb Up Poorly
29 May 22 126.0 lb Down Poorly
28 May 22 127.6 lb Down Poorly
27 May 22 128.0 lb Up Poorly
26 May 22 127.6 lb Down Poorly
25 May 22 127.8 lb Down Poorly
24 May 22 128.2 lb Up Poorly
23 May 22 127.8 lb Down Poorly
22 May 22 129.8 lb Up Poorly
21 May 22 129.0 lb Up Poorly
16 May 22 128.2 lb Steady Poorly
15 May 22 128.2 lb Down Poorly
14 May 22 128.6 lb Up Poorly
13 May 22 128.2 lb Up Poorly
12 May 22 128.0 lb Up Poorly
11 May 22 126.8 lb Steady Poorly
10 May 22 126.8 lb Up Poorly
09 May 22 126.4 lb Down Poorly
07 May 22 128.6 lb Down Poorly
06 May 22 128.8 lb Up Poorly
05 May 22 127.2 lb Down Poorly
02 May 22 128.2 lb Down Poorly
01 May 22 128.4 lb Up Poorly
30 Apr 22 128.2 lb Up Poorly
27 Apr 22 126.6 lb Up Poorly
26 Apr 22 126.4 lb Up Poorly
25 Apr 22 125.4 lb Down Poorly
24 Apr 22 127.0 lb Up Poorly
23 Apr 22 126.6 lb Down Poorly
22 Apr 22 128.4 lb Up Poorly
21 Apr 22 127.2 lb Up Poorly
20 Apr 22 127.0 lb Down Poorly
19 Apr 22 127.2 lb Up Poorly
18 Apr 22 126.2 lb Down Poorly
17 Apr 22 126.8 lb Up Poorly
16 Apr 22 126.2 lb Up Poorly
15 Apr 22 126.0 lb Up Poorly
14 Apr 22 125.8 lb Down Poorly
13 Apr 22 127.2 lb Down Poorly
12 Apr 22 128.2 lb Down Poorly
11 Apr 22 128.4 lb Steady Poorly
10 Apr 22 128.4 lb Up Poorly
09 Apr 22 127.4 lb Down Poorly
08 Apr 22 127.6 lb Up Poorly
07 Apr 22 126.4 lb Up Poorly
06 Apr 22 125.8 lb Up Poorly
04 Apr 22 125.6 lb Down Poorly
03 Apr 22 126.6 lb Up Poorly
02 Apr 22 125.6 lb Down Poorly
01 Apr 22 127.2 lb Steady Poorly
31 Mar 22 127.2 lb Up Poorly
30 Mar 22 127.0 lb Up Poorly
23 Mar 22 125.8 lb Up Poorly
22 Mar 22 125.6 lb Down Poorly
21 Mar 22 126.4 lb Up Poorly
20 Mar 22 126.0 lb Steady Poorly
19 Mar 22 126.0 lb Down Poorly
18 Mar 22 126.4 lb Down Poorly
17 Mar 22 127.0 lb Up Poorly
16 Mar 22 126.4 lb Steady Poorly
15 Mar 22 126.4 lb Down Poorly
14 Mar 22 127.2 lb Down Poorly
13 Mar 22 127.8 lb Up Poorly
12 Mar 22 127.0 lb Down Poorly
11 Mar 22 128.4 lb Up Poorly
10 Mar 22 127.4 lb Up Poorly
09 Mar 22 126.4 lb Steady Poorly
08 Mar 22 126.4 lb Down Poorly
07 Mar 22 127.6 lb Down Poorly
06 Mar 22 129.0 lb Down Poorly
05 Mar 22 129.6 lb Down Poorly
04 Mar 22 129.8 lb Up Poorly
