christophernorton's Weight History



Date started: 10 Oct 17
Date Weight How closely followed?
Goal: 175.0 lb
Start: 240.0 lb
29 Apr 24 188.0 lb Down Poorly
22 Apr 24 189.0 lb Up Poorly
15 Apr 24 187.0 lb Down Poorly
08 Apr 24 189.0 lb Up Poorly
01 Apr 24 188.0 lb Up Poorly
25 Mar 24 186.0 lb Steady Poorly
18 Mar 24 186.0 lb Steady Poorly
11 Mar 24 186.0 lb Down Poorly
04 Mar 24 187.0 lb Steady Poorly
26 Feb 24 187.0 lb Down Poorly
19 Feb 24 188.0 lb Down Poorly
12 Feb 24 189.0 lb Down Poorly
05 Feb 24 190.0 lb Up Poorly
29 Jan 24 189.0 lb Down Reasonably Well
22 Jan 24 191.0 lb Down Reasonably Well
15 Jan 24 194.0 lb Up Poorly
08 Jan 24 191.0 lb Down 100%
01 Jan 24 192.0 lb Down 100%
25 Dec 23 196.0 lb Down 100%
18 Dec 23 198.0 lb Steady 100%
11 Dec 23 198.0 lb Down 100%
04 Dec 23 202.0 lb Down 100%
27 Nov 23 205.0 lb Down 100%
20 Nov 23 208.0 lb Down 100%
13 Nov 23 220.0 lb Up Poorly
02 Oct 23 214.0 lb Up Poorly
25 Sep 23 213.0 lb Steady Poorly
18 Sep 23 213.0 lb Up Poorly
11 Sep 23 212.0 lb Steady Poorly
04 Sep 23 212.0 lb Up Poorly
28 Aug 23 211.0 lb Steady Reasonably Well
21 Aug 23 211.0 lb Down 100%
14 Aug 23 217.0 lb Up Poorly
01 Aug 23 215.0 lb Up Poorly
01 Jun 23 210.0 lb Up Poorly
06 Mar 23 209.0 lb Up Poorly
27 Feb 23 207.0 lb Down Poorly
20 Feb 23 208.0 lb Down Poorly
13 Feb 23 209.0 lb Up Poorly
06 Feb 23 208.0 lb Up Poorly
30 Jan 23 207.0 lb Down Poorly
23 Jan 23 208.0 lb Steady Reasonably Well
16 Jan 23 208.0 lb Down Reasonably Well
09 Jan 23 209.0 lb Down 100%
02 Jan 23 216.0 lb Steady Poorly
26 Dec 22 216.0 lb Up Poorly
19 Dec 22 211.0 lb Down Poorly
12 Dec 22 213.0 lb Down Poorly
05 Dec 22 215.0 lb Up Poorly
28 Nov 22 210.0 lb Down Poorly
21 Nov 22 212.0 lb Down Poorly
14 Nov 22 213.0 lb Steady Poorly
07 Nov 22 213.0 lb Down Poorly
31 Oct 22 214.0 lb Up Poorly
24 Oct 22 212.0 lb Steady Poorly
17 Oct 22 212.0 lb Steady Poorly
10 Oct 22 212.0 lb Steady Poorly
03 Oct 22 212.0 lb Up Poorly
19 Sep 22 207.0 lb Down Poorly
12 Sep 22 210.0 lb Up Poorly
05 Sep 22 208.0 lb Up Poorly
29 Aug 22 205.0 lb Down Poorly
22 Aug 22 206.0 lb Up Poorly
15 Aug 22 198.0 lb Down Reasonably Well
08 Aug 22 202.0 lb Down Reasonably Well
01 Aug 22 211.0 lb Up Poorly
30 May 22 204.0 lb Steady Poorly
23 May 22 204.0 lb Up Poorly
16 May 22 202.0 lb Down Poorly
09 May 22 203.0 lb Down Poorly
02 May 22 206.0 lb Steady Poorly
25 Apr 22 206.0 lb Down Poorly
18 Apr 22 207.0 lb Up Poorly
11 Apr 22 204.0 lb Down Poorly
04 Apr 22 205.0 lb Up Poorly
28 Mar 22 201.0 lb Down Poorly
21 Mar 22 202.0 lb Down Reasonably Well
14 Mar 22 206.0 lb Up Poorly
07 Mar 22 203.0 lb Up Poorly
28 Feb 22 199.0 lb Up Poorly
21 Feb 22 198.0 lb Up Poorly
14 Feb 22 197.0 lb Up Poorly
07 Feb 22 194.0 lb Down Poorly
31 Jan 22 197.0 lb Up Poorly
24 Jan 22 193.0 lb Down Reasonably Well
17 Jan 22 194.0 lb Down Reasonably Well
10 Jan 22 197.0 lb Down 100%
03 Jan 22 203.0 lb Up Poorly
27 Dec 21 202.0 lb Steady Poorly
20 Dec 21 202.0 lb Up Poorly
13 Dec 21 199.0 lb Steady Poorly
06 Dec 21 199.0 lb Steady Poorly
29 Nov 21 199.0 lb Up Poorly
22 Nov 21 198.0 lb Down Poorly
14 Nov 21 199.0 lb Down Poorly
08 Nov 21 200.0 lb Down Poorly
01 Nov 21 203.0 lb Down Poorly
25 Oct 21 204.0 lb Up Poorly
18 Oct 21 201.0 lb Up Poorly
11 Oct 21 198.0 lb Steady Poorly
04 Oct 21 198.0 lb Down Poorly
27 Sep 21 200.0 lb Up Poorly
20 Sep 21 198.0 lb Up Poorly
13 Sep 21 196.0 lb Down Poorly
06 Sep 21 197.0 lb Up Poorly
30 Aug 21 193.0 lb Down Poorly
23 Aug 21 195.0 lb Up Poorly
16 Aug 21 192.0 lb Up Poorly
09 Aug 21 191.0 lb Down Poorly
02 Aug 21 194.0 lb Down Poorly
26 Jul 21 197.0 lb Up Poorly
19 Jul 21 192.0 lb Down Poorly
12 Jul 21 193.0 lb Down Poorly
05 Jul 21 196.0 lb Up Poorly
30 Jun 21 195.0 lb Steady Poorly
28 Jun 21 195.0 lb Up Poorly
21 Jun 21 193.0 lb Up Poorly
14 Jun 21 190.0 lb Steady Poorly
07 Jun 21 190.0 lb Steady Poorly
31 May 21 190.0 lb Down Poorly
24 May 21 191.0 lb Down Poorly
17 May 21 192.0 lb Up Poorly
10 May 21 190.0 lb Down Poorly
03 May 21 191.0 lb Down Poorly
26 Apr 21 195.0 lb Up Poorly
19 Apr 21 190.0 lb Down Reasonably Well
12 Apr 21 193.0 lb Down Reasonably Well
05 Apr 21 194.0 lb Down Reasonably Well
29 Mar 21 199.0 lb Up Poorly
22 Mar 21 197.0 lb Down Poorly
15 Mar 21 199.0 lb Up Poorly
08 Mar 21 197.0 lb Up Poorly
01 Mar 21 195.0 lb Up Poorly
22 Feb 21 194.0 lb Steady Poorly
15 Feb 21 194.0 lb Up Poorly
08 Feb 21 189.0 lb Down Reasonably Well
01 Feb 21 192.0 lb Up Poorly
25 Jan 21 191.0 lb Down Reasonably Well
18 Jan 21 193.0 lb Steady Reasonably Well
11 Jan 21 193.0 lb Down Reasonably Well
04 Jan 21 196.0 lb Down Reasonably Well
28 Dec 20 197.0 lb Up Poorly
21 Dec 20 196.0 lb Up Poorly
14 Dec 20 194.0 lb Up Poorly
07 Dec 20 193.0 lb Up Poorly
30 Nov 20 192.0 lb Down Poorly
23 Nov 20 193.0 lb Down Poorly
16 Nov 20 195.0 lb Up Poorly
09 Nov 20 193.0 lb Down Reasonably Well
02 Nov 20 196.0 lb Up Poorly
26 Oct 20 194.0 lb Up Poorly
19 Oct 20 193.0 lb Up Poorly
12 Oct 20 190.0 lb Down Poorly
05 Oct 20 192.0 lb Up Poorly
28 Sep 20 190.0 lb Down Poorly
21 Sep 20 193.0 lb Down Poorly
14 Sep 20 194.0 lb Up Poorly
07 Sep 20 193.0 lb Up Poorly
31 Aug 20 191.0 lb Down Poorly
24 Aug 20 193.0 lb Up Poorly
17 Aug 20 190.0 lb Down Poorly
10 Aug 20 191.0 lb Up Poorly
03 Aug 20 190.0 lb Steady Poorly
27 Jul 20 190.0 lb Down Poorly
20 Jul 20 191.0 lb Up Poorly
13 Jul 20 190.0 lb Down Poorly
06 Jul 20 191.0 lb Up Poorly
29 Jun 20 190.0 lb Steady Poorly
22 Jun 20 190.0 lb Down Poorly
15 Jun 20 191.0 lb Up Poorly
08 Jun 20 189.0 lb Steady Poorly
01 Jun 20 189.0 lb Down Poorly
25 May 20 191.0 lb Up Poorly
18 May 20 189.0 lb Down Poorly
11 May 20 190.0 lb Up Poorly
04 May 20 189.0 lb Up Poorly
27 Apr 20 187.0 lb Down Poorly
20 Apr 20 189.0 lb Steady Poorly
13 Apr 20 189.0 lb Up Poorly
06 Apr 20 187.0 lb Down Reasonably Well
30 Mar 20 191.0 lb Up Poorly
23 Mar 20 189.0 lb Up Poorly
16 Mar 20 188.0 lb Up Poorly
09 Mar 20 187.0 lb Up Poorly
02 Mar 20 186.0 lb Down Reasonably Well
24 Feb 20 189.0 lb Down Reasonably Well
17 Feb 20 192.0 lb Steady Poorly
10 Feb 20 192.0 lb Up Poorly
03 Feb 20 187.0 lb Down Poorly
27 Jan 20 188.0 lb Steady Poorly
20 Jan 20 188.0 lb Down Reasonably Well
13 Jan 20 193.0 lb Up Poorly
06 Jan 20 189.0 lb Down Reasonably Well
30 Dec 19 191.0 lb Up Poorly
23 Dec 19 189.0 lb Steady Poorly
16 Dec 19 189.0 lb Steady Reasonably Well
09 Dec 19 189.0 lb Steady Poorly
02 Dec 19 189.0 lb Up Poorly
25 Nov 19 188.0 lb Up Poorly
18 Nov 19 187.0 lb Down Poorly
11 Nov 19 189.0 lb Up Poorly
04 Nov 19 185.0 lb Steady Poorly
28 Oct 19 185.0 lb Steady Poorly
21 Oct 19 185.0 lb Down Poorly
14 Oct 19 188.0 lb Up Poorly
07 Oct 19 186.0 lb Up Poorly
30 Sep 19 185.0 lb Down Poorly
23 Sep 19 186.0 lb Up Poorly
16 Sep 19 185.0 lb Steady Poorly
09 Sep 19 185.0 lb Up Reasonably Well
02 Sep 19 184.0 lb Down Poorly
26 Aug 19 185.0 lb Up Poorly
19 Aug 19 184.0 lb Up Poorly
12 Aug 19 179.0 lb Down Poorly
05 Aug 19 181.0 lb Steady Poorly
29 Jul 19 181.0 lb Down Poorly
22 Jul 19 183.0 lb Up Poorly
15 Jul 19 179.0 lb Down Poorly
08 Jul 19 182.0 lb Steady Poorly
01 Jul 19 182.0 lb Up Poorly
24 Jun 19 181.0 lb Down Poorly
17 Jun 19 183.0 lb Up Poorly
10 Jun 19 177.0 lb Up Poorly
03 Jun 19 175.0 lb Down Reasonably Well
27 May 19 178.0 lb Down Poorly
20 May 19 179.0 lb Steady Poorly
13 May 19 179.0 lb Up Poorly
06 May 19 178.0 lb Up Poorly
29 Apr 19 175.0 lb Down Poorly
22 Apr 19 177.0 lb Up Reasonably Well
15 Apr 19 176.0 lb Steady Poorly
08 Apr 19 176.0 lb Steady Poorly
01 Apr 19 176.0 lb Up Poorly
25 Mar 19 175.0 lb Down Reasonably Well
18 Mar 19 178.0 lb Steady Poorly
11 Mar 19 178.0 lb Up Poorly
04 Mar 19 177.0 lb Up Poorly
25 Feb 19 175.0 lb Up Poorly
18 Feb 19 174.0 lb Steady Poorly
11 Feb 19 174.0 lb Steady Poorly
04 Feb 19 174.0 lb Down Reasonably Well
28 Jan 19 175.0 lb Down Reasonably Well
21 Jan 19 177.0 lb Steady Reasonably Well
14 Jan 19 177.0 lb Down 100%
07 Jan 19 180.0 lb Steady Reasonably Well
31 Dec 18 180.0 lb Down Poorly
24 Dec 18 181.0 lb Steady Poorly
17 Dec 18 181.0 lb Up Poorly
10 Dec 18 180.0 lb Down Poorly
03 Dec 18 181.0 lb Down Reasonably Well
26 Nov 18 182.0 lb Up Poorly
19 Nov 18 179.0 lb Down Poorly
12 Nov 18 180.0 lb Down Poorly
05 Nov 18 181.0 lb Up Poorly
29 Oct 18 179.0 lb Steady Reasonably Well
22 Oct 18 179.0 lb Down Reasonably Well
15 Oct 18 184.0 lb Up Poorly
08 Oct 18 181.0 lb Down Reasonably Well
01 Oct 18 182.0 lb Steady Poorly
24 Sep 18 182.0 lb Steady Reasonably Well
17 Sep 18 182.0 lb Up Poorly
10 Sep 18 179.0 lb Down Poorly
03 Sep 18 182.0 lb Down Reasonably Well
27 Aug 18 187.0 lb Down Poorly
20 Aug 18 189.0 lb Up Poorly
13 Aug 18 183.0 lb Down Reasonably Well
06 Aug 18 186.0 lb Steady Reasonably Well
30 Jul 18 186.0 lb Down Reasonably Well
23 Jul 18 189.0 lb Up Poorly
16 Jul 18 188.0 lb Down Reasonably Well
09 Jul 18 190.0 lb Down Poorly
02 Jul 18 191.0 lb Down Reasonably Well
25 Jun 18 195.0 lb Steady Poorly
18 Jun 18 195.0 lb Down Reasonably Well
11 Jun 18 197.0 lb Up Poorly
04 Jun 18 194.0 lb Up Poorly
28 May 18 193.0 lb Down Reasonably Well
21 May 18 197.0 lb Up Poorly
14 May 18 195.0 lb Down Reasonably Well
07 May 18 197.0 lb Down Reasonably Well
30 Apr 18 200.0 lb Down Reasonably Well
23 Apr 18 201.0 lb Down Reasonably Well
16 Apr 18 202.0 lb Down Reasonably Well
09 Apr 18 203.0 lb Down Reasonably Well
02 Apr 18 206.0 lb Up Reasonably Well
26 Mar 18 204.0 lb Down Reasonably Well
19 Mar 18 205.0 lb Down Reasonably Well
12 Mar 18 208.0 lb Steady Reasonably Well
05 Mar 18 208.0 lb Down Reasonably Well
26 Feb 18 211.0 lb Down Reasonably Well
19 Feb 18 215.0 lb Down Poorly
12 Feb 18 216.0 lb Down Reasonably Well
05 Feb 18 220.0 lb Down Reasonably Well
29 Jan 18 222.0 lb Down Reasonably Well
22 Jan 18 226.0 lb Down Reasonably Well
15 Jan 18 229.0 lb Down Reasonably Well
08 Jan 18 231.0 lb Down Reasonably Well
01 Jan 18 234.0 lb Up Reasonably Well
08 Nov 17 232.0 lb Steady Reasonably Well
27 Oct 17 232.0 lb Down Reasonably Well
24 Oct 17 234.0 lb Up Reasonably Well
17 Oct 17 232.0 lb Down Not Applicable
10 Oct 17 240.0 lb Start Reasonably Well

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.