right-now-or-never's Weight History



Date started: 01 Aug 12
Date Weight How closely followed?
Goal: 127.0 lb
Start: 183.0 lb
Induction Phase:
13 Apr 24 128.4 lb Down 100%
10 Apr 24 129.9 lb Up 100%
31 Mar 24 128.4 lb Down 100%
27 Mar 24 129.5 lb Up 100%
16 Mar 24 128.8 lb Down 100%
25 Feb 24 128.9 lb Up 100%
18 Feb 24 128.4 lb Down 100%
11 Feb 24 129.5 lb Up 100%
04 Feb 24 129.3 lb Down 100%
27 Jan 24 129.9 lb Up 100%
14 Jan 24 129.2 lb Down 100%
02 Jan 24 132.4 lb Up 100%
16 Dec 23 128.6 lb Down 100%
28 Nov 23 129.8 lb Up 100%
17 Nov 23 128.7 lb Down 100%
04 Nov 23 128.8 lb Down 100%
01 Nov 23 129.1 lb Up 100%
22 Oct 23 128.7 lb Down 100%
14 Oct 23 129.4 lb Down 100%
06 Oct 23 129.9 lb Up 100%
29 Sep 23 129.7 lb Down 100%
21 Sep 23 130.3 lb Up Not Applicable
31 Aug 23 128.4 lb Down 100%
20 Aug 23 129.1 lb Up 100%
12 Aug 23 128.7 lb Steady 100%
03 Aug 23 128.7 lb Down 100%
27 Jul 23 128.9 lb Down 100%
20 Jul 23 129.4 lb Up 100%
11 Jul 23 128.4 lb Up 100%
24 Jun 23 127.3 lb Down 100%
18 Jun 23 128.8 lb Down 100%
07 Jun 23 129.7 lb Up 100%
14 Apr 23 129.1 lb Up 100%
04 Apr 23 127.5 lb Down 100%
24 Mar 23 127.7 lb Down 100%
19 Mar 23 128.2 lb Down 100%
10 Mar 23 128.4 lb Steady 100%
02 Mar 23 128.4 lb Down 100%
22 Feb 23 129.5 lb Up 100%
14 Feb 23 129.4 lb Up 100%
05 Feb 23 129.2 lb Down 100%
27 Jan 23 129.9 lb Up 100%
19 Jan 23 129.8 lb Down 100%
13 Jan 23 130.7 lb Down 100%
10 Jan 23 132.9 lb Up 100%
05 Jan 23 131.7 lb Down 100%
01 Jan 23 134.6 lb Up 100%
19 Dec 22 127.6 lb Down 100%
13 Dec 22 128.4 lb Down 100%
06 Dec 22 129.2 lb Down 100%
29 Nov 22 133.4 lb Up 100%
18 Nov 22 129.5 lb Down 100%
08 Nov 22 129.6 lb Steady 100%
29 Oct 22 129.6 lb Down 100%
24 Oct 22 129.9 lb Up 100%
16 Oct 22 129.6 lb Down 100%
11 Oct 22 129.9 lb Up 100%
30 Sep 22 129.6 lb Down 100%
23 Sep 22 130.3 lb Down 100%
17 Sep 22 130.7 lb Up 100%
09 Sep 22 130.4 lb Down 100%
02 Sep 22 130.6 lb Down 100%
29 Aug 22 131.0 lb Down 100%
26 Aug 22 131.4 lb Down 100%
19 Aug 22 132.0 lb Down 100%
09 Aug 22 134.1 lb Up 100%
22 Jul 22 132.3 lb Down 100%
17 Jul 22 133.0 lb Up 100%
08 Jul 22 132.6 lb Down 100%
01 Jul 22 133.4 lb Down 100%
18 Jun 22 133.5 lb Down 100%
10 Jun 22 134.2 lb Down 100%
04 Jun 22 135.9 lb Up 100%
25 May 22 135.8 lb Down 100%
17 May 22 138.1 lb Up 100%
10 May 22 137.9 lb Up 100%
03 May 22 137.4 lb Up 100%
22 Apr 22 136.4 lb Down 100%
15 Apr 22 137.4 lb Up Reasonably Well
05 Apr 22 136.3 lb Down 100%
27 Mar 22 137.7 lb Down 100%
22 Mar 22 138.8 lb Up 100%
15 Mar 22 137.5 lb Down 100%
08 Mar 22 138.3 lb Up 100%
01 Mar 22 136.9 lb Down 100%
20 Feb 22 137.7 lb Up 100%
09 Feb 22 136.8 lb Down 100%
01 Feb 22 137.2 lb Down 100%
21 Jan 22 137.4 lb Up 100%
14 Jan 22 137.3 lb Down 100%
05 Jan 22 139.3 lb Down 100%
27 Dec 21 139.7 lb Up Not Applicable
21 Dec 21 136.9 lb Up 100%
10 Dec 21 136.8 lb Steady 100%
02 Dec 21 136.8 lb Up 100%
23 Nov 21 135.8 lb Down Reasonably Well
14 Nov 21 136.2 lb Down 100%
07 Nov 21 136.8 lb Up 100%
30 Oct 21 136.3 lb Down 100%
26 Oct 21 136.9 lb Up 100%
19 Oct 21 136.6 lb Down 100%
10 Oct 21 136.8 lb Down 100%
03 Oct 21 137.0 lb Down 100%
24 Sep 21 137.2 lb Up 100%
17 Sep 21 137.0 lb Down 100%
07 Sep 21 138.0 lb Up Not Applicable
31 Aug 21 136.2 lb Down 100%
22 Aug 21 136.4 lb Down 100%
15 Aug 21 137.2 lb Down 100%
08 Aug 21 137.9 lb Up 100%
25 Jul 21 136.0 lb Down 100%
18 Jul 21 137.1 lb Down 100%
01 Jul 21 138.7 lb Up 100%
16 Jun 21 135.5 lb Down 100%
08 Jun 21 136.9 lb Down 100%
02 Jun 21 137.6 lb Up 100%
15 May 21 136.0 lb Up 100%
01 May 21 135.2 lb Down 100%
20 Apr 21 135.3 lb Up 100%
10 Apr 21 134.1 lb Down 100%
31 Mar 21 134.7 lb Up 100%
24 Mar 21 133.9 lb Down 100%
20 Mar 21 135.0 lb Up 100%
04 Mar 21 133.7 lb Down 100%
20 Feb 21 134.0 lb Down 100%
08 Feb 21 134.9 lb Up 100%
31 Jan 21 133.4 lb Up 100%
18 Jan 21 132.8 lb Up 100%
23 Dec 20 131.9 lb Up 100%
11 Dec 20 131.2 lb Down 100%
26 Nov 20 131.8 lb Steady 100%
18 Nov 20 131.8 lb Down 100%
12 Nov 20 132.2 lb Down 100%
02 Nov 20 133.2 lb Down 100%
26 Oct 20 133.6 lb Up 100%
19 Oct 20 133.2 lb Down 100%
14 Oct 20 134.2 lb Up 100%
06 Oct 20 133.6 lb Up 100%
23 Sep 20 133.0 lb Down 100%
16 Sep 20 133.8 lb Up 100%
08 Sep 20 132.8 lb Down 100%
30 Aug 20 133.0 lb Down 100%
17 Aug 20 133.2 lb Down 100%
10 Aug 20 134.0 lb Down 100%
02 Aug 20 134.2 lb Steady 100%
24 Jul 20 134.2 lb Up 100%
16 Jul 20 133.0 lb Down 100%
13 Jul 20 133.6 lb Down 100%
Lifetime Maintenance Phase:
07 Jul 20 134.2 lb Down 100%
04 Jul 20 135.6 lb Up 100%
24 Jun 20 133.0 lb Down 100%
17 Jun 20 133.4 lb Up 100%
09 Jun 20 133.2 lb Up 100%
01 Jun 20 131.2 lb Down 100%
30 May 20 131.4 lb Up 100%
23 May 20 130.8 lb Up 100%
15 May 20 130.4 lb Down 100%
12 May 20 131.0 lb Down 100%
05 May 20 131.4 lb Down 100%
01 May 20 131.8 lb Down 100%
28 Apr 20 132.0 lb Down 100%
24 Apr 20 132.2 lb Up 100%
15 Apr 20 130.8 lb Down 100%
09 Apr 20 131.6 lb Down 100%
01 Apr 20 131.8 lb Steady 100%
25 Mar 20 131.8 lb Down 100%
21 Mar 20 132.6 lb Up 100%
15 Mar 20 131.0 lb Down 100%
07 Mar 20 132.2 lb Up 100%
01 Mar 20 131.6 lb Down 100%
23 Feb 20 132.2 lb Steady 100%
17 Feb 20 132.2 lb Down 100%
09 Feb 20 132.4 lb Down 100%
02 Feb 20 133.0 lb Up 100%
21 Jan 20 132.0 lb Up 100%
12 Jan 20 131.2 lb Steady 100%
04 Jan 20 131.2 lb Down 100%
29 Dec 19 131.8 lb Up 100%
22 Dec 19 131.2 lb Up 100%
14 Dec 19 131.0 lb Down 100%
08 Dec 19 132.6 lb Down 100%
01 Dec 19 134.0 lb Up 100%
25 Nov 19 132.0 lb Up 100%
17 Nov 19 130.0 lb Up 100%
10 Nov 19 129.8 lb Down 100%
28 Oct 19 130.0 lb Up 100%
20 Oct 19 128.8 lb Steady 100%
12 Oct 19 128.8 lb Steady 100%
07 Oct 19 128.8 lb Up 100%
01 Oct 19 127.8 lb Down 100%
22 Sep 19 129.0 lb Down 100%
14 Sep 19 129.2 lb Steady 100%
09 Sep 19 129.2 lb Up 100%
02 Sep 19 128.6 lb Down 100%
25 Aug 19 128.8 lb Down 100%
18 Aug 19 129.2 lb Up 100%
11 Aug 19 129.0 lb Down 100%
06 Aug 19 131.2 lb Up 100%
21 Jul 19 129.2 lb Steady 100%
15 Jul 19 129.2 lb Down 100%
07 Jul 19 129.6 lb Down 100%
25 Jun 19 129.8 lb Up 100%
16 Jun 19 128.8 lb Down 100%
09 Jun 19 132.3 lb Up 100%
19 May 19 128.6 lb Up 100%
12 May 19 128.2 lb Down 100%
04 May 19 129.8 lb Down 100%
28 Apr 19 130.0 lb Down 100%
14 Apr 19 130.2 lb Up 100%
06 Apr 19 129.2 lb Down 100%
01 Apr 19 130.8 lb Up 100%
24 Mar 19 129.0 lb Down 100%
16 Mar 19 129.2 lb Down 100%
03 Mar 19 129.6 lb Up 100%
17 Feb 19 128.6 lb Steady 100%
03 Feb 19 128.6 lb Down 100%
21 Jan 19 129.2 lb Up 100%
14 Jan 19 128.0 lb Down 100%
07 Jan 19 128.2 lb Down 100%
29 Dec 18 128.8 lb Steady 100%
23 Dec 18 128.8 lb Up 100%
16 Dec 18 127.6 lb Down 100%
10 Dec 18 128.8 lb Up 100%
02 Dec 18 128.4 lb Down 100%
25 Nov 18 131.0 lb Up 100%
18 Nov 18 128.4 lb Steady 100%
11 Nov 18 128.4 lb Steady 100%
04 Nov 18 128.4 lb Up 100%
27 Oct 18 128.2 lb Down 100%
21 Oct 18 128.6 lb Down 100%
15 Oct 18 129.2 lb Up 100%
07 Oct 18 128.2 lb Up 100%
30 Sep 18 128.0 lb Steady 100%
23 Sep 18 128.0 lb Up 100%
16 Sep 18 127.6 lb Up 100%
08 Sep 18 127.2 lb Down 100%
03 Sep 18 128.4 lb Up 100%
26 Aug 18 127.8 lb Down 100%
23 Aug 18 128.6 lb Down 100%
11 Aug 18 129.2 lb Down 100%
06 Aug 18 132.0 lb Up 100%
27 Jul 18 128.8 lb Steady 100%
21 Jul 18 128.8 lb Down 100%
18 Jul 18 129.0 lb Up 100%
07 Jul 18 127.8 lb Steady 100%
01 Jul 18 127.8 lb Steady 100%
25 Jun 18 127.8 lb Down 100%
17 Jun 18 128.8 lb Down 100%
12 Jun 18 129.2 lb Up 100%
02 Jun 18 128.8 lb Down 100%
28 May 18 130.2 lb Up 100%
20 May 18 129.2 lb Up 100%
13 May 18 128.6 lb Down 100%
06 May 18 129.6 lb Up 100%
29 Apr 18 129.0 lb Up 100%
21 Apr 18 128.8 lb Down 100%
15 Apr 18 129.6 lb Down 100%
08 Apr 18 130.2 lb Up 100%
01 Apr 18 129.2 lb Down 100%
25 Mar 18 129.4 lb Up 100%
18 Mar 18 128.6 lb Down 100%
11 Mar 18 129.4 lb Down 100%
05 Mar 18 130.4 lb Up 100%
25 Feb 18 126.6 lb Down 100%
18 Feb 18 126.8 lb Steady 100%
11 Feb 18 126.8 lb Down 100%
04 Feb 18 127.0 lb Up 100%
28 Jan 18 126.8 lb Up 100%
21 Jan 18 126.6 lb Up 100%
13 Jan 18 126.2 lb Down 100%
07 Jan 18 126.8 lb Up 100%
31 Dec 17 125.6 lb Up 100%
23 Dec 17 124.6 lb Down 100%
17 Dec 17 124.8 lb Down 100%
10 Dec 17 126.6 lb Up 100%
03 Dec 17 125.2 lb Down 100%
25 Nov 17 126.2 lb Up 100%
19 Nov 17 125.8 lb Down 100%
12 Nov 17 126.0 lb Down 100%
05 Nov 17 126.6 lb Up 100%
29 Oct 17 125.8 lb Up 100%
15 Oct 17 125.2 lb Down 100%
10 Oct 17 126.6 lb Up 100%
01 Oct 17 125.0 lb Down 100%
24 Sep 17 125.8 lb Steady 100%
19 Sep 17 125.8 lb Up 100%
10 Sep 17 125.2 lb Down 100%
04 Sep 17 126.0 lb Up 100%
27 Aug 17 125.6 lb Down 100%
20 Aug 17 126.0 lb Down 100%
13 Aug 17 126.4 lb Down 100%
05 Aug 17 126.8 lb Down 100%
30 Jul 17 127.0 lb Down 100%
22 Jul 17 127.2 lb Down 100%
17 Jul 17 127.6 lb Steady 100%
09 Jul 17 127.6 lb Down 100%
02 Jul 17 128.2 lb Up 100%
24 Jun 17 127.8 lb Down 100%
18 Jun 17 129.4 lb Up 100%
10 Jun 17 128.0 lb Down 100%
03 Jun 17 128.4 lb Down 100%
29 May 17 129.0 lb Down 100%
21 May 17 129.8 lb Steady 100%
14 May 17 129.8 lb Down 100%
07 May 17 130.8 lb Up 100%
30 Apr 17 129.8 lb Down 100%
23 Apr 17 130.2 lb Down 100%
17 Apr 17 130.6 lb Up 100%
09 Apr 17 129.4 lb Up 100%
02 Apr 17 128.6 lb Down 100%
26 Mar 17 129.0 lb Up 100%
19 Mar 17 128.4 lb Down 100%
12 Mar 17 128.8 lb Down 100%
05 Mar 17 129.6 lb Up 100%
26 Feb 17 129.2 lb Up 100%
20 Feb 17 129.0 lb Down 100%
13 Feb 17 129.4 lb Up 100%
05 Feb 17 128.6 lb Up 100%
29 Jan 17 128.0 lb Down 100%
22 Jan 17 129.0 lb Up 100%
16 Jan 17 128.2 lb Down 100%
08 Jan 17 129.2 lb Up 100%
01 Jan 17 128.2 lb Up 100%
24 Dec 16 127.8 lb Down 100%
20 Dec 16 128.4 lb Up 100%
11 Dec 16 127.6 lb Up 100%
04 Dec 16 126.4 lb Down 100%
27 Nov 16 127.4 lb Up 100%
20 Nov 16 127.0 lb Up 100%
13 Nov 16 126.8 lb Up 100%
06 Nov 16 126.2 lb Down 100%
30 Oct 16 126.8 lb Up 100%
23 Oct 16 126.2 lb Down 100%
16 Oct 16 126.8 lb Steady 100%
09 Oct 16 126.8 lb Steady 100%
02 Oct 16 126.8 lb Down 100%
26 Sep 16 129.0 lb Up 100%
19 Sep 16 126.6 lb Down 100%
12 Sep 16 126.8 lb Steady 100%
05 Sep 16 126.8 lb Up 100%
28 Aug 16 126.4 lb Up 100%
21 Aug 16 125.4 lb Down 100%
14 Aug 16 126.6 lb Up 100%
07 Aug 16 126.2 lb Down 100%
31 Jul 16 126.8 lb Down 100%
24 Jul 16 128.4 lb Up 100%
17 Jul 16 127.4 lb Down 100%
10 Jul 16 128.6 lb Up 100%
03 Jul 16 127.8 lb Up 100%
26 Jun 16 126.8 lb Up 100%
20 Jun 16 126.4 lb Down 100%
13 Jun 16 127.2 lb Up 100%
05 Jun 16 126.4 lb Down 100%
30 May 16 126.6 lb Up 100%
22 May 16 126.0 lb Down 100%
15 May 16 126.6 lb Down 100%
08 May 16 126.8 lb Steady 100%
01 May 16 126.8 lb Down 100%
24 Apr 16 127.8 lb Down 100%
18 Apr 16 128.2 lb Up 100%
10 Apr 16 126.4 lb Up Reasonably Well
03 Apr 16 125.4 lb Down Reasonably Well
27 Mar 16 125.6 lb Up Reasonably Well
20 Mar 16 124.2 lb Down Reasonably Well
14 Mar 16 125.0 lb Up Reasonably Well
06 Mar 16 123.4 lb Down Reasonably Well
28 Feb 16 123.6 lb Up Reasonably Well
21 Feb 16 123.4 lb Up 100%
14 Feb 16 121.4 lb Steady Reasonably Well
07 Feb 16 121.4 lb Down 100%
31 Jan 16 121.6 lb Up 100%
24 Jan 16 121.2 lb Up 100%
17 Jan 16 120.2 lb Down 100%
10 Jan 16 120.4 lb Up Reasonably Well
03 Jan 16 120.0 lb Up 100%
27 Dec 15 118.2 lb Down 100%
20 Dec 15 119.8 lb Down 100%
13 Dec 15 120.0 lb Down 100%
07 Dec 15 120.8 lb Down 100%
29 Nov 15 121.6 lb Up 100%
22 Nov 15 120.4 lb Up 100%
15 Nov 15 119.6 lb Up 100%
08 Nov 15 119.0 lb Up 100%
01 Nov 15 118.8 lb Down 100%
25 Oct 15 119.0 lb Steady 100%
Pre-Maintenance Phase:
18 Oct 15 119.0 lb Down 100%
11 Oct 15 119.4 lb Down 100%
04 Oct 15 119.8 lb Down 100%
27 Sep 15 120.0 lb Down 100%
20 Sep 15 120.2 lb Up 100%
13 Sep 15 119.2 lb Down 100%
06 Sep 15 120.8 lb Up 100%
30 Aug 15 119.8 lb Down 100%
24 Aug 15 120.4 lb Down 100%
16 Aug 15 121.2 lb Up 100%
09 Aug 15 120.6 lb Down 100%
02 Aug 15 120.8 lb Down 100%
26 Jul 15 121.0 lb Down 100%
20 Jul 15 121.6 lb Down 100%
12 Jul 15 122.0 lb Down 100%
05 Jul 15 122.2 lb Up 100%
28 Jun 15 122.0 lb Down 100%
21 Jun 15 122.4 lb Steady 100%
14 Jun 15 122.4 lb Up 100%
07 Jun 15 122.2 lb Down 100%
31 May 15 123.2 lb Down 100%
24 May 15 123.6 lb Up 100%
17 May 15 122.6 lb Steady 100%
10 May 15 122.6 lb Down 100%
03 May 15 123.6 lb Up 100%
26 Apr 15 123.4 lb Down 100%
19 Apr 15 124.2 lb Up 100%
12 Apr 15 123.2 lb Steady 100%
05 Apr 15 123.2 lb Up 100%
29 Mar 15 122.6 lb Down 100%
22 Mar 15 123.4 lb Down 100%
15 Mar 15 123.6 lb Down 100%
Ongoing Weight Loss Phase (OWL) :
08 Mar 15 123.8 lb Up 100%
01 Mar 15 122.8 lb Down 100%
23 Feb 15 123.0 lb Steady 100%
15 Feb 15 123.0 lb Down 100%
08 Feb 15 123.2 lb Up 100%
01 Feb 15 123.0 lb Down 100%
26 Jan 15 123.6 lb Down 100%
18 Jan 15 123.8 lb Down 100%
11 Jan 15 124.0 lb Up 100%
04 Jan 15 123.8 lb Down 100%
28 Dec 14 125.0 lb Steady 100%
22 Dec 14 125.0 lb Down 100%
15 Dec 14 125.6 lb Down 100%
08 Dec 14 126.6 lb Down 100%
01 Dec 14 127.0 lb Up 100%
24 Nov 14 126.6 lb Down 100%
16 Nov 14 128.2 lb Down 100%
11 Nov 14 129.0 lb Down 100%
03 Nov 14 129.2 lb Steady 100%
27 Oct 14 129.2 lb Up 100%
21 Oct 14 128.2 lb Down 100%
20 Oct 14 129.4 lb Up 100%
13 Oct 14 129.2 lb Down 100%
06 Oct 14 129.4 lb Down 100%
29 Sep 14 130.8 lb Up 100%
23 Sep 14 130.4 lb Up 100%
15 Sep 14 129.8 lb Down 100%
08 Sep 14 131.4 lb Down 100%
01 Sep 14 132.6 lb Down 100%
25 Aug 14 133.6 lb Down 100%
18 Aug 14 134.4 lb Up 100%
14 Aug 14 134.2 lb Down 100%
04 Aug 14 134.4 lb Down 100%
28 Jul 14 135.6 lb Up 100%
21 Jul 14 134.2 lb Up 100%
14 Jul 14 133.6 lb Down 100%
07 Jul 14 134.2 lb Down 100%
30 Jun 14 134.8 lb Down 100%
24 Jun 14 137.0 lb Up 100%
17 Jun 14 135.4 lb Down 100%
09 Jun 14 136.8 lb Up 100%
02 Jun 14 135.8 lb Up 100%
26 May 14 134.8 lb Down 100%
19 May 14 135.8 lb Down 100%
12 May 14 136.2 lb Steady 100%
05 May 14 136.2 lb Down 100%
28 Apr 14 137.2 lb Down 100%
21 Apr 14 137.8 lb Down 100%
14 Apr 14 138.4 lb Down 100%
07 Apr 14 139.6 lb Down 100%
31 Mar 14 141.0 lb Up 100%
24 Mar 14 140.4 lb Up 100%
17 Mar 14 139.4 lb Down 100%
10 Mar 14 140.2 lb Up 100%
03 Mar 14 139.4 lb Down 100%
24 Feb 14 140.8 lb Up 100%
18 Feb 14 140.2 lb Down 100%
10 Feb 14 141.0 lb Steady 100%
08 Feb 14 141.0 lb Up 100%
14 Jan 14 140.0 lb Down 100%
06 Jan 14 142.0 lb Up 100%
23 Dec 13 140.0 lb Down 100%
16 Dec 13 141.0 lb Down 100%
02 Dec 13 143.0 lb Steady 100%
25 Nov 13 143.0 lb Down 100%
12 Nov 13 144.0 lb Steady 100%
04 Nov 13 144.0 lb Down 100%
28 Oct 13 145.0 lb Down 100%
22 Oct 13 146.0 lb Steady 100%
14 Oct 13 146.0 lb Down 100%
07 Oct 13 147.0 lb Down 100%
01 Oct 13 148.5 lb Down 100%
23 Sep 13 149.0 lb Up 100%
16 Sep 13 147.0 lb Down 100%
09 Sep 13 149.0 lb Steady 100%
03 Sep 13 149.0 lb Down 100%
26 Aug 13 150.5 lb Down 100%
19 Aug 13 151.0 lb Steady 100%
12 Aug 13 151.0 lb Down 100%
05 Aug 13 153.0 lb Up 100%
29 Jul 13 150.0 lb Steady 100%
16 Jul 13 150.0 lb Down 100%
08 Jul 13 150.5 lb Steady 100%
01 Jul 13 150.5 lb Down 100%
24 Jun 13 152.0 lb Up 100%
17 Jun 13 150.0 lb Down 100%
10 Jun 13 150.5 lb Down 100%
03 Jun 13 151.0 lb Down 100%
28 May 13 152.0 lb Steady 100%
20 May 13 152.0 lb Steady 100%
13 May 13 152.0 lb Steady 100%
Induction Phase:
06 May 13 152.0 lb Down 100%
30 Apr 13 153.0 lb Down 100%
22 Apr 13 155.0 lb Down 100%
15 Apr 13 157.0 lb Up 100%
08 Apr 13 156.0 lb Up 100%
02 Apr 13 154.0 lb Steady 100%
26 Mar 13 154.0 lb Steady 100%
19 Mar 13 154.0 lb Steady 100%
11 Mar 13 154.0 lb Up 100%
04 Mar 13 153.0 lb Down 100%
25 Feb 13 156.0 lb Steady 100%
19 Feb 13 156.0 lb Down 100%
11 Feb 13 156.5 lb Down 100%
04 Feb 13 157.0 lb Down 100%
28 Jan 13 158.5 lb Down 100%
22 Jan 13 159.0 lb Down 100%
14 Jan 13 161.0 lb Up 100%
07 Jan 13 160.0 lb Steady 100%
31 Dec 12 160.0 lb Steady 100%
25 Dec 12 160.0 lb Down 100%
17 Dec 12 161.0 lb Down 100%
10 Dec 12 162.0 lb Down 100%
03 Dec 12 163.0 lb Down 100%
26 Nov 12 164.5 lb Down 100%
19 Nov 12 165.0 lb Down 100%
12 Nov 12 167.0 lb Down 100%
05 Nov 12 168.5 lb Up 100%
29 Oct 12 168.0 lb Down 100%
26 Oct 12 170.0 lb Down Not Applicable
01 Oct 12 173.0 lb Down 100%
01 Aug 12 183.0 lb Start 100%

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.