Tiri10's Weight History



Date started: 05 Jan 19
Date Weight How closely followed?
Goal: 138.9 lb
Start: 145.5 lb
06 May 19 141.3 lb Up Reasonably Well
14 Apr 19 139.3 lb Down 100%
11 Apr 19 140.0 lb Down Reasonably Well
08 Apr 19 140.2 lb Down 100%
07 Apr 19 142.0 lb Up Reasonably Well
30 Mar 19 138.5 lb Down 100%
28 Mar 19 139.1 lb Down 100%
23 Mar 19 140.0 lb Down 100%
05 Mar 19 140.7 lb Down 100%
02 Mar 19 141.3 lb Down 100%
19 Feb 19 141.8 lb Down 100%
03 Feb 19 142.2 lb Down 100%
02 Feb 19 142.6 lb Down 100%
30 Jan 19 143.3 lb Down 100%
28 Jan 19 143.5 lb Down 100%
20 Jan 19 143.7 lb Down 100%
17 Jan 19 144.8 lb Down 100%
15 Jan 19 145.1 lb Down 100%
14 Jan 19 145.7 lb Up 100%
13 Jan 19 145.5 lb Down Not Applicable
12 Jan 19 145.9 lb Down 100%
11 Jan 19 146.4 lb Down 100%
10 Jan 19 146.6 lb Down 100%
08 Jan 19 147.5 lb Up Reasonably Well
07 Jan 19 146.8 lb Down 100%
06 Jan 19 147.7 lb Up 100%
05 Jan 19 145.5 lb Up Not Applicable


Date started: 09 May 18
Date Weight How closely followed?
Goal: 139.3 lb
Start: 143.3 lb
27 Nov 18 144.6 lb Down 100%
26 Nov 18 145.7 lb Up 100%
25 Nov 18 144.8 lb Down 100%
24 Nov 18 145.5 lb Up Reasonably Well
22 Nov 18 144.6 lb Down 100%
20 Nov 18 145.1 lb Down 100%
19 Nov 18 146.2 lb Up Reasonably Well
18 Jul 18 142.6 lb Down Reasonably Well
17 Jul 18 143.7 lb Down 100%
16 Jul 18 145.3 lb Up Reasonably Well
14 Jul 18 142.6 lb Down 100%
12 Jul 18 144.0 lb Down 100%
11 Jul 18 145.1 lb Down 100%
10 Jul 18 145.3 lb Down 100%
09 Jul 18 145.5 lb Up Reasonably Well
19 Jun 18 140.0 lb Down 100%
16 Jun 18 141.3 lb Down 100%
15 Jun 18 141.8 lb Steady Reasonably Well
29 May 18 141.8 lb Down 100%
24 May 18 142.2 lb Down 100%
20 May 18 142.4 lb Down 100%
12 May 18 142.6 lb Down Reasonably Well
11 May 18 143.7 lb Up 100%
09 May 18 143.3 lb Down Not Applicable


Date started: 12 Jun 16
Date Weight How closely followed?
Goal: 136.7 lb
Start: 144.0 lb
07 May 18 144.8 lb Down 100%
06 May 18 145.5 lb Down 100%
03 May 18 146.2 lb Down 100%
02 May 18 146.8 lb Down 100%
01 May 18 147.7 lb Up Poorly
25 Apr 18 145.1 lb Down 100%
24 Apr 18 145.5 lb Up Reasonably Well
21 Apr 18 143.3 lb Down 100%
20 Apr 18 144.2 lb Down 100%
17 Apr 18 145.3 lb Down 100%
15 Apr 18 146.2 lb Down 100%
13 Apr 18 146.6 lb Up 100%
11 Apr 18 146.2 lb Up Poorly
30 Jan 18 140.9 lb Down 100%
26 Jan 18 141.5 lb Down 100%
21 Jan 18 143.1 lb Down 100%
20 Jan 18 143.3 lb Down 100%
14 Jan 18 143.7 lb Down 100%
08 Jan 18 144.6 lb Down 100%
07 Jan 18 145.7 lb Down 100%
06 Jan 18 146.6 lb Up 100%
02 Dec 17 144.0 lb Up 100%
29 Nov 17 142.2 lb Down 100%
28 Nov 17 144.0 lb Down 100%
23 Nov 17 144.2 lb Down 100%
21 Nov 17 145.3 lb Down 100%
20 Nov 17 146.8 lb Up Poorly
09 Nov 17 144.6 lb Up 100%
08 Nov 17 143.7 lb Down 100%
06 Nov 17 146.4 lb Up Poorly
31 Oct 17 142.6 lb Down 100%
29 Oct 17 145.1 lb Up Poorly
17 Oct 17 144.4 lb Down Reasonably Well
16 Oct 17 145.5 lb Up Poorly
13 Oct 17 143.7 lb Up 100%
12 Oct 17 142.9 lb Down 100%
11 Oct 17 143.5 lb Steady Reasonably Well
10 Oct 17 143.5 lb Up 100%
07 Oct 17 142.6 lb Up 100%
06 Oct 17 141.8 lb Down 100%
05 Oct 17 143.1 lb Steady 100%
04 Oct 17 143.1 lb Down 100%
03 Oct 17 143.7 lb Down 100%
02 Oct 17 146.2 lb Up Poorly
21 Sep 17 143.5 lb Up 100%
20 Sep 17 143.3 lb Down Reasonably Well
17 Sep 17 144.8 lb Up Poorly
21 Aug 17 144.0 lb Up Reasonably Well
18 Aug 17 142.0 lb Down 100%
16 Aug 17 142.2 lb Up Reasonably Well
14 Aug 17 141.8 lb Down 100%
12 Aug 17 142.6 lb Up 100%
06 Aug 17 140.2 lb Steady 100%
05 Aug 17 140.2 lb Down 100%
04 Aug 17 141.1 lb Down 100%
03 Aug 17 142.0 lb Up 100%
02 Aug 17 141.3 lb Down 100%
01 Aug 17 143.5 lb Down 100%
31 Jul 17 146.2 lb Up Poorly
05 Jun 17 142.6 lb Up Reasonably Well
01 May 17 137.8 lb Down Reasonably Well
25 Apr 17 138.9 lb Up Reasonably Well
08 Apr 17 136.5 lb Down 100%
26 Mar 17 138.7 lb Down 100%
25 Mar 17 138.9 lb Down 100%
19 Mar 17 139.1 lb Down 100%
18 Mar 17 139.8 lb Down 100%
16 Mar 17 140.4 lb Down 100%
14 Mar 17 141.1 lb Down 100%
13 Mar 17 142.2 lb Down 100%
12 Mar 17 142.4 lb Up Poorly
11 Mar 17 141.3 lb Down 100%
10 Mar 17 142.2 lb Down 100%
09 Mar 17 142.6 lb Down 100%
05 Mar 17 143.1 lb Down 100%
21 Feb 17 144.4 lb Down 100%
20 Feb 17 145.9 lb Down 100%
19 Feb 17 147.0 lb Up Poorly
14 Feb 17 144.0 lb Up Poorly
19 Dec 16 143.7 lb Steady 100%
18 Dec 16 143.7 lb Up Reasonably Well
17 Dec 16 143.3 lb Up Reasonably Well
16 Dec 16 142.9 lb Steady 100%
15 Dec 16 142.9 lb Steady 100%
14 Dec 16 142.9 lb Down 100%
12 Dec 16 143.7 lb Up 100%
11 Dec 16 142.9 lb Down Reasonably Well
10 Dec 16 145.7 lb Down Poorly
07 Dec 16 146.2 lb Up Poorly
06 Nov 16 142.2 lb Down 100%
01 Nov 16 143.3 lb Down Reasonably Well
31 Oct 16 144.0 lb Down 100%
30 Oct 16 144.2 lb Up Poorly
18 Oct 16 142.2 lb Steady 100%
17 Oct 16 142.2 lb Down 100%
16 Oct 16 142.6 lb Up Reasonably Well
14 Oct 16 140.9 lb Down 100%
13 Oct 16 141.1 lb Up Reasonably Well
10 Oct 16 140.7 lb Up 100%
09 Oct 16 140.2 lb Up 100%
08 Oct 16 139.8 lb Up Reasonably Well
04 Oct 16 139.6 lb Down 100%
02 Oct 16 141.8 lb Down 100%
01 Oct 16 142.2 lb Up Reasonably Well
30 Sep 16 140.4 lb Down 100%
29 Sep 16 141.1 lb Down 100%
28 Sep 16 141.3 lb Down 100%
27 Sep 16 142.2 lb Up Reasonably Well
24 Sep 16 141.5 lb Up 100%
23 Sep 16 141.3 lb Down 100%
21 Sep 16 142.6 lb Up 100%
18 Sep 16 142.4 lb Down 100%
12 Sep 16 143.1 lb Up 100%
11 Sep 16 142.2 lb Up Reasonably Well
10 Sep 16 141.8 lb Down 100%
08 Sep 16 142.0 lb Down 100%
05 Sep 16 143.5 lb Down 100%
04 Sep 16 144.0 lb Up 100%
03 Sep 16 142.0 lb Down Reasonably Well
02 Sep 16 142.2 lb Steady 100%
01 Sep 16 142.2 lb Down 100%
30 Aug 16 143.3 lb Up 100%
29 Aug 16 142.6 lb Down 100%
28 Aug 16 144.4 lb Up Poorly
14 Aug 16 140.7 lb Down 100%
13 Aug 16 141.8 lb Down 100%
12 Aug 16 142.6 lb Up 100%
11 Aug 16 142.4 lb Down 100%
08 Aug 16 144.0 lb Up Poorly
08 Jul 16 140.4 lb Down 100%
06 Jul 16 140.7 lb Down 100%
05 Jul 16 142.2 lb Down 100%
04 Jul 16 144.2 lb Up Poorly
02 Jul 16 141.3 lb Up 100%
01 Jul 16 139.6 lb Down 100%
30 Jun 16 141.3 lb Down 100%
29 Jun 16 142.0 lb Down 100%
28 Jun 16 142.6 lb Down 100%
27 Jun 16 143.7 lb Up Reasonably Well
26 Jun 16 142.6 lb Up Reasonably Well
24 Jun 16 141.1 lb Down 100%
23 Jun 16 141.3 lb Up Reasonably Well
22 Jun 16 140.9 lb Up 100%
21 Jun 16 140.7 lb Down 100%
20 Jun 16 142.2 lb Down Reasonably Well
17 Jun 16 142.9 lb Up 100%
16 Jun 16 141.8 lb Down 100%
15 Jun 16 142.9 lb Up Reasonably Well
14 Jun 16 140.7 lb Down 100%
13 Jun 16 142.2 lb Down 100%
12 Jun 16 144.0 lb Up Not Applicable


Date started: 13 Dec 15
Date Weight How closely followed?
Goal: 136.7 lb
Start: 142.0 lb
03 May 16 142.2 lb Down 100%
02 May 16 144.6 lb Down 100%
01 May 16 145.1 lb Up Poorly
08 Apr 16 139.6 lb Down 100%
07 Apr 16 140.7 lb Up 100%
06 Apr 16 138.9 lb Down 100%
05 Apr 16 140.4 lb Down 100%
02 Apr 16 141.1 lb Down 100%
30 Mar 16 142.0 lb Down 100%
29 Mar 16 142.6 lb Up Poorly
21 Mar 16 142.0 lb Up Reasonably Well
20 Mar 16 140.0 lb Up Reasonably Well
15 Mar 16 138.7 lb Down 100%
11 Mar 16 140.0 lb Up Reasonably Well
10 Mar 16 138.7 lb Down Reasonably Well
08 Mar 16 139.6 lb Up 100%
07 Mar 16 138.2 lb Down 100%
06 Mar 16 139.6 lb Up Reasonably Well
03 Mar 16 138.5 lb Up Reasonably Well
22 Feb 16 137.1 lb Down 100%
21 Feb 16 138.2 lb Up 100%
18 Feb 16 137.3 lb Down 100%
16 Feb 16 138.0 lb Down 100%
15 Feb 16 140.0 lb Up Reasonably Well
13 Feb 16 136.2 lb Down 100%
12 Feb 16 137.1 lb Down 100%
11 Feb 16 138.2 lb Steady 100%
10 Feb 16 138.2 lb Up 100%
09 Feb 16 138.0 lb Down 100%
08 Feb 16 140.2 lb Up 100%
07 Feb 16 137.3 lb Down Reasonably Well
06 Feb 16 138.0 lb Up Reasonably Well
01 Feb 16 136.9 lb Up 100%
31 Jan 16 136.5 lb Down 100%
30 Jan 16 137.3 lb Up 100%
28 Jan 16 137.1 lb Down 100%
27 Jan 16 137.8 lb Down 100%
26 Jan 16 138.7 lb Down 100%
25 Jan 16 140.0 lb Down 100%
24 Jan 16 140.9 lb Up Reasonably Well
22 Jan 16 140.2 lb Down 100%
21 Jan 16 141.1 lb Up Reasonably Well
20 Jan 16 138.9 lb Down 100%
19 Jan 16 139.3 lb Down 100%
17 Jan 16 142.2 lb Up 100%
16 Jan 16 141.5 lb Down Reasonably Well
14 Jan 16 142.0 lb Down 100%
12 Jan 16 143.3 lb Down 100%
11 Jan 16 143.7 lb Up 100%
10 Jan 16 142.2 lb Down Reasonably Well
08 Jan 16 142.4 lb Steady 100%
07 Jan 16 142.4 lb Up 100%
06 Jan 16 142.0 lb Steady 100%
05 Jan 16 142.0 lb Down Reasonably Well
04 Jan 16 142.9 lb Down 100%
03 Jan 16 144.2 lb Up 100%
02 Jan 16 143.1 lb Up Poorly
21 Dec 15 141.5 lb Down 100%
20 Dec 15 142.6 lb Up Reasonably Well
19 Dec 15 142.4 lb Down 100%
18 Dec 15 143.7 lb Up Reasonably Well
17 Dec 15 143.1 lb Up 100%
16 Dec 15 141.8 lb Down 100%
15 Dec 15 142.9 lb Down 100%
14 Dec 15 144.6 lb Up 100%
13 Dec 15 142.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.