BöseAlteFrau's Weight History



Date started: 03 Oct 23
Date Weight How closely followed?
Goal: 149.9 lb
Start: 184.3 lb
15 May 24 150.1 lb Steady 100%
14 May 24 150.1 lb Down 100%
13 May 24 150.6 lb Down 100%
12 May 24 150.8 lb Steady 100%
11 May 24 150.8 lb Steady Reasonably Well
10 May 24 150.8 lb Up Not Applicable
09 May 24 150.1 lb Steady 100%
08 May 24 150.1 lb Up 100%
07 May 24 149.5 lb Steady 100%
06 May 24 149.5 lb Down 100%
05 May 24 150.4 lb Up 100%
04 May 24 149.9 lb Up Reasonably Well
03 May 24 149.3 lb Up Reasonably Well
02 May 24 148.6 lb Down 100%
01 May 24 150.1 lb Steady 100%
30 Apr 24 150.1 lb Down 100%
29 Apr 24 150.4 lb Up 100%
28 Apr 24 149.5 lb Down 100%
27 Apr 24 150.1 lb Steady 100%
26 Apr 24 150.1 lb Down 100%
25 Apr 24 152.1 lb Up 100%
24 Apr 24 151.5 lb Down 100%
23 Apr 24 152.8 lb Down 100%
22 Apr 24 153.0 lb Up 100%
21 Apr 24 152.3 lb Down 100%
20 Apr 24 152.8 lb Up Reasonably Well
19 Apr 24 151.7 lb Down 100%
18 Apr 24 152.3 lb Down 100%
17 Apr 24 152.8 lb Down 100%
16 Apr 24 153.9 lb Up 100%
15 Apr 24 152.3 lb Down 100%
14 Apr 24 152.6 lb Down 100%
13 Apr 24 152.8 lb Steady 100%
12 Apr 24 152.8 lb Up 100%
11 Apr 24 152.1 lb Down 100%
10 Apr 24 153.4 lb Down 100%
09 Apr 24 154.1 lb Steady 100%
08 Apr 24 154.1 lb Steady 100%
07 Apr 24 154.1 lb Up 100%
06 Apr 24 153.9 lb Up 100%
05 Apr 24 153.7 lb Down 100%
04 Apr 24 155.2 lb Up 100%
03 Apr 24 154.3 lb Up 100%
02 Apr 24 153.2 lb Down 100%
01 Apr 24 154.3 lb Down 100%
31 Mar 24 156.1 lb Up 100%
30 Mar 24 155.6 lb Up 100%
29 Mar 24 155.0 lb Up Reasonably Well
28 Mar 24 154.8 lb Up 100%
27 Mar 24 154.1 lb Down 100%
26 Mar 24 156.1 lb Up 100%
25 Mar 24 155.4 lb Down 100%
24 Mar 24 156.3 lb Down 100%
23 Mar 24 157.6 lb Down 100%
22 Mar 24 158.3 lb Up 100%
21 Mar 24 157.0 lb Up 100%
20 Mar 24 156.3 lb Up 100%
19 Mar 24 156.1 lb Steady 100%
18 Mar 24 156.1 lb Steady 100%
17 Mar 24 156.1 lb Down 100%
16 Mar 24 156.7 lb Up 100%
15 Mar 24 156.5 lb Down 100%
14 Mar 24 157.6 lb Down 100%
13 Mar 24 158.1 lb Steady 100%
12 Mar 24 158.1 lb Up 100%
11 Mar 24 157.6 lb Up 100%
10 Mar 24 156.7 lb Down 100%
09 Mar 24 159.0 lb Up Reasonably Well
08 Mar 24 158.3 lb Up Poorly
07 Mar 24 158.1 lb Down 100%
06 Mar 24 158.5 lb Up 100%
05 Mar 24 157.4 lb Down 100%
04 Mar 24 158.5 lb Steady 100%
03 Mar 24 158.5 lb Up Reasonably Well
02 Mar 24 158.3 lb Up 100%
01 Mar 24 158.1 lb Down 100%
29 Feb 24 158.3 lb Steady 100%
28 Feb 24 158.3 lb Down 100%
27 Feb 24 159.0 lb Down 100%
26 Feb 24 160.1 lb Down 100%
25 Feb 24 161.4 lb Up Not Applicable
24 Feb 24 159.8 lb Down 100%
23 Feb 24 161.8 lb Up 100%
22 Feb 24 160.7 lb Down 100%
21 Feb 24 160.9 lb Up 100%
20 Feb 24 159.8 lb Down 100%
19 Feb 24 160.3 lb Down 100%
18 Feb 24 161.8 lb Up 100%
17 Feb 24 160.5 lb Steady 100%
16 Feb 24 160.5 lb Down 100%
15 Feb 24 160.7 lb Down 100%
14 Feb 24 162.0 lb Up 100%
13 Feb 24 161.6 lb Down 100%
12 Feb 24 162.9 lb Up 100%
11 Feb 24 162.5 lb Down 100%
10 Feb 24 162.7 lb Up 100%
09 Feb 24 161.8 lb Down 100%
08 Feb 24 162.5 lb Down 100%
07 Feb 24 162.7 lb Up 100%
06 Feb 24 162.5 lb Down 100%
05 Feb 24 162.7 lb Down 100%
04 Feb 24 164.2 lb Down 100%
03 Feb 24 164.7 lb Up 100%
02 Feb 24 162.9 lb Up 100%
01 Feb 24 161.8 lb Down 100%
31 Jan 24 162.5 lb Down 100%
30 Jan 24 162.9 lb Steady 100%
29 Jan 24 162.9 lb Up 100%
28 Jan 24 162.3 lb Down 100%
27 Jan 24 166.2 lb Up 100%
26 Jan 24 164.2 lb Up 100%
25 Jan 24 163.6 lb Up 100%
24 Jan 24 162.9 lb Up 100%
23 Jan 24 162.7 lb Down 100%
22 Jan 24 163.4 lb Steady Reasonably Well
21 Jan 24 163.4 lb Down 100%
20 Jan 24 163.8 lb Up 100%
19 Jan 24 163.4 lb Down 100%
18 Jan 24 163.6 lb Down 100%
17 Jan 24 163.8 lb Down 100%
16 Jan 24 166.0 lb Up Reasonably Well
15 Jan 24 163.6 lb Steady 100%
14 Jan 24 163.6 lb Down 100%
13 Jan 24 165.1 lb Down 100%
12 Jan 24 166.7 lb Up Poorly
11 Jan 24 164.0 lb Down 100%
10 Jan 24 164.9 lb Up 100%
09 Jan 24 163.8 lb Down 100%
08 Jan 24 164.5 lb Down 100%
07 Jan 24 165.1 lb Up 100%
06 Jan 24 164.5 lb Down 100%
05 Jan 24 165.1 lb Down 100%
04 Jan 24 166.9 lb Down 100%
03 Jan 24 167.3 lb Down 100%
02 Jan 24 168.2 lb Up 100%
01 Jan 24 165.3 lb Down 100%
31 Dec 23 167.8 lb Down 100%
30 Dec 23 169.5 lb Up Poorly
29 Dec 23 168.9 lb Up Poorly
28 Dec 23 166.4 lb Down 100%
27 Dec 23 167.3 lb Down Reasonably Well
26 Dec 23 167.6 lb Up Not Applicable
25 Dec 23 166.7 lb Down Not Applicable
24 Dec 23 168.7 lb Up Reasonably Well
23 Dec 23 167.8 lb Down 100%
22 Dec 23 168.0 lb Up Reasonably Well
21 Dec 23 167.1 lb Steady 100%
20 Dec 23 167.1 lb Up 100%
19 Dec 23 166.9 lb Down 100%
18 Dec 23 167.6 lb Up 100%
17 Dec 23 167.3 lb Down Reasonably Well
16 Dec 23 167.6 lb Down 100%
15 Dec 23 167.8 lb Down 100%
14 Dec 23 168.9 lb Down Reasonably Well
13 Dec 23 169.8 lb Down 100%
12 Dec 23 170.6 lb Up 100%
11 Dec 23 170.2 lb Up 100%
10 Dec 23 168.9 lb Up Reasonably Well
09 Dec 23 168.4 lb Down 100%
08 Dec 23 169.5 lb Up 100%
07 Dec 23 168.9 lb Steady 100%
06 Dec 23 168.9 lb Down 100%
05 Dec 23 169.5 lb Down 100%
04 Dec 23 171.5 lb Up 100%
03 Dec 23 169.8 lb Up 100%
02 Dec 23 169.5 lb Down 100%
01 Dec 23 171.7 lb Up 100%
30 Nov 23 170.9 lb Down 100%
29 Nov 23 171.1 lb Up 100%
28 Nov 23 170.9 lb Down 100%
27 Nov 23 171.5 lb Down 100%
26 Nov 23 173.3 lb Up 100%
25 Nov 23 172.2 lb Up 100%
24 Nov 23 171.5 lb Down 100%
23 Nov 23 171.7 lb Down 100%
22 Nov 23 172.0 lb Down Reasonably Well
21 Nov 23 172.4 lb Down 100%
20 Nov 23 172.6 lb Steady 100%
19 Nov 23 172.6 lb Down 100%
18 Nov 23 172.8 lb Up 100%
17 Nov 23 172.2 lb Steady 100%
16 Nov 23 172.2 lb Down 100%
15 Nov 23 172.6 lb Down 100%
14 Nov 23 173.1 lb Down 100%
13 Nov 23 173.7 lb Down 100%
12 Nov 23 175.5 lb Down 100%
11 Nov 23 175.9 lb Up 100%
10 Nov 23 175.5 lb Steady Reasonably Well
09 Nov 23 175.5 lb Down 100%
08 Nov 23 177.5 lb Up 100%
07 Nov 23 175.7 lb Down Reasonably Well
06 Nov 23 175.9 lb Steady 100%
05 Nov 23 175.9 lb Steady 100%
04 Nov 23 175.9 lb Steady 100%
03 Nov 23 175.9 lb Down 100%
02 Nov 23 176.8 lb Up 100%
01 Nov 23 176.6 lb Up 100%
31 Oct 23 176.1 lb Steady 100%
30 Oct 23 176.1 lb Up 100%
29 Oct 23 175.5 lb Down 100%
28 Oct 23 176.4 lb Steady Reasonably Well
27 Oct 23 176.4 lb Down 100%
26 Oct 23 177.5 lb Up Poorly
25 Oct 23 177.0 lb Down 100%
24 Oct 23 177.9 lb Up Reasonably Well
23 Oct 23 177.0 lb Up 100%
22 Oct 23 174.8 lb Down 100%
21 Oct 23 176.6 lb Up 100%
20 Oct 23 176.1 lb Down 100%
19 Oct 23 177.3 lb Down 100%
18 Oct 23 177.7 lb Down 100%
17 Oct 23 177.9 lb Steady 100%
16 Oct 23 177.9 lb Down 100%
15 Oct 23 179.2 lb Up Reasonably Well
14 Oct 23 178.6 lb Down 100%
13 Oct 23 179.7 lb Down 100%
12 Oct 23 180.1 lb Up 100%
11 Oct 23 179.9 lb Down 100%
10 Oct 23 181.2 lb Down 100%
09 Oct 23 181.7 lb Up 100%
08 Oct 23 180.3 lb Steady 100%
06 Oct 23 180.3 lb Down 100%
05 Oct 23 181.4 lb Down 100%
04 Oct 23 183.4 lb Down 100%
03 Oct 23 184.3 lb Start 100%

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.