You can use the Exercise Diary to estimate how many calories you are burning,
based on the intensity of the physical activities you do on a given day.
|
|
Exercise | calories/hr | MET |
Sleeping | 66 | 0.9 |
Resting | 74 | 1.0 |
Sitting | 103 | 1.4 |
Desk Work | 110 | 1.5 |
Driving | 118 | 1.6 |
Bathing | 147 | 2.0 |
Spa | 147 | 2.0 |
Singing | 147 | 2.0 |
Showering | 147 | 2.0 |
Sexual Activity | 147 | 2.0 |
Sewing | 147 | 2.0 |
Working | 147 | 2.0 |
Studying | 147 | 2.0 |
Reading | 147 | 2.0 |
Music playing | 147 | 2.0 |
Teaching | 147 | 2.0 |
Massage | 147 | 2.0 |
Karaoke | 147 | 2.0 |
Walking (slow) - 2/mph | 147 | 2.0 |
Watching TV/Computer | 147 | 2.0 |
Golf (cart) | 147 | 2.0 |
Cooking | 147 | 2.0 |
Breastfeeding | 147 | 2.0 |
Standing | 147 | 2.0 |
Shopping | 169 | 2.3 |
Housework | 184 | 2.5 |
Stretching (yoga) | 184 | 2.5 |
Washing Dishes | 220 | 3.0 |
Scooter | 220 | 3.0 |
Motorbike Riding | 220 | 3.0 |
Ironing | 220 | 3.0 |
Hanging Laundry | 220 | 3.0 |
Grocery Shopping | 220 | 3.0 |
Sauna | 220 | 3.0 |
Yoga | 220 | 3.0 |
|
Exercise | calories/hr | MET |
Zumba | 514 | 7.0 |
T25 | 514 | 7.0 |
Swimming (moderate) | 514 | 7.0 |
Stairs (Climbing Stairs) | 514 | 7.0 |
Power Jump | 514 | 7.0 |
Fitness Training (Workout) | 514 | 7.0 |
Muay Thai | 514 | 7.0 |
GRIT | 514 | 7.0 |
XCO | 514 | 7.0 |
High Intensity Interval Training (HIIT) | 514 | 7.0 |
Martial Arts | 514 | 7.0 |
Insanity | 514 | 7.0 |
Jiu Jitsu | 514 | 7.0 |
Judo | 514 | 7.0 |
Snow Boarding | 514 | 7.0 |
Kangoo | 514 | 7.0 |
Tae Bo | 514 | 7.0 |
Karate | 514 | 7.0 |
CX | 514 | 7.0 |
Crossfit | 514 | 7.0 |
Aerobics | 514 | 7.0 |
Pedalling | 514 | 7.0 |
Water Aerobics | 514 | 7.0 |
Ballet | 514 | 7.0 |
VTT | 514 | 7.0 |
TRX | 514 | 7.0 |
Curves | 514 | 7.0 |
P90X | 514 | 7.0 |
Body Balance | 514 | 7.0 |
Body Combat | 514 | 7.0 |
Body Pump | 514 | 7.0 |
RPM | 514 | 7.0 |
Taekwondo | 514 | 7.0 |
Cardio | 514 | 7.0 |
Cross Training | 514 | 7.0 |
Body Attack | 514 | 7.0 |
Kickboxing | 514 | 7.0 |
Rowing | 588 | 8.0 |
Running (jogging) - 5/mph | 588 | 8.0 |
Stair Climber (Stepper) | 588 | 8.0 |
Soccer | 588 | 8.0 |
Spinning | 588 | 8.0 |
Squash or Handball | 588 | 8.0 |
Squats (Legs) | 588 | 8.0 |
Tennis | 588 | 8.0 |
Treadmill | 588 | 8.0 |
Vibrating Platform Machine | 588 | 8.0 |
Weight Training (Bodybuilding) | 588 | 8.0 |
Skiing (downhill) | 588 | 8.0 |
Rock Climbing | 588 | 8.0 |
Mountain Biking | 588 | 8.0 |
Race | 588 | 8.0 |
Air Climber | 588 | 8.0 |
Arc Trainer | 588 | 8.0 |
Bicycling (moderate) - 13/mph | 588 | 8.0 |
Bike Machine (Cycling) | 588 | 8.0 |
Calisthenics (heavy, e.g. pushups) | 588 | 8.0 |
Elliptical | 588 | 8.0 |
Endurance Sport | 588 | 8.0 |
Exercise Machine | 588 | 8.0 |
Exercise machine (moderate) | 588 | 8.0 |
Football | 588 | 8.0 |
Hockey | 588 | 8.0 |
Ice Hockey | 588 | 8.0 |
Handball | 588 | 8.0 |
Abdominal (Sit Ups) | 588 | 8.0 |
Kettlebells | 588 | 8.0 |
Padel Tennis | 588 | 8.0 |
Lacrosse | 588 | 8.0 |
Nordic Walking | 588 | 8.0 |
Jumping Jacks (Star Jumps) | 588 | 8.0 |
Roller Blading | 735 | 10.0 |
Bicycling (fast) - 15/mph | 735 | 10.0 |
Running - 6/mph | 735 | 10.0 |
Skipping Rope (Jumping Rope) | 735 | 10.0 |
Swimming (fast) | 735 | 10.0 |
Exercise machine (fast) | 735 | 10.0 |
Racquetball | 735 | 10.0 |
Running - 7/mph | 845 | 11.5 |
Boxing | 882 | 12.0 |
Bicycling (very fast) - 17.5/mph | 882 | 12.0 |
Skiing (cross country) | 882 | 12.0 |
Running - 8/mph | 992 | 13.5 |
Running - 9/mph | 1102 | 15.0 |
Running - 10/mph | 1176 | 16.0 |
Exercise Search
|
![]() |
Light Moderate Strenuous All |