katies71's Weight History



Date started: 22 Apr 18
Date Weight How closely followed?
Goal: 200.0 lb
Start: 333.0 lb
12 Feb 24 265.0 lb Down Reasonably Well
05 Jun 23 280.0 lb Up Poorly
23 May 21 240.0 lb Up Poorly
22 Mar 20 214.6 lb Down Poorly
15 Mar 20 215.3 lb Down Reasonably Well
11 Mar 20 218.2 lb Down Poorly
29 Feb 20 218.8 lb Down Reasonably Well
24 Feb 20 221.1 lb Down Poorly
23 Feb 20 221.6 lb Down Reasonably Well
22 Feb 20 222.3 lb Down Poorly
20 Feb 20 223.6 lb Down Poorly
18 Feb 20 225.0 lb Up Poorly
10 Feb 20 224.7 lb Down Poorly
08 Feb 20 224.8 lb Up Poorly
07 Feb 20 224.7 lb Down Reasonably Well
06 Feb 20 225.9 lb Down Reasonably Well
05 Feb 20 226.5 lb Down Reasonably Well
26 Jan 20 227.8 lb Down Poorly
20 Jan 20 229.0 lb Down Poorly
16 Nov 19 232.0 lb Down Poorly
09 Oct 19 237.1 lb Down Poorly
16 Sep 19 238.0 lb Down Reasonably Well
02 Sep 19 238.3 lb Down Poorly
29 Aug 19 240.2 lb Down Reasonably Well
26 Aug 19 240.5 lb Down Poorly
25 Aug 19 241.2 lb Down Reasonably Well
11 Aug 19 241.9 lb Down Poorly
05 Aug 19 242.2 lb Down Poorly
01 Aug 19 242.9 lb Down Poorly
30 Jul 19 244.7 lb Down Poorly
29 Jul 19 244.8 lb Up Poorly
27 Jul 19 243.9 lb Up Poorly
26 Jul 19 243.5 lb Down Reasonably Well
25 Jul 19 246.4 lb Down Poorly
11 Jul 19 247.3 lb Down Poorly
08 Jul 19 250.0 lb Up Poorly
07 Jul 19 248.2 lb Down Poorly
06 Jul 19 248.7 lb Up Poorly
03 Jul 19 248.3 lb Down Poorly
30 Jun 19 252.4 lb Down Poorly
25 Jun 19 254.2 lb Down Poorly
21 Jun 19 255.5 lb Down Poorly
19 Jun 19 256.3 lb Down Poorly
15 Jun 19 260.2 lb Down Reasonably Well
13 Jun 19 261.0 lb Up Poorly
12 Jun 19 260.8 lb Down Poorly
11 Jun 19 261.2 lb Up Poorly
10 Jun 19 260.2 lb Down Poorly
05 Jun 19 260.3 lb Down Poorly
28 May 19 262.1 lb Down Poorly
12 May 19 265.7 lb Down Poorly
03 May 19 267.4 lb Up Reasonably Well
02 May 19 266.4 lb Down Reasonably Well
30 Apr 19 268.1 lb Up Reasonably Well
29 Apr 19 267.9 lb Down Reasonably Well
28 Apr 19 269.0 lb Down Reasonably Well
27 Apr 19 271.5 lb Down Reasonably Well
26 Apr 19 272.4 lb Down Reasonably Well
25 Apr 19 272.6 lb Down Reasonably Well
24 Apr 19 275.4 lb Down Reasonably Well
23 Apr 19 277.5 lb Down Reasonably Well
22 Apr 19 280.0 lb Down Reasonably Well
21 Apr 19 286.9 lb Up Reasonably Well
19 Apr 19 284.4 lb Up Reasonably Well
16 Apr 19 283.8 lb Up Reasonably Well
15 Apr 19 282.6 lb Down Poorly
14 Apr 19 282.8 lb Down Reasonably Well
13 Apr 19 284.4 lb Up Poorly
12 Apr 19 283.0 lb Up Poorly
11 Apr 19 281.8 lb Down Poorly
09 Apr 19 282.6 lb Down Poorly
08 Apr 19 282.8 lb Up Poorly
07 Apr 19 282.6 lb Up Poorly
05 Apr 19 282.4 lb Up Poorly
04 Apr 19 282.2 lb Down Poorly
30 Mar 19 282.9 lb Up Poorly
29 Mar 19 281.2 lb Up Poorly
27 Mar 19 280.5 lb Down Poorly
26 Mar 19 282.4 lb Down Poorly
25 Mar 19 283.4 lb Down Poorly
20 Mar 19 283.9 lb Up Poorly
19 Mar 19 283.7 lb Down Poorly
18 Mar 19 284.0 lb Steady Poorly
17 Mar 19 284.0 lb Down Reasonably Well
16 Mar 19 284.4 lb Down Poorly
14 Mar 19 284.8 lb Down Poorly
13 Mar 19 285.7 lb Down Poorly
09 Mar 19 286.1 lb Up Poorly
08 Mar 19 285.0 lb Down Poorly
05 Mar 19 286.1 lb Down Reasonably Well
04 Mar 19 286.4 lb Up Poorly
02 Mar 19 284.8 lb Down Poorly
28 Feb 19 285.5 lb Down Poorly
25 Feb 19 289.7 lb Up Poorly
22 Feb 19 289.1 lb Down Reasonably Well
21 Feb 19 289.2 lb Down Poorly
20 Feb 19 289.7 lb Up Poorly
17 Feb 19 287.9 lb Down Poorly
12 Feb 19 290.7 lb Down Poorly
11 Feb 19 291.3 lb Down Reasonably Well
10 Feb 19 292.7 lb Up Poorly
09 Feb 19 292.1 lb Up Poorly
08 Feb 19 290.9 lb Up Poorly
07 Feb 19 290.2 lb Down Poorly
06 Feb 19 290.4 lb Down Poorly
05 Feb 19 294.7 lb Up Poorly
04 Feb 19 293.5 lb Down Reasonably Well
03 Feb 19 293.6 lb Up Reasonably Well
02 Feb 19 292.9 lb Down Poorly
01 Feb 19 294.9 lb Up Reasonably Well
31 Jan 19 294.7 lb Down Reasonably Well
30 Jan 19 296.6 lb Down Reasonably Well
29 Jan 19 296.8 lb Up Reasonably Well
28 Jan 19 295.3 lb Up Reasonably Well
27 Jan 19 294.5 lb Down Reasonably Well
20 Jan 19 297.3 lb Down Reasonably Well
13 Jan 19 301.2 lb Down Reasonably Well
06 Jan 19 302.1 lb Down Poorly
30 Dec 18 307.5 lb Down Poorly
26 Dec 18 308.0 lb Up Poorly
23 Dec 18 307.4 lb Down Poorly
21 Dec 18 309.4 lb Down Reasonably Well
18 Dec 18 309.9 lb Down Poorly
16 Dec 18 311.0 lb Down Poorly
14 Dec 18 312.5 lb Down Reasonably Well
12 Dec 18 314.2 lb Down Poorly
04 Dec 18 316.8 lb Down Poorly
29 Nov 18 318.0 lb Down Poorly
27 Nov 18 320.0 lb Down Poorly
25 Nov 18 322.0 lb Down Poorly
18 Nov 18 323.0 lb Up Poorly
30 Oct 18 319.0 lb Down Poorly
23 Oct 18 320.0 lb Up Poorly
29 Sep 18 318.0 lb Down Poorly
29 Jul 18 320.0 lb Up Poorly
22 Jul 18 318.0 lb Down Poorly
19 Jul 18 320.0 lb Up Poorly
25 Jun 18 318.0 lb Down Poorly
17 Jun 18 319.0 lb Up Poorly
10 Jun 18 316.0 lb Up Poorly
03 Jun 18 313.0 lb Down Poorly
02 Jun 18 315.0 lb Up Poorly
26 May 18 313.0 lb Down Reasonably Well
19 May 18 317.0 lb Up Poorly
18 May 18 315.0 lb Down Poorly
11 May 18 318.0 lb Down Reasonably Well
10 May 18 321.0 lb Down Poorly
04 May 18 325.0 lb Down Poorly
03 May 18 328.0 lb Up Poorly
29 Apr 18 325.0 lb Down Poorly
27 Apr 18 330.0 lb Steady Reasonably Well
26 Apr 18 330.0 lb Steady Poorly
23 Apr 18 330.0 lb Down Poorly
22 Apr 18 333.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.