pjjammy
Joined October 2007
Posts
50
Following
7
Followers
8
Weight History

Start Weight
158.0 lb
Lost so far: 3.0 lb

Current Weight
155.0 lb
Performance: Steady

Goal Weight
138.0 lb
Still to go: 17.0 lb
Pj
Female
Happily Married
40 yo
live: CA


Goal! To get in best shape of my life! Step 1 drop 20 lbs! :)

comment: please tell me this pic is not hottest man ever. Certainly hottest man on horse ever. Its like he's delivering a present. found him in the woods and brought him home. ---okay, sorry :) back to my happily married focus!!!! :)

pjjammy's Weight History


pjjammy's Latest Member Challenges

176
  A lb a week for Christmas
status: Completed
ended: 17 Dec 08
view progress
 
 


Following

JulieC
only visible to followers
 
Donna_lec
last weighin: losing 1.4 lb a week Down
rachellesw
last weighin: gaining 0.2 lb a week Up
 
shelleramus
last weighin: losing 10.8 lb a week Down


pjjammy's Cookbook

cals: 132kcal | fat: 1.75g | carbs: 27.53g | prot: 2.35g
Pumpkin Muffins with Apples and Cranberries
Great for breakfast or an anytime snack.
cals: 256kcal | fat: 14.45g | carbs: 6.27g | prot: 23.71g
Sauteed Tuna and Spinach
Great protein for a quick meal.
view complete cookbook

pjjammy's Latest Posts

My fitness program... starting tomorrow !
great! keep us posted! good luck tomorrow. no I don't think too hard, but maybe don't make your weekend a must be for and hr and half.... as long as you get out there and enjoy and play a good game of tennis for example... or go on a good hike.. .
posted 21 Sep 2008, 23:57
BIGGEST LOOSERS RESULT SHOW!! WEEK SIX its BLACK TEAM FOR THE WEEK AND FOR THE GAME!!!see post below
The winner of the game is !!!!!!!!KIX!!! the biggest loser!!!!! go KIX!!!!! What an insperation and great wt. loss!!!!!!!!

Congrats to all, thanks for playing and its been fun!!!!!!!!!!!

okay I must say, this SUCKS I basically lost the least!! too funny!!! and what the hell!!! Smile don't I get free lbs for doing all this!!? TWO WEEK TRIP home for the holidays (thanksgiving) was a BAD IDEA!!

Overall Place! Name Team Start Wt Lost Wt to date Lost % to date

1st kix BlackTeam 240.9 26.9 11.17%

2nd Lucybell33 BlackTeam 182.5 11.0 6.03%

3rd mrs bbq BlackTeam 212 12.5 5.90%

4th caloriekiller BlackTeam 209 11.0 5.26%

5th wds BlueTeam 242 10.0 4.13%

6th bullytrouble BlackTeam 233 8.0 3.43%

7th Reina Estrella BlueTeam 190 6.0 3.16%

8th Teddybear2910 BlackTeam 225.6 6.6 2.93%

9th angie19130 BlueTeam 199 5.5 2.76%

10th Liz22 BlueTeam 191 5.0 2.62%

11th BadAndee BlueTeam 118.4 2.4 2.03%

12th sleigh BlueTeam 298 6.0 2.01%

13th princessdropthelbs BlueTeam 182.5 3.0
1.64%

14th willwall77 BlackTeam 245 4.0 1.63%

15th RuraltoUrban BlueTeam 163 2.6 1.60%

16th lmodeste BlackTeam 245.5 2.5 1.02%

17th pjjammy BlueTeam 152 1.4 0.92%

18th chelliBelli BlackTeam 154 0.0 0%

Cumm 1558.4 124.4 7.98%
posted 10 Dec 2007, 23:22
BIGGEST LOOSERS RESULT SHOW!! WEEK SIX its BLACK TEAM FOR THE WEEK AND FOR THE GAME!!!see post below
Black team steals Kix back, and wins the weekly competition!!!! Kix has just kicked everyone's butt She lost nearly 30lbs during this competiion!

I am so proud, there is not one person that gained, and we as a group lost almost a 125 lbs!!! 124.4 lbs to be exact!! that's awesome!!! AND with the HOLIDAY on us! I just saw on the biggest loser tv show, the avg. american gains 7lbs between thanksgiving and new years!!!! I believe it!! happened to me over thanksgiving week alone! crazy! SO BE careful during this time of year!

So here's the results! I'll post one more results after this one with the over all results!

Congrats to BLACKTEAM on the weekly win, and congrats to BLACK Team on winning the GAME!!! good luck to all its been fun!!!! pjam

Team Start Wt Lost Wt to date Lost % to date Team Place this week Name 1st week Amount Lost Percent Lost 2nd week Amount Lost Percent Lost 3rd week Amount Lost Percent Lost 4th week Amount Lost Percent Lost 5th week Amount Lost Percent Lost 6th week Amount Lost Percent Lost

BlueTeam 152 1.4 0.92% 1st pjjammy 151 1 0.66% 149.2 1.8 1.19% 147.2 2.0 1.34% 152.5 -5.3 -3.60% 155.6 -3.1 -2.03% 150.6 5.0 3.21%

BlueTeam 190 6.0 3.16% 1st Reina Estrella 190 0 0.00% 183 7.0 3.68% 180 3.0 1.64% 183 -3.0 -1.67% 190 -7.0 -3.83% 184 6.0 3.16%

BlueTeam 242 10.0 4.13% 2nd wds 241.5 0.5 0.21% 239.5 2.0 0.83% 237.6 1.9 0.79% 236 1.6 0.67% 234 2.0 0.85% 232 2.0 0.85%

BlueTeam 118.4 2.4 2.03% 3rd BadAndee 117.8 0.6 0.51% 116.5 1.3 1.10% 116.1 0.4 0.34% 116.4 -0.3 -0.26% 116.1 0.3 0.26% 116 0.1 0.09%

BlueTeam 191 5.0 2.62% 4th Liz22 189 2 1.05% 189 0.0 0.00% 189 0.0 0.00% 187 2.0 1.06% 186 1.0 0.53% 186 0.0 0.00%

BlueTeam 163 2.6 1.60% 5th RuraltoUrban 163.2 -0.2 -0.12% 162.3 0.9 0.00% 160 2.3 1.42% 160.4 -0.4 -0.25% 160.4 0.0 0.00% 160.4 0.0 0.00%

BlueTeam 182.5 3.0 1.64% 6th princessdropthelbs 181.5 1 0.55% 180.5 1.0 0.55% 179.5 1.0 0.55% 180 -0.5 -0.28% 180 0.0 0.00% 179.5 0.5 0.00%

BlueTeam 298 6.0 2.01% 7th sleigh 296 2 0.67% 293 3.0 1.01% 292 1.0 0.34% 293 -1.0 -0.34% 291 2.0 0.68% 292 -1.0 -0.34%

BlueTeam 199 5.5 2.76% 8th angie19130 196.5 2.5 1.26% 194 2.5 1.27% 192.5 1.5 0.77% 195.5 -3.0 -1.56% 192 3.5 1.79% 193.5 -1.5 -0.78%

BlueTeam 1735.9 41.9 2.41% Cumm Team 1726.5 9.4 0.54% 1707 19.5 1.13% 1693.9 13.1 0.77% 1703.8 -9.9 -0.58% 1705.1 -1.3 -0.08% 1694 11.1 0.65%

Team Start Wt Lost Wt to date Lost % to date Team Place this week Name 1st week Amount Lost Percent Lost 2nd week Amount Lost Percent Lost 3rd week Amount Lost Percent Lost 4th week Amount Lost Percent Lost 5th week Amount Lost Percent Lost 6th week Amount Lost Percent Lost

BlackTeam 240.9 26.9 11.17% 1st kix 238.9 2 0.83% 235.9 3.0 1.26% 233.2 2.7 1.14% 228.2 5.0 2.14% 221.9 6.3 2.76% 214 7.9 3.56%

BlackTeam 212 12.5 5.90% 3rd mrs bbq 207.5 4.5 2.12% 207.5 0.0 0.00% 203 4.5 2.17% 201.5 1.5 0.74% 201 0.5 0.25% 199.5 1.5 0.75%

BlackTeam 154 0.0 0% 6th chelliBelli 154 0 0.00% 152 2.0 1.30% 154 -2.0 -1.32% 154 0.0 0.00% 155 -1.0 -0.65% 154 1.0 0.65%

BlackTeam 182.5 11.0 6.03% 1st Lucybell33 180 2.5 1.37% 178 2.0 1.11% 175.5 2.5 1.40% 176.5 -1.0 -0.57% 172 4.5 2.55% 171.5 0.5 0.29%

BlackTeam 233 8.0 3.43% 2nd bullytrouble 232 1 0.43% 232 0.0 0.00% 230 2.0 0.86% 230 0.0 0.00% 225 5.0 2.17% 225 0.0 0.00%

BlackTeam 209 11.0 5.26% 4th caloriekiller 206.2 2.8 1.34% 204.8 1.4 0.68% 202 2.8 1.37% 202 0.0 0.00% 202 0.0 0.00% 198 4.0 0.00%

BlackTeam 245.5 2.5 1.02% 5th lmodeste 245 0.5 0.20% 245 0.0 0.00% 243 2.0 0.82% 246 -3.0 -1.23% 246 0.0 0.00% 243 3.0 0.00%

BlackTeam 225.6 6.6 2.93% 7th
Teddybear2910 222.6 3 1.33% 221.8 0.8 0.36% 219 2.8 1.26% 216 3.0 1.37% 219 -3.0 -1.39% 219 0.0 0.00%

BlackTeam 245 4.0 1.63% 8th willwall77 243 2 0.82% 245 -2.0 -0.82% 240 5.0 2.04% 238.5 1.5 0.63% 241 -2.5 -1.05% 241 0.0 0.00%

Black Team 1706.6 82.5 4.83% Cumm Team 1690.3 16.3 0.96% 1686.1 4.2 0.25% 1309.5 19.6 1.16% 1664.5 2.0 0.15% 1661 3.5 0.21% 1297.5 17.9 1.08%
posted 10 Dec 2007, 23:01
BIGGEST LOOSERS RESULT SHOW!! WEEK SIX its BLACK TEAM FOR THE WEEK AND FOR THE GAME!!!see post below
Lets hear three cheers for KiX, she was biggest loser last week on black team, was stolen by blue team and topped the chart again!!!!! with 2.76% wt loss this week!!!! Bringing Blueteam along for the ride!!! Kix is also biggest loser winner to date with almost TWICE as much wt lost as anyone else at 19 lbs!!and 7.89% loss!

I did some calculatons for fun on what we would EACH wt if we lost this percent wt over the past five weeks!!!!!!

What you would wt at 7.89% loss
221.9 kix
183.3 angie19130
222.9 wds
274.5 sleigh
175.9 Liz22
109.1 BadAndee
150.1 RuraltoUrban
168.1 princessdropthelbs
140.0 pjjammy (and my goal!$#!)
175.0 Reina Estrella
168.1 Lucybell33
214.6 bullytrouble
195.3 mrs bbq
192.5 caloriekiller
226.1 lmodeste
141.8 chelliBelli
207.8 Teddybear2910
225.7 willwall77

Others with a fantastic week FIVE RESULTS:
BULLYTROUBLE
LUCYBELL
ANGIE1930
send your acknowledgement and accolade emails!!!!!

Black team had a rough week, not only did they lose Kix, they lost two other players (for non wt. ins) and lost the weeks game. HOWEVER, they have good news too! They are in the lead for over all leaders with cumm % lost to date at 2.61% and 44.6 lbs lost!!!! compared to close call from Blue team of 2.52% loss and 49.8 lbs! That's almost 50 lbs per team! that is fantastic!!!!!!

Also, given we are in the last week, please post your thoughts on how this went, as well as any ideas interest or input for a future one!


RESULTS WEEK FIVE BELOW!!! one week left!!!! FINAL Wt. in on Sunday!

Team Start Wt Lost Wt to date Lost % to date Team Place this week Name 1st week Amount Lost Percent Lost 2nd week Amount Lost Percent Lost 3rd week Amount Lost Percent Lost 4th week Amount Lost Percent Lost 5th week Amount Lost Percent Lost

BlueTeam 240.9 19 7.89% 1st kix 238.9 2 0.83% 235.9 3.0 1.26% 233.2 2.7 1.14% 228.2 5.0 2.14% 221.9 6.3 2.76%

BlueTeam 199 7 3.52% 2nd angie19130 196.5 2.5 1.26% 194 2.5 1.27% 192.5 1.5 0.77% 195.5 -3.0 -1.56% 192 3.5 1.79%

BlueTeam 242 8 3.31% 3rd wds 241.5 0.5 0.21% 239.5 2.0 0.83% 237.6 1.9 0.79% 236 1.6 0.67% 234 2.0 0.85%

BlueTeam 298 7 2.35% 4th sleigh 296 2 0.67% 293 3.0 1.01% 292 1.0 0.34% 293 -1.0 -0.34% 291 2.0 0.68%

BlueTeam 191 5 2.62% 5th Liz22 189 2 1.05% 189 0.0 0.00% 189 0.0 0.00% 187 2.0 1.06% 186 1.0 0.53%

BlueTeam 118.4 2.3 1.94% 6th
BadAndee 117.8 0.6 0.51% 116.5 1.3 1.10% 116.1 0.4 0.34% 116.4 -0.3 -0.26% 116.1 0.3 0.26%

BlueTeam 163 2.6 1.60% 7th RuraltoUrban 163.2 -0.2 -0.12% 162.3 0.9 0.00% 160 2.3 1.42% 160.4 -0.4 -0.25% 160.4 0.0 0.00%

BlueTeam 182.5 2.5 1.37% 8th princessdropthelbs 181.5 1 0.55% 180.5 1.0 0.55% 179.5 1.0 0.55% 180 -0.5 -0.28% 180 0.0 0.00%

BlueTeam 152 -3.6 -2.37% 9th pjjammy 151 1 0.66% 149.2 1.8 1.19% 147.2 2.0 1.34% 152.5 -5.3 -3.60% 155.6 -3.1 -2.03%

BlueTeam 190 0 0% 10th Reina Estrella 190 0 0.00% 183 7.0 3.68% 180 3.0 1.64% 183 -3.0 -1.67% 190 -7.0 -3.83%

BlueTeam 1976.8 49.8 2.52% Cumm Team 1965.4 11.4 0.58% 1942.9 22.5 1.14% 1927.1 15.8 0.81% 1932 -4.9 -0.25% 1927 5 0.26%

Team Start Wt Lost Wt to date Lost % to date Team Place this week Name 1st week Amount Lost Percent Lost 2nd week Amount Lost Percent Lost 3rd week Amount Lost Percent Lost 4th week Amount Lost Percent Lost 5th week Amount Lost Percent Lost

BlackTeam 182.5 10.5 5.75% 1st Lucybell33 180 2.5 1.37% 178 2.0 1.11% 175.5 2.5 1.40% 176.5 -1.0 -0.57% 172 4.5 2.55%

BlackTeam 233 8 3.43% 2nd bullytrouble 232 1 0.43% 232 0.0 0.00% 230 2.0 0.86% 230 0.0 0.00% 225 5.0 2.17%

BlackTeam 212 11 5.19% 3rd mrs bbq 207.5 4.5 2.12% 207.5 0.0 0.00% 203 4.5 2.17% 201.5 1.5 0.74% 201 0.5 0.25%

BlackTeam 209 7 3.35% 4th caloriekiller 206.2 2.8 1.34% 204.8 1.4 0.68% 202 2.8 1.37% 202 0.0 0.00% 202 0.0 0.00%

BlackTeam 245.5 -0.5 -0.20% 5th lmodeste 245 0.5 0.20% 245 0.0 0.00% 243 2.0 0.82% 246 -3.0 -1.23% 246 0.0 0.00%

BlackTeam 154 -1 -0.65% 6th chelliBelli 154 0 0.00% 152 2.0 1.30% 154 -2.0 -1.32% 154 0.0 0.00% 155 -1.0 -0.65%

BlackTeam 225.6 6.6 2.93% 7th Teddybear2910 222.6 3 1.33% 221.8 0.8 0.36% 219 2.8 1.26% 216 3.0 1.37% 219 -3.0 -1.39%

BlackTeam 245 3 1.22% 8th willwall77 243 2 0.82% 245 -2.0 -0.82% 240 5.0 2.04% 238.5 1.5 0.63% 242 -3.5 -1.47%

Black Team 1706.6 44.6 2.61% Cumm Team 1690.3 16.3 0.96% 1686.1 4.2 0.25% 1261 19.6 1.16% 1664.5 2.0 0.16% 1662 2.5 0.15%


posted 05 Dec 2007, 02:27
Wanna RIDE??? -CONTEST!-
Hi Bullytroub!

Sounds fun! cute idea! Smile I need a new contest, with biggest loser ending Sunday! and I LOVE horses! just tell me when and where to wt. in!
posted 05 Dec 2007, 01:44
pjjammy has submitted 5 posts

Other Related Links

Members


pjjammy's Recent Food & Exercise


Get the app
    
© 2024 FatSecret. All rights reserved.