woboz's Weight History



Date started: 05 Sep 12
Date Weight How closely followed?
Goal: 175.0 lb
Start: 300.0 lb
09 Jan 22 240.0 lb Up Poorly
26 Dec 21 236.2 lb Up Poorly
12 Dec 21 232.2 lb Down Poorly
28 Nov 21 236.6 lb Down Poorly
14 Nov 21 239.4 lb Down Poorly
31 Oct 21 241.2 lb Down Poorly
17 Oct 21 246.2 lb Down Poorly
03 Oct 21 249.6 lb Down Poorly
19 Sep 21 255.0 lb Down Poorly
05 Sep 21 258.6 lb Down Poorly
08 Aug 21 260.0 lb Up Poorly
25 Jul 21 259.6 lb Down Poorly
27 Jun 21 260.4 lb Down Poorly
13 Jun 21 261.6 lb Up Poorly
01 May 21 260.0 lb Down Poorly
18 Apr 21 262.4 lb Down Poorly
04 Apr 21 263.4 lb Down Poorly
06 Mar 21 266.3 lb Down Poorly
10 Jan 21 271.4 lb Down Poorly
01 Nov 20 274.1 lb Down Poorly
18 Oct 20 275.6 lb Down Poorly
20 Sep 20 277.7 lb Up Poorly
09 Aug 20 271.5 lb Down Poorly
12 Jul 20 272.2 lb Up Poorly
05 Apr 20 269.4 lb Down Poorly
22 Mar 20 271.5 lb Down Poorly
08 Mar 20 272.0 lb Down Poorly
23 Feb 20 273.1 lb Up Poorly
09 Feb 20 270.6 lb Up Poorly
12 Jan 20 268.5 lb Down Poorly
29 Dec 19 273.4 lb Up Poorly
15 Dec 19 272.3 lb Up Poorly
03 Nov 19 271.6 lb Down Poorly
20 Oct 19 273.3 lb Up Poorly
06 Oct 19 271.4 lb Up Poorly
08 Sep 19 270.8 lb Down Poorly
25 Aug 19 272.4 lb Up Poorly
11 Aug 19 268.8 lb Down Poorly
28 Jul 19 269.7 lb Down Poorly
30 Jun 19 270.6 lb Up Poorly
02 Jun 19 269.9 lb Down Poorly
19 May 19 272.4 lb Up Poorly
05 May 19 271.0 lb Down Poorly
21 Apr 19 272.0 lb Down Poorly
07 Apr 19 272.1 lb Down Poorly
24 Mar 19 273.8 lb Down Poorly
10 Feb 19 274.2 lb Down Poorly
13 Jan 19 276.4 lb Down Poorly
18 Nov 18 283.0 lb Steady Poorly
12 Aug 18 283.0 lb Up Poorly
17 Jun 18 280.2 lb Down Poorly
05 Nov 17 284.9 lb Down Poorly
27 Mar 17 286.5 lb Down Poorly
30 Aug 16 291.1 lb Down Poorly
16 Aug 16 292.0 lb Up Poorly
12 Apr 16 287.1 lb Down Poorly
02 Feb 16 288.1 lb Up Poorly
19 Jan 16 287.9 lb Up Poorly
05 Jan 16 286.5 lb Up Poorly
12 Dec 15 283.9 lb Down Poorly
01 Nov 15 284.5 lb Down Poorly
18 Oct 15 285.5 lb Down Poorly
04 Oct 15 286.0 lb Down Poorly
07 Sep 15 286.5 lb Down Poorly
24 Aug 15 290.5 lb Up Poorly
08 Aug 15 289.0 lb Down Poorly
26 Jul 15 290.0 lb Down Reasonably Well
13 Jul 15 290.5 lb Steady Poorly
16 Jun 15 290.5 lb Up Poorly
19 May 15 288.0 lb Down Poorly
06 May 15 290.5 lb Up Poorly
09 Apr 15 286.0 lb Down Poorly
23 Mar 15 289.0 lb Steady Poorly
09 Mar 15 289.0 lb Up Poorly
23 Feb 15 287.0 lb Down Poorly
09 Feb 15 287.5 lb Up Poorly
12 Jan 15 285.0 lb Up Poorly
28 Dec 14 283.5 lb Down Poorly
14 Dec 14 285.0 lb Steady Poorly
30 Nov 14 285.0 lb Down Poorly
16 Nov 14 285.5 lb Up Poorly
01 Nov 14 284.0 lb Down Poorly
18 Oct 14 285.5 lb Up Poorly
05 Oct 14 285.0 lb Down Poorly
22 Sep 14 289.0 lb Down Poorly
26 Aug 14 290.0 lb Down Poorly
13 Aug 14 294.5 lb Up Poorly
30 Jul 14 294.0 lb Up Poorly
16 Jul 14 293.0 lb Up Reasonably Well
02 Jul 14 292.5 lb Up Reasonably Well
19 Jun 14 290.0 lb Up Poorly
05 Jun 14 288.5 lb Down Poorly
22 May 14 290.5 lb Up Reasonably Well
07 May 14 287.0 lb Down Poorly
24 Apr 14 289.0 lb Down Poorly
28 Mar 14 290.5 lb Down Poorly
15 Mar 14 292.5 lb Up Poorly
02 Mar 14 289.5 lb Up Poorly
12 Feb 14 288.0 lb Up Poorly
26 Jan 14 285.5 lb Down Poorly
11 Jan 14 288.0 lb Up Poorly
15 Dec 13 282.5 lb Down Reasonably Well
18 Nov 13 285.5 lb Down Not Applicable
04 Nov 13 286.5 lb Down Not Applicable
20 Oct 13 287.5 lb Down Reasonably Well
06 Oct 13 289.0 lb Steady Poorly
08 Sep 13 289.0 lb Steady Not Applicable
25 Aug 13 289.0 lb Down Not Applicable
11 Aug 13 290.5 lb Down Poorly
29 Jul 13 292.0 lb Steady Poorly
16 Jul 13 292.0 lb Steady Poorly
03 Jul 13 292.0 lb Down Reasonably Well
20 Jun 13 292.5 lb Up Poorly
17 May 13 284.5 lb Down Not Applicable
03 May 13 285.5 lb Up Not Applicable
17 Apr 13 284.0 lb Down Not Applicable
20 Mar 13 285.0 lb Steady Poorly
06 Mar 13 285.0 lb Up Reasonably Well
07 Feb 13 281.5 lb Up Poorly
17 Jan 13 281.0 lb Down Reasonably Well
21 Dec 12 284.5 lb Up Poorly
01 Dec 12 282.0 lb Down Poorly
18 Nov 12 295.0 lb Down Poorly
03 Nov 12 297.0 lb Steady Poorly
17 Oct 12 297.0 lb Down Poorly
19 Sep 12 300.0 lb Steady Poorly
05 Sep 12 300.0 lb Steady Not Applicable


Date started: 23 Dec 11
Date Weight How closely followed?
Goal: 175.0 lb
Start: 285.5 lb
21 Aug 12 300.0 lb Up Poorly
06 Aug 12 295.5 lb Down Poorly
09 Jul 12 296.0 lb Down Poorly
26 Jun 12 296.5 lb Up Poorly
12 Jun 12 291.5 lb Down Poorly
29 May 12 292.5 lb Down Reasonably Well
16 May 12 295.5 lb Steady Poorly
19 Apr 12 295.5 lb Up Poorly
20 Mar 12 289.5 lb Up Poorly
16 Feb 12 284.0 lb Down Poorly
23 Dec 11 285.5 lb Up Not Applicable


Date started: 31 Jul 09
Date Weight How closely followed?
Goal: 175.0 lb
Start: 269.0 lb
23 Jul 11 277.5 lb Up Poorly
09 Jul 11 271.0 lb Up Reasonably Well
17 Apr 11 268.5 lb Up Reasonably Well
01 Apr 11 267.5 lb Down Reasonably Well
29 Mar 11 268.5 lb Up Poorly
05 Mar 11 265.0 lb Down Reasonably Well
28 Feb 11 269.0 lb Down Reasonably Well
24 Feb 11 273.0 lb Down Reasonably Well
20 Feb 11 274.0 lb Down Reasonably Well
19 Feb 11 276.0 lb Down Reasonably Well
16 Feb 11 277.5 lb Down Reasonably Well
15 Feb 11 279.0 lb Up Reasonably Well
14 Feb 11 278.0 lb Down Reasonably Well
12 Feb 11 279.0 lb Down Reasonably Well
11 Feb 11 281.5 lb Down Not Applicable
06 Feb 11 283.0 lb Down Not Applicable
02 Feb 11 287.0 lb Up Not Applicable
30 Apr 10 277.6 lb Down Reasonably Well
29 Apr 10 279.0 lb Up Reasonably Well
10 Aug 09 267.2 lb Steady Reasonably Well
09 Aug 09 267.2 lb Down Reasonably Well
08 Aug 09 267.9 lb Steady Reasonably Well
07 Aug 09 267.9 lb Down Reasonably Well
06 Aug 09 269.3 lb Down Reasonably Well
05 Aug 09 269.5 lb Up Reasonably Well
04 Aug 09 268.7 lb Up Reasonably Well
03 Aug 09 268.5 lb Down Reasonably Well
02 Aug 09 269.2 lb Up Reasonably Well
01 Aug 09 269.0 lb Steady Reasonably Well
31 Jul 09 269.0 lb Steady Reasonably Well


Date started: 31 Jul 09
Date Weight How closely followed?
Goal: 175.0 lb
Start: 269.0 lb
31 Jul 09 269.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.