Dfer's Weight History



Date started: 01 Feb 16
Date Weight How closely followed?
Goal: 156.5 lb
Start: 154.5 lb
08 May 24 158.1 lb Steady Reasonably Well
12 Apr 24 158.1 lb Down Reasonably Well
11 Apr 24 158.7 lb Down Reasonably Well
27 Mar 24 160.3 lb Up Reasonably Well
23 Mar 24 158.7 lb Down Reasonably Well
20 Mar 24 161.6 lb Up Reasonably Well
15 Mar 24 160.1 lb Steady Reasonably Well
14 Mar 24 160.1 lb Down Reasonably Well
12 Mar 23 163.4 lb Up Reasonably Well
01 Mar 21 159.8 lb Up Reasonably Well
27 Feb 21 159.6 lb Down Reasonably Well
19 Feb 21 160.1 lb Down Reasonably Well
15 Feb 21 161.2 lb Up Reasonably Well
13 Feb 21 159.8 lb Up Reasonably Well
10 Feb 21 159.2 lb Down Reasonably Well
07 Feb 21 160.1 lb Down Reasonably Well
04 Feb 21 160.9 lb Down Reasonably Well
02 Feb 21 161.2 lb Up Reasonably Well
24 Jan 21 160.3 lb Up Reasonably Well
22 Jan 21 159.0 lb Up Reasonably Well
17 Jan 21 158.7 lb Down Reasonably Well
15 Jan 21 159.0 lb Up Reasonably Well
12 Jan 21 157.9 lb Up Reasonably Well
06 Jan 21 157.2 lb Down Reasonably Well
02 Jan 21 158.5 lb Down Reasonably Well
30 Dec 20 159.6 lb Up Reasonably Well
18 Dec 20 156.1 lb Down Reasonably Well
14 Dec 20 157.2 lb Steady Reasonably Well
11 Dec 20 157.2 lb Steady Reasonably Well
30 Nov 20 157.2 lb Up Reasonably Well
27 Nov 20 156.7 lb Up Reasonably Well
18 Nov 20 155.4 lb Up Reasonably Well
13 Nov 20 155.2 lb Down Reasonably Well
10 Nov 20 157.0 lb Down Reasonably Well
08 Nov 20 157.2 lb Up Reasonably Well
30 Oct 20 156.1 lb Up Reasonably Well
26 Oct 20 155.6 lb Steady Reasonably Well
21 Oct 20 155.6 lb Up Reasonably Well
17 Oct 20 155.2 lb Up Reasonably Well
15 Oct 20 153.9 lb Down Reasonably Well
07 Oct 20 155.2 lb Down Reasonably Well
04 Oct 20 157.0 lb Up Reasonably Well
01 Oct 20 156.7 lb Up Reasonably Well
25 Sep 20 156.3 lb Down Reasonably Well
19 Sep 20 157.0 lb Up Reasonably Well
15 Sep 20 155.9 lb Down Reasonably Well
04 Sep 20 156.1 lb Up Reasonably Well
03 Sep 20 154.8 lb Down Reasonably Well
31 Aug 20 156.3 lb Up Reasonably Well
30 Aug 20 155.6 lb Up Reasonably Well
29 Aug 20 155.4 lb Down Reasonably Well
24 Aug 20 156.5 lb Up Reasonably Well
23 Aug 20 156.1 lb Up Reasonably Well
22 Aug 20 155.0 lb Down Reasonably Well
21 Aug 20 155.6 lb Up Reasonably Well
20 Aug 20 155.2 lb Down Reasonably Well
18 Aug 20 155.4 lb Down Reasonably Well
17 Aug 20 156.5 lb Up Reasonably Well
08 Aug 20 155.2 lb Down Reasonably Well
04 Aug 20 155.4 lb Up Reasonably Well
23 Jul 20 154.5 lb Down Reasonably Well
17 Jul 20 154.8 lb Up Reasonably Well
10 Jul 20 154.3 lb Down Reasonably Well
07 Jul 20 154.8 lb Down Reasonably Well
02 Jul 20 155.6 lb Steady Reasonably Well
30 Jun 20 155.6 lb Up Reasonably Well
24 Jun 20 155.2 lb Down Reasonably Well
22 Jun 20 156.1 lb Up Reasonably Well
20 Jun 20 155.6 lb Up Reasonably Well
17 Jun 20 155.0 lb Down Reasonably Well
15 Jun 20 155.9 lb Down Reasonably Well
04 Jun 20 157.4 lb Up Reasonably Well
31 May 20 155.6 lb Down Reasonably Well
24 May 20 156.7 lb Steady Reasonably Well
17 May 20 156.7 lb Up Reasonably Well
16 May 20 156.1 lb Down Reasonably Well
13 May 20 157.4 lb Up Reasonably Well
10 May 20 156.7 lb Up Reasonably Well
09 May 20 156.1 lb Up Reasonably Well
02 May 20 155.2 lb Up Reasonably Well
29 Apr 20 155.0 lb Up Reasonably Well
24 Apr 20 153.0 lb Down Reasonably Well
18 Apr 20 153.2 lb Down Reasonably Well
09 Apr 20 153.7 lb Up Reasonably Well
28 Mar 20 153.2 lb Down Reasonably Well
09 Mar 20 154.5 lb Up Reasonably Well
18 Feb 20 153.2 lb Steady Reasonably Well
22 Jan 20 153.2 lb Steady Reasonably Well
17 Jan 20 153.2 lb Up Reasonably Well
12 Jan 20 152.3 lb Down Reasonably Well
10 Jan 20 153.2 lb Up Reasonably Well
20 Dec 19 152.3 lb Down Reasonably Well
23 Nov 19 154.1 lb Down Reasonably Well
03 Nov 19 155.0 lb Down Reasonably Well
23 May 19 157.2 lb Up Reasonably Well
03 May 19 156.7 lb Down Reasonably Well
28 Apr 19 158.3 lb Up Reasonably Well
02 Apr 19 158.1 lb Up Reasonably Well
18 Mar 19 157.2 lb Steady Reasonably Well
10 Mar 19 157.2 lb Down Reasonably Well
07 Mar 19 158.3 lb Up Reasonably Well
27 Feb 19 157.9 lb Steady Reasonably Well
10 Feb 19 157.9 lb Up Reasonably Well
04 Feb 19 157.2 lb Steady Reasonably Well
25 Jan 19 157.2 lb Steady Reasonably Well
15 Jan 19 157.2 lb Steady Reasonably Well
03 Jan 19 157.2 lb Steady Reasonably Well
27 Dec 18 157.2 lb Up Reasonably Well
07 Dec 18 156.5 lb Steady Reasonably Well
26 Nov 18 156.5 lb Down Reasonably Well
15 Nov 18 157.0 lb Down Reasonably Well
12 Nov 18 157.4 lb Up Reasonably Well
05 Nov 18 156.5 lb Up Reasonably Well
31 Oct 18 155.0 lb Down Reasonably Well
25 Oct 18 156.1 lb Down Reasonably Well
15 Oct 18 156.3 lb Up Reasonably Well
12 Oct 18 155.4 lb Down Reasonably Well
04 Oct 18 155.9 lb Down Reasonably Well
27 Sep 18 156.7 lb Down Reasonably Well
19 Sep 18 157.0 lb Up Reasonably Well
10 Sep 18 155.9 lb Down Reasonably Well
29 Aug 18 157.0 lb Down Reasonably Well
27 Aug 18 157.2 lb Steady Reasonably Well
22 Aug 18 157.2 lb Steady Reasonably Well
19 Aug 18 157.2 lb Up Reasonably Well
15 Aug 18 156.7 lb Up Reasonably Well
10 Aug 18 154.5 lb Down Reasonably Well
04 Aug 18 155.9 lb Down Reasonably Well
30 Jul 18 156.5 lb Up Reasonably Well
26 Jul 18 156.1 lb Up Reasonably Well
20 Jul 18 155.9 lb Down Reasonably Well
12 Jul 18 156.5 lb Down Reasonably Well
08 Jul 18 156.7 lb Down Reasonably Well
03 Jul 18 158.3 lb Up Reasonably Well
23 Jun 18 157.6 lb Up Reasonably Well
07 Jun 18 156.7 lb Down Reasonably Well
03 Jun 18 157.4 lb Down Reasonably Well
27 May 18 158.3 lb Steady Reasonably Well
12 May 18 158.3 lb Down Reasonably Well
06 May 18 159.4 lb Down Reasonably Well
22 Apr 18 160.1 lb Steady Reasonably Well
11 Apr 18 160.1 lb Up Reasonably Well
28 Mar 18 158.3 lb Down Reasonably Well
20 Mar 18 160.1 lb Up Reasonably Well
11 Mar 18 158.7 lb Down Reasonably Well
03 Mar 18 159.8 lb Down Reasonably Well
12 Feb 18 161.8 lb Up Reasonably Well
11 Feb 18 160.5 lb Steady Reasonably Well
10 Feb 18 160.5 lb Down Reasonably Well
09 Feb 18 162.5 lb Up Reasonably Well
08 Feb 18 160.7 lb Down Reasonably Well
07 Feb 18 160.9 lb Up Reasonably Well
06 Feb 18 160.3 lb Down Reasonably Well
03 Feb 18 161.6 lb Down Reasonably Well
31 Jan 18 162.0 lb Up Reasonably Well
30 Jan 18 161.8 lb Up Reasonably Well
29 Jan 18 161.2 lb Up Reasonably Well
26 Jan 18 159.6 lb Down Reasonably Well
22 Jan 18 161.2 lb Up Reasonably Well
12 Jan 18 159.2 lb Steady Reasonably Well
07 Jan 18 159.2 lb Down Reasonably Well
01 Jan 18 159.8 lb Down 100%
25 Dec 17 160.3 lb Up Reasonably Well
20 Dec 17 158.5 lb Up Reasonably Well
17 Dec 17 157.9 lb Down 100%
15 Dec 17 158.7 lb Up Reasonably Well
09 Dec 17 157.6 lb Down Reasonably Well
08 Dec 17 159.4 lb Up Reasonably Well
07 Dec 17 159.0 lb Up Reasonably Well
06 Dec 17 157.9 lb Down Reasonably Well
27 Nov 17 158.1 lb Up Reasonably Well
19 Nov 17 157.2 lb Down Reasonably Well
16 Nov 17 158.5 lb Up 100%
12 Nov 17 156.7 lb Down Reasonably Well
07 Nov 17 157.2 lb Steady Reasonably Well
31 Oct 17 157.2 lb Steady Reasonably Well
30 Oct 17 157.2 lb Up 100%
29 Oct 17 156.5 lb Steady 100%
28 Oct 17 156.5 lb Down 100%
27 Oct 17 157.0 lb Down 100%
26 Oct 17 157.6 lb Down 100%
25 Oct 17 158.3 lb Up 100%
21 Oct 17 157.2 lb Steady 100%
19 Oct 17 157.2 lb Steady 100%
18 Oct 17 157.2 lb Up 100%
17 Oct 17 156.1 lb Up 100%
16 Oct 17 155.6 lb Down 100%
15 Oct 17 155.9 lb Down 100%
10 Oct 17 157.2 lb Up 100%
09 Oct 17 156.7 lb Down 100%
08 Oct 17 157.4 lb Up 100%
05 Oct 17 156.1 lb Steady 100%
04 Oct 17 156.1 lb Down 100%
03 Oct 17 156.3 lb Down 100%
01 Oct 17 157.2 lb Up Reasonably Well
29 Sep 17 155.6 lb Down 100%
26 Sep 17 155.9 lb Down 100%
24 Sep 17 157.2 lb Up 100%
23 Sep 17 157.0 lb Up 100%
22 Sep 17 156.5 lb Down 100%
20 Sep 17 156.7 lb Down 100%
19 Sep 17 157.2 lb Up 100%
18 Sep 17 156.7 lb Up 100%
16 Sep 17 155.2 lb Down 100%
15 Sep 17 157.2 lb Up 100%
14 Sep 17 155.4 lb Down 100%
13 Sep 17 157.2 lb Up 100%
11 Sep 17 156.3 lb Down 100%
10 Sep 17 157.0 lb Steady 100%
04 Sep 17 157.0 lb Up 100%
02 Sep 17 155.4 lb Steady 100%
01 Sep 17 155.4 lb Down 100%
31 Aug 17 155.9 lb Down 100%
29 Aug 17 156.1 lb Up 100%
28 Aug 17 155.9 lb Down 100%
25 Aug 17 156.3 lb Up 100%
23 Aug 17 156.1 lb Down 100%
22 Aug 17 156.7 lb Up 100%
21 Aug 17 156.5 lb Up 100%
20 Aug 17 155.9 lb Down 100%
19 Aug 17 157.0 lb Down 100%
18 Aug 17 157.2 lb Up 100%
17 Aug 17 155.9 lb Down 100%
16 Aug 17 156.1 lb Down 100%
11 Aug 17 156.3 lb Steady 100%
10 Aug 17 156.3 lb Up 100%
09 Aug 17 156.1 lb Up 100%
08 Aug 17 155.4 lb Down 100%
06 Aug 17 155.9 lb Up 100%
05 Aug 17 155.4 lb Up 100%
03 Aug 17 155.0 lb Steady 100%
15 Jul 17 155.0 lb Down 100%
14 Jul 17 155.9 lb Steady 100%
13 Jul 17 155.9 lb Up 100%
12 Jul 17 154.5 lb Steady 100%
11 Jul 17 154.5 lb Down 100%
10 Jul 17 155.0 lb Down 100%
09 Jul 17 155.2 lb Steady 100%
08 Jul 17 155.2 lb Down 100%
07 Jul 17 155.9 lb Up Reasonably Well
05 Jul 17 155.6 lb Down 100%
04 Jul 17 156.1 lb Up 100%
03 Jul 17 155.2 lb Up 100%
02 Jul 17 154.3 lb Down 100%
01 Jul 17 154.5 lb Down 100%
30 Jun 17 156.1 lb Up 100%
29 Jun 17 155.9 lb Up 100%
28 Jun 17 154.5 lb Down 100%
27 Jun 17 155.0 lb Down 100%
26 Jun 17 155.2 lb Down 100%
25 Jun 17 155.4 lb Steady 100%
24 Jun 17 155.4 lb Down 100%
23 Jun 17 156.5 lb Up 100%
18 Jun 17 155.0 lb Up 100%
16 Jun 17 153.7 lb Down 100%
15 Jun 17 155.0 lb Steady 100%
12 Jun 17 155.0 lb Down 100%
10 Jun 17 155.6 lb Up 100%
08 Jun 17 155.2 lb Steady 100%
07 Jun 17 155.2 lb Down 100%
06 Jun 17 155.6 lb Steady 100%
04 Jun 17 155.6 lb Up 100%
31 May 17 155.0 lb Steady 100%
30 May 17 155.0 lb Down 100%
29 May 17 155.6 lb Down 100%
27 May 17 156.7 lb Up 100%
24 May 17 155.2 lb Down 100%
23 May 17 155.4 lb Up 100%
22 May 17 154.3 lb Down 100%
17 May 17 155.6 lb Down 100%
16 May 17 156.5 lb Up 100%
15 May 17 155.0 lb Down 100%
14 May 17 155.6 lb Down 100%
12 May 17 155.9 lb Up 100%
11 May 17 155.6 lb Up 100%
09 May 17 154.8 lb Down 100%
08 May 17 155.0 lb Down 100%
07 May 17 155.9 lb Up 100%
04 May 17 155.0 lb Steady 100%
30 Apr 17 155.0 lb Down 100%
28 Apr 17 155.6 lb Up 100%
27 Apr 17 155.4 lb Down 100%
26 Apr 17 155.6 lb Up 100%
24 Apr 17 155.0 lb Down 100%
23 Apr 17 155.6 lb Steady 100%
22 Apr 17 155.6 lb Up 100%
21 Apr 17 155.0 lb Up 100%
20 Apr 17 154.8 lb Steady 100%
19 Apr 17 154.8 lb Down 100%
18 Apr 17 155.6 lb Up 100%
17 Apr 17 155.2 lb Down 100%
16 Apr 17 155.4 lb Down 100%
15 Apr 17 155.6 lb Steady 100%
13 Apr 17 155.6 lb Steady 100%
12 Apr 17 155.6 lb Down 100%
11 Apr 17 156.7 lb Up 100%
10 Apr 17 155.4 lb Up 100%
09 Apr 17 155.2 lb Down 100%
08 Apr 17 156.3 lb Down 100%
07 Apr 17 156.7 lb Up 100%
06 Apr 17 156.5 lb Up 100%
04 Apr 17 156.3 lb Up 100%
03 Apr 17 155.0 lb Down 100%
02 Apr 17 155.9 lb Up 100%
31 Mar 17 155.6 lb Down 100%
30 Mar 17 156.5 lb Steady 100%
28 Mar 17 156.5 lb Down 100%
27 Mar 17 157.0 lb Down 100%
25 Mar 17 157.4 lb Down 100%
24 Mar 17 157.9 lb Down 100%
23 Mar 17 158.3 lb Steady 100%
19 Mar 17 158.3 lb Up 100%
17 Mar 17 157.0 lb Down 100%
16 Mar 17 158.1 lb Up 100%
15 Mar 17 157.9 lb Down 100%
14 Mar 17 158.3 lb Up 100%
13 Mar 17 157.2 lb Down 100%
12 Mar 17 158.3 lb Up 100%
11 Mar 17 157.9 lb Down 100%
10 Mar 17 158.7 lb Down 100%
09 Mar 17 159.0 lb Up 100%
08 Mar 17 158.3 lb Down 100%
06 Mar 17 158.5 lb Up 100%
03 Mar 17 158.3 lb Steady 100%
02 Mar 17 158.3 lb Steady 100%
01 Mar 17 158.3 lb Steady 100%
28 Feb 17 158.3 lb Steady 100%
27 Feb 17 158.3 lb Down 100%
26 Feb 17 159.2 lb Steady 100%
20 Feb 17 159.2 lb Up 100%
17 Feb 17 158.7 lb Steady 100%
16 Feb 17 158.7 lb Up 100%
15 Feb 17 158.5 lb Up 100%
14 Feb 17 158.3 lb Down 100%
13 Feb 17 159.2 lb Up 100%
12 Feb 17 159.0 lb Up 100%
11 Feb 17 158.7 lb Up 100%
10 Feb 17 158.1 lb Steady 100%
09 Feb 17 158.1 lb Down 100%
08 Feb 17 158.7 lb Down 100%
07 Feb 17 159.2 lb Up 100%
06 Feb 17 158.3 lb Down 100%
05 Feb 17 159.2 lb Up 100%
04 Feb 17 158.5 lb Steady 100%
03 Feb 17 158.5 lb Down 100%
02 Feb 17 159.2 lb Up 100%
01 Feb 17 159.0 lb Up 100%
31 Jan 17 158.3 lb Down 100%
30 Jan 17 159.0 lb Down 100%
29 Jan 17 160.5 lb Down 100%
28 Jan 17 160.7 lb Up 100%
27 Jan 17 159.8 lb Up 100%
26 Jan 17 159.0 lb Down 100%
25 Jan 17 159.4 lb Down 100%
24 Jan 17 159.6 lb Down 100%
23 Jan 17 160.1 lb Up 100%
22 Jan 17 159.0 lb Up 100%
21 Jan 17 158.3 lb Down 100%
20 Jan 17 158.5 lb Down 100%
19 Jan 17 159.4 lb Steady 100%
18 Jan 17 159.4 lb Down 100%
17 Jan 17 160.9 lb Up 100%
16 Jan 17 159.8 lb Down 100%
15 Jan 17 161.4 lb Steady 100%
14 Jan 17 161.4 lb Up 100%
13 Jan 17 160.5 lb Down 100%
12 Jan 17 163.4 lb Up 100%
11 Jan 17 161.6 lb Steady 100%
10 Jan 17 161.6 lb Up 100%
09 Jan 17 161.2 lb Up 100%
08 Jan 17 160.7 lb Down 100%
07 Jan 17 161.6 lb Steady 100%
06 Jan 17 161.6 lb Down 100%
05 Jan 17 162.3 lb Down 100%
04 Jan 17 162.7 lb Up 100%
03 Jan 17 161.6 lb Down 100%
02 Jan 17 162.5 lb Down 100%
01 Jan 17 163.6 lb Up 100%
31 Dec 16 160.9 lb Down 100%
30 Dec 16 161.4 lb Up 100%
29 Dec 16 160.9 lb Down 100%
28 Dec 16 162.5 lb Up 100%
27 Dec 16 160.9 lb Down 100%
26 Dec 16 162.7 lb Up 100%
25 Dec 16 162.0 lb Down 100%
24 Dec 16 162.5 lb Up 100%
23 Dec 16 161.6 lb Up 100%
22 Dec 16 161.2 lb Down 100%
21 Dec 16 161.4 lb Steady 100%
20 Dec 16 161.4 lb Down 100%
19 Dec 16 161.6 lb Up 100%
18 Dec 16 161.4 lb Up 100%
17 Dec 16 160.9 lb Up 100%
16 Dec 16 160.5 lb Up Reasonably Well
15 Dec 16 159.4 lb Down 100%
14 Dec 16 159.8 lb Down 100%
13 Dec 16 161.2 lb Up 100%
12 Dec 16 159.0 lb Up 100%
11 Dec 16 158.7 lb Steady 100%
10 Dec 16 158.7 lb Down 100%
09 Dec 16 159.2 lb Down 100%
08 Dec 16 159.4 lb Steady Reasonably Well
07 Dec 16 159.4 lb Up 100%
06 Dec 16 159.2 lb Down 100%
05 Dec 16 159.8 lb Up 100%
04 Dec 16 158.7 lb Down 100%
03 Dec 16 160.1 lb Up 100%
02 Dec 16 159.6 lb Down 100%
01 Dec 16 160.3 lb Down 100%
30 Nov 16 160.9 lb Up 100%
29 Nov 16 159.8 lb Down 100%
28 Nov 16 160.9 lb Up 100%
26 Nov 16 159.0 lb Down 100%
20 Nov 16 160.9 lb Up 100%
18 Nov 16 159.2 lb Down 100%
16 Nov 16 159.4 lb Up 100%
15 Nov 16 159.2 lb Down 100%
14 Nov 16 160.1 lb Up 100%
04 Nov 16 158.7 lb Steady 100%
31 Oct 16 158.7 lb Steady 100%
28 Oct 16 158.7 lb Down 100%
25 Oct 16 159.6 lb Up 100%
21 Oct 16 158.7 lb Steady 100%
20 Oct 16 158.7 lb Down 100%
15 Oct 16 159.8 lb Up 100%
07 Oct 16 156.7 lb Steady 100%
06 Oct 16 156.7 lb Down 100%
30 Sep 16 157.4 lb Up 100%
29 Sep 16 157.2 lb Up 100%
28 Sep 16 156.7 lb Up 100%
27 Sep 16 156.3 lb Up 100%
23 Sep 16 156.1 lb Steady 100%
22 Sep 16 156.1 lb Up 100%
20 Sep 16 155.4 lb Up 100%
19 Sep 16 154.8 lb Down 100%
12 Sep 16 155.6 lb Up 100%
04 Sep 16 154.1 lb Down 100%
03 Sep 16 155.4 lb Down 100%
02 Sep 16 156.1 lb Up 100%
01 Sep 16 153.7 lb Down 100%
31 Aug 16 155.9 lb Up 100%
30 Aug 16 153.7 lb Down 100%
29 Aug 16 155.2 lb Up 100%
28 Aug 16 155.0 lb Up 100%
27 Aug 16 153.2 lb Down 100%
02 Aug 16 153.9 lb Down 100%
07 Jun 16 157.2 lb Down 100%
31 May 16 158.5 lb Down 100%
18 May 16 158.7 lb Up 100%
10 May 16 158.1 lb Up 100%
09 May 16 157.0 lb Down 100%
08 May 16 157.2 lb Steady 100%
07 May 16 157.2 lb Steady 100%
06 May 16 157.2 lb Down 100%
05 May 16 158.3 lb Up 100%
04 May 16 157.0 lb Down 100%
03 May 16 157.4 lb Up 100%
02 May 16 157.2 lb Down 100%
01 May 16 157.9 lb Up 100%
30 Apr 16 156.7 lb Steady 100%
29 Apr 16 156.7 lb Down 100%
28 Apr 16 157.9 lb Steady 100%
27 Apr 16 157.9 lb Up 100%
26 Apr 16 157.6 lb Down 100%
25 Apr 16 158.1 lb Down 100%
24 Apr 16 158.5 lb Up 100%
23 Apr 16 157.6 lb Down 100%
22 Apr 16 157.9 lb Up 100%
21 Apr 16 157.0 lb Down 100%
20 Apr 16 158.3 lb Steady 100%
19 Apr 16 158.3 lb Steady 100%
18 Apr 16 158.3 lb Up 100%
17 Apr 16 158.1 lb Up 100%
16 Apr 16 157.9 lb Steady 100%
15 Apr 16 157.9 lb Down 100%
14 Apr 16 158.5 lb Up 100%
13 Apr 16 157.9 lb Up 100%
12 Apr 16 157.6 lb Down 100%
11 Apr 16 158.5 lb Up 100%
10 Apr 16 157.9 lb Up 100%
09 Apr 16 157.4 lb Down 100%
08 Apr 16 158.3 lb Steady 100%
07 Apr 16 158.3 lb Up 100%
06 Apr 16 158.1 lb Up 100%
05 Apr 16 157.4 lb Down 100%
04 Apr 16 157.9 lb Steady 100%
03 Apr 16 157.9 lb Steady 100%
02 Apr 16 157.9 lb Steady 100%
01 Apr 16 157.9 lb Down 100%
31 Mar 16 158.1 lb Up 100%
30 Mar 16 157.6 lb Steady 100%
28 Mar 16 157.6 lb Steady 100%
27 Mar 16 157.6 lb Down 100%
26 Mar 16 158.5 lb Up 100%
25 Mar 16 156.5 lb Down 100%
24 Mar 16 156.7 lb Down 100%
23 Mar 16 157.9 lb Up 100%
22 Mar 16 157.2 lb Up 100%
21 Mar 16 156.7 lb Down 100%
20 Mar 16 157.0 lb Up 100%
19 Mar 16 156.7 lb Down 100%
18 Mar 16 157.9 lb Up 100%
17 Mar 16 157.4 lb Steady 100%
16 Mar 16 157.4 lb Down 100%
15 Mar 16 157.6 lb Down 100%
14 Mar 16 157.9 lb Down 100%
13 Mar 16 158.1 lb Steady 100%
12 Mar 16 158.1 lb Steady 100%
11 Mar 16 158.1 lb Up 100%
10 Mar 16 156.7 lb Steady 100%
09 Mar 16 156.7 lb Up 100%
08 Mar 16 156.5 lb Down 100%
07 Mar 16 157.4 lb Up 100%
06 Mar 16 156.7 lb Down 100%
05 Mar 16 157.0 lb Up 100%
04 Mar 16 156.3 lb Down 100%
03 Mar 16 157.9 lb Up 100%
02 Mar 16 157.4 lb Up 100%
01 Mar 16 157.2 lb Down 100%
29 Feb 16 157.9 lb Up 100%
28 Feb 16 156.5 lb Up 100%
27 Feb 16 156.3 lb Up 100%
26 Feb 16 154.3 lb Down 100%
25 Feb 16 157.9 lb Up 100%
24 Feb 16 155.4 lb Up 100%
23 Feb 16 155.0 lb Down 100%
21 Feb 16 155.2 lb Up 100%
20 Feb 16 153.9 lb Down 100%
19 Feb 16 155.4 lb Down 100%
18 Feb 16 155.9 lb Up 100%
17 Feb 16 154.1 lb Down 100%
16 Feb 16 155.2 lb Up 100%
15 Feb 16 154.3 lb Down 100%
14 Feb 16 154.5 lb Up 100%
13 Feb 16 152.8 lb Down 100%
12 Feb 16 153.9 lb Up 100%
11 Feb 16 153.4 lb Up 100%
10 Feb 16 153.2 lb Steady 100%
09 Feb 16 153.2 lb Steady Reasonably Well
08 Feb 16 153.2 lb Down Reasonably Well
03 Feb 16 154.3 lb Down Reasonably Well
02 Feb 16 155.6 lb Up 100%
01 Feb 16 154.5 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.