Jills Journey's Weight History



Date started: 14 May 14
Date Weight How closely followed?
Goal: 110.2 lb
Start: 126.3 lb
29 Jul 19 122.8 lb Down Reasonably Well
15 Jul 19 124.8 lb Up Poorly
30 Jun 19 123.5 lb Down Poorly
16 Jun 19 123.7 lb Steady Poorly
28 May 19 123.7 lb Up Poorly
14 May 19 122.4 lb Steady Poorly
28 Apr 19 122.4 lb Down Poorly
08 Apr 19 126.3 lb Up Poorly
25 Feb 19 122.6 lb Down Poorly
28 Jan 19 124.8 lb Up Poorly
13 Jan 19 124.3 lb Up Poorly
30 Dec 18 123.5 lb Up Poorly
16 Dec 18 120.6 lb Down Reasonably Well
02 Dec 18 122.1 lb Steady Poorly
18 Nov 18 122.1 lb Down Poorly
01 Nov 18 122.4 lb Down Reasonably Well
18 Oct 18 124.1 lb Down Reasonably Well
04 Oct 18 125.9 lb Down Reasonably Well
20 Sep 18 130.1 lb Down Reasonably Well
10 Sep 18 130.7 lb Up Poorly
05 Aug 18 126.5 lb Up Poorly
22 Jul 18 125.4 lb Down Poorly
04 Jul 18 134.0 lb Up Poorly
17 Jun 18 127.9 lb Up Poorly
03 Jun 18 127.4 lb Up Poorly
19 Apr 18 126.8 lb Down Poorly
02 Apr 18 128.5 lb Down Poorly
19 Mar 18 129.6 lb Up Poorly
26 Feb 18 127.6 lb Down Poorly
29 Jan 18 129.9 lb Down Poorly
15 Jan 18 130.1 lb Up Poorly
01 Jan 18 129.2 lb Up Poorly
03 Dec 17 125.7 lb Steady Poorly
15 Nov 17 125.7 lb Steady Poorly
01 Nov 17 125.7 lb Down Poorly
18 Oct 17 127.9 lb Up Poorly
04 Oct 17 122.4 lb Down Poorly
20 Sep 17 122.8 lb Down Reasonably Well
06 Sep 17 127.9 lb Steady Poorly
23 Aug 17 127.9 lb Up Poorly
06 Aug 17 125.7 lb Up Poorly
19 Jul 17 125.0 lb Up Poorly
29 May 17 123.5 lb Steady Poorly
15 May 17 123.5 lb Up Poorly
01 May 17 121.3 lb Up Poorly
12 Apr 17 120.4 lb Down 100%
26 Mar 17 125.9 lb Up Poorly
09 Mar 17 123.7 lb Down Poorly
16 Feb 17 126.3 lb Up Poorly
02 Feb 17 123.5 lb Steady Poorly
04 Jan 17 123.5 lb Up Poorly
21 Dec 16 122.4 lb Up Poorly
07 Dec 16 121.3 lb Steady Poorly
23 Nov 16 121.3 lb Steady Poorly
09 Nov 16 121.3 lb Up Poorly
23 Oct 16 119.0 lb Down Reasonably Well
09 Oct 16 121.9 lb Down Poorly
25 Sep 16 123.5 lb Up Poorly
25 Aug 16 122.6 lb Up Poorly
28 Jul 16 122.4 lb Down Poorly
30 Jun 16 122.8 lb Up Poorly
15 Jun 16 122.6 lb Down Poorly
01 Jun 16 122.8 lb Up Poorly
18 May 16 122.6 lb Up Poorly
20 Apr 16 121.5 lb Steady Poorly
23 Mar 16 121.5 lb Up Poorly
23 Feb 16 121.3 lb Steady Poorly
09 Feb 16 121.3 lb Up Poorly
24 Jan 16 119.9 lb Steady Poorly
03 Jan 16 119.9 lb Up Poorly
15 Dec 15 118.8 lb Down Poorly
01 Dec 15 119.9 lb Down Poorly
17 Nov 15 120.4 lb Up Poorly
02 Nov 15 116.8 lb Down Poorly
19 Oct 15 117.5 lb Up Poorly
04 Sep 15 114.4 lb Up Poorly
19 Aug 15 111.1 lb Up Poorly
05 Aug 15 108.9 lb Down Reasonably Well
02 Mar 15 109.1 lb Up Poorly
02 Feb 15 108.0 lb Up Poorly
19 Jan 15 107.4 lb Up Reasonably Well
05 Jan 15 105.8 lb Down Reasonably Well
24 Nov 14 106.5 lb Down Reasonably Well
09 Nov 14 106.9 lb Up Reasonably Well
26 Oct 14 106.3 lb Up Poorly
08 Oct 14 105.2 lb Down Reasonably Well
24 Sep 14 107.4 lb Steady Reasonably Well
09 Sep 14 107.4 lb Up Reasonably Well
12 Aug 14 107.1 lb Down 100%
27 Jul 14 110.5 lb Up Reasonably Well
10 Jul 14 109.6 lb Down 100%
25 Jun 14 110.7 lb Down 100%
11 Jun 14 114.0 lb Down Reasonably Well
14 May 14 126.3 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.