bdgrim's Weight History



Date started: 31 May 21
Date Weight How closely followed?
Goal: 205.0 lb
Start: 223.0 lb
28 Apr 24 223.0 lb Down Poorly
14 Apr 24 224.0 lb Down Reasonably Well
31 Mar 24 227.0 lb Down Poorly
17 Mar 24 228.0 lb Down Poorly
03 Mar 24 229.0 lb Up Poorly
18 Feb 24 228.0 lb Steady Poorly
04 Feb 24 228.0 lb Up Poorly
21 Jan 24 226.0 lb Up Poorly
07 Jan 24 224.0 lb Up Poorly
24 Dec 23 223.0 lb Steady Poorly
10 Dec 23 223.0 lb Up Poorly
25 Nov 23 221.0 lb Down Poorly
11 Nov 23 222.0 lb Steady Reasonably Well
28 Oct 23 222.0 lb Down Poorly
30 Sep 23 226.5 lb Up Poorly
16 Sep 23 224.0 lb Down Poorly
02 Sep 23 225.0 lb Steady Poorly
19 Aug 23 225.0 lb Up Poorly
05 Aug 23 224.0 lb Up Poorly
22 Jul 23 222.0 lb Steady Poorly
08 Jul 23 222.0 lb Steady Poorly
24 Jun 23 222.0 lb Up Poorly
10 Jun 23 220.0 lb Down Poorly
27 May 23 221.0 lb Down Poorly
13 May 23 223.0 lb Down Poorly
29 Apr 23 227.0 lb Up Poorly
15 Apr 23 226.0 lb Down Poorly
01 Apr 23 227.0 lb Up Poorly
18 Mar 23 224.0 lb Steady Poorly
04 Mar 23 224.0 lb Steady Poorly
18 Feb 23 224.0 lb Up Poorly
04 Feb 23 221.0 lb Down Poorly
21 Jan 23 224.5 lb Up Poorly
07 Jan 23 224.0 lb Steady Poorly
24 Dec 22 224.0 lb Steady Poorly
10 Dec 22 224.0 lb Up Poorly
26 Nov 22 222.0 lb Steady Poorly
12 Nov 22 222.0 lb Down Poorly
29 Oct 22 223.0 lb Steady Poorly
15 Oct 22 223.0 lb Steady Poorly
01 Oct 22 223.0 lb Up Poorly
17 Sep 22 221.0 lb Steady Poorly
03 Sep 22 221.0 lb Up Poorly
20 Aug 22 218.0 lb Steady Reasonably Well
06 Aug 22 218.0 lb Down Poorly
23 Jul 22 219.0 lb Down Poorly
09 Jul 22 226.0 lb Up Poorly
25 Jun 22 221.0 lb Up Poorly
11 Jun 22 219.0 lb Steady Poorly
28 May 22 219.0 lb Down Poorly
14 May 22 221.0 lb Up Poorly
30 Apr 22 219.0 lb Down Poorly
16 Apr 22 224.0 lb Up Poorly
02 Apr 22 223.0 lb Down Poorly
19 Mar 22 224.0 lb Up Poorly
05 Mar 22 223.0 lb Down Poorly
19 Feb 22 224.0 lb Steady Poorly
05 Feb 22 224.0 lb Up Poorly
22 Jan 22 221.0 lb Down Reasonably Well
17 Jan 22 222.0 lb Down Reasonably Well
03 Jan 22 228.0 lb Up Poorly
20 Dec 21 224.0 lb Up Poorly
04 Dec 21 221.0 lb Down Poorly
20 Nov 21 224.0 lb Steady Poorly
05 Nov 21 224.0 lb Up Poorly
22 Oct 21 222.0 lb Steady Poorly
08 Oct 21 222.0 lb Down Poorly
21 Sep 21 224.0 lb Up Poorly
06 Sep 21 222.0 lb Down Poorly
23 Aug 21 225.0 lb Steady Poorly
09 Aug 21 225.0 lb Steady Poorly
26 Jul 21 225.0 lb Steady Poorly
12 Jul 21 225.0 lb Steady Poorly
28 Jun 21 225.0 lb Up Poorly
14 Jun 21 223.0 lb Steady Poorly
31 May 21 223.0 lb Up Poorly


Date started: 22 Feb 12
Date Weight How closely followed?
Goal: 205.0 lb
Start: 230.0 lb
17 May 21 218.0 lb Down Poorly
03 May 21 220.0 lb Down Not Applicable
05 Apr 21 223.0 lb Up Poorly
29 Mar 21 222.0 lb Down Poorly
15 Mar 21 225.0 lb Steady Poorly
28 Feb 21 225.0 lb Steady Poorly
14 Feb 21 225.0 lb Up Poorly
31 Jan 21 224.0 lb Up Poorly
15 Jan 21 220.0 lb Up Poorly
01 Jan 21 217.0 lb Down Poorly
15 Dec 20 219.0 lb Up Poorly
30 Nov 20 218.0 lb Up Poorly
16 Nov 20 217.0 lb Steady Poorly
02 Nov 20 217.0 lb Steady Poorly
19 Oct 20 217.0 lb Up Poorly
19 Sep 20 214.0 lb Down Poorly
05 Sep 20 217.0 lb Down Poorly
22 Aug 20 221.0 lb Steady Poorly
08 Aug 20 221.0 lb Up Poorly
25 Jul 20 220.0 lb Down Poorly
11 Jul 20 223.0 lb Up Poorly
27 Jun 20 218.0 lb Down Poorly
13 Jun 20 220.0 lb Down Poorly
30 May 20 221.0 lb Up Poorly
15 May 20 220.0 lb Down Poorly
01 May 20 221.0 lb Up Poorly
15 Apr 20 220.0 lb Steady Poorly
01 Apr 20 220.0 lb Down Poorly
17 Mar 20 221.0 lb Down Poorly
03 Mar 20 222.0 lb Down Poorly
18 Feb 20 224.0 lb Up Poorly
04 Feb 20 222.0 lb Up Poorly
21 Jan 20 221.0 lb Up Poorly
07 Jan 20 220.0 lb Up Poorly
24 Dec 19 218.0 lb Down Poorly
10 Dec 19 220.0 lb Up Poorly
26 Nov 19 218.0 lb Up Poorly
12 Nov 19 216.0 lb Steady Poorly
29 Oct 19 216.0 lb Down Poorly
15 Oct 19 219.0 lb Up Poorly
01 Oct 19 212.0 lb Down Reasonably Well
17 Sep 19 218.0 lb Up Poorly
03 Sep 19 213.0 lb Down Reasonably Well
20 Aug 19 214.0 lb Steady Poorly
06 Aug 19 214.0 lb Down Reasonably Well
23 Jul 19 215.0 lb Down 100%
09 Jul 19 222.0 lb Up Poorly
25 Jun 19 218.0 lb Steady Poorly
11 Jun 19 218.0 lb Up Poorly
14 May 19 215.0 lb Steady Poorly
30 Apr 19 215.0 lb Steady Poorly
16 Apr 19 215.0 lb Steady Poorly
02 Apr 19 215.0 lb Down Reasonably Well
12 Mar 19 217.0 lb Down 100%
26 Feb 19 219.0 lb Down Reasonably Well
12 Feb 19 221.0 lb Down 100%
29 Jan 19 226.0 lb Down Reasonably Well
15 Jan 19 228.0 lb Down Reasonably Well
01 Jan 19 230.0 lb Down Poorly
19 Dec 18 235.0 lb Up Poorly
05 Dec 18 234.0 lb Up Poorly
07 Nov 18 230.0 lb Steady Poorly
24 Oct 18 230.0 lb Down Poorly
10 Oct 18 232.0 lb Up Poorly
26 Sep 18 229.0 lb Up Poorly
11 Sep 18 228.0 lb Up Poorly
28 Aug 18 225.0 lb Up Poorly
31 Jul 18 223.0 lb Up Poorly
16 Jul 18 220.0 lb Up Poorly
02 Jul 18 218.0 lb Up Poorly
18 Jun 18 214.0 lb Down Reasonably Well
04 Jun 18 218.0 lb Up Poorly
07 May 18 212.0 lb Down 100%
09 Apr 18 219.0 lb Down Poorly
15 Mar 18 223.0 lb Down Poorly
14 Feb 18 226.0 lb Up Poorly
24 Jan 18 220.0 lb Up Poorly
01 Jan 18 218.0 lb Up Poorly
11 Dec 17 214.0 lb Up Poorly
12 Nov 17 207.0 lb Up Poorly
07 Oct 17 203.0 lb Down Reasonably Well
02 Oct 17 204.0 lb Down Reasonably Well
18 Sep 17 207.0 lb Down 100%
04 Sep 17 212.0 lb Down Reasonably Well
21 Aug 17 215.0 lb Up Poorly
20 Jul 17 214.0 lb Steady Poorly
20 Jun 17 214.0 lb Up Poorly
07 May 17 209.0 lb Up Poorly
22 Apr 17 204.0 lb Down Reasonably Well
08 Apr 17 207.0 lb Down 100%
29 Mar 17 210.0 lb Down 100%
19 Mar 17 213.0 lb Down 100%
13 Mar 17 215.0 lb Down 100%
27 Feb 17 219.0 lb Down 100%
13 Feb 17 224.0 lb Up Poorly
15 Jan 17 222.0 lb Up Poorly
01 Jan 17 217.0 lb Up Poorly
03 Dec 16 214.0 lb Up Poorly
04 Nov 16 208.0 lb Steady Poorly
24 Oct 16 208.0 lb Down Poorly
12 Sep 16 209.0 lb Down Reasonably Well
15 Aug 16 212.0 lb Down Poorly
31 Jul 16 213.0 lb Down Poorly
03 Jul 16 214.0 lb Steady Poorly
19 Jun 16 214.0 lb Up Poorly
05 Jun 16 210.0 lb Up Poorly
22 May 16 208.0 lb Up Poorly
08 May 16 203.0 lb Down 100%
25 Apr 16 207.0 lb Down 100%
13 Apr 16 211.0 lb Down 100%
30 Mar 16 217.0 lb Steady Poorly
16 Mar 16 217.0 lb Down 100%
02 Mar 16 230.0 lb Up Poorly
06 Jan 16 222.0 lb Up Poorly
30 Sep 15 204.0 lb Down 100%
16 Sep 15 208.0 lb Down Reasonably Well
02 Sep 15 210.0 lb Down 100%
19 Aug 15 216.0 lb Down Reasonably Well
22 Jul 15 217.0 lb Down Reasonably Well
20 Feb 13 220.0 lb Down Reasonably Well
04 Feb 13 229.0 lb Down Reasonably Well
22 Feb 12 230.0 lb Up Not Applicable


Date started: 16 Jul 11
Date Weight How closely followed?
Goal: 215.0 lb
Start: 222.0 lb
22 Feb 12 222.0 lb Up Poorly
07 Sep 11 213.5 lb Down Reasonably Well
29 Aug 11 218.5 lb Down Reasonably Well
14 Aug 11 219.5 lb Down 100%
31 Jul 11 227.5 lb Down Reasonably Well
17 Jul 11 234.0 lb Up Reasonably Well
16 Jul 11 222.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.