yoniplotkin's Weight History



Date started: 04 Jul 20
Date Weight How closely followed?
Goal: 147.7 lb
Start: 174.2 lb
17 Apr 24 174.8 lb Down Reasonably Well
09 Apr 24 175.9 lb Down Reasonably Well
07 Apr 24 177.0 lb Down Reasonably Well
01 Apr 24 180.3 lb Up Poorly
22 Jan 24 179.9 lb Down Poorly
08 Jan 24 180.3 lb Up Poorly
23 Dec 23 179.5 lb Up Poorly
09 Dec 23 176.4 lb Down Poorly
25 Nov 23 176.6 lb Down Poorly
11 Nov 23 180.3 lb Up Poorly
23 Oct 23 178.4 lb Up Poorly
09 Oct 23 176.6 lb Down Poorly
27 Aug 23 178.6 lb Up Poorly
13 Aug 23 178.4 lb Down Poorly
27 Jul 23 179.2 lb Down Poorly
13 Jul 23 179.9 lb Up Poorly
26 Jun 23 179.5 lb Down Poorly
11 Jun 23 180.1 lb Down Poorly
28 May 23 186.3 lb Up Poorly
30 Apr 23 180.1 lb Steady Poorly
16 Apr 23 180.1 lb Down Poorly
25 Mar 23 181.2 lb Down Poorly
11 Mar 23 185.2 lb Up Poorly
25 Feb 23 184.1 lb Up Poorly
10 Feb 23 182.1 lb Down Poorly
27 Jan 23 182.3 lb Up Poorly
12 Jan 23 181.9 lb Up Poorly
14 Dec 22 180.8 lb Up Poorly
27 Nov 22 179.5 lb Up Not Applicable
22 Oct 22 179.0 lb Down Poorly
05 Oct 22 180.1 lb Up Poorly
20 Sep 22 179.2 lb Down Poorly
06 Sep 22 182.3 lb Up Poorly
26 Jul 22 181.2 lb Up Poorly
30 May 22 179.5 lb Down Poorly
16 May 22 179.7 lb Up Poorly
02 May 22 176.1 lb Down Poorly
16 Apr 22 180.8 lb Steady Poorly
02 Apr 22 180.8 lb Down Poorly
19 Mar 22 181.9 lb Up Poorly
05 Feb 22 181.2 lb Up Poorly
22 Jan 22 179.7 lb Down Poorly
08 Jan 22 183.4 lb Up Poorly
25 Dec 21 177.5 lb Up Poorly
27 Nov 21 176.6 lb Up Not Applicable
13 Nov 21 176.1 lb Down Poorly
30 Oct 21 178.8 lb Up Poorly
16 Oct 21 176.1 lb Up Poorly
01 Oct 21 174.8 lb Up Poorly
11 Sep 21 174.6 lb Up Poorly
14 Aug 21 173.1 lb Down Poorly
31 Jul 21 174.2 lb Down Poorly
17 Jul 21 175.0 lb Down Poorly
03 Jul 21 177.5 lb Up Poorly
05 Jun 21 175.5 lb Down Poorly
22 May 21 178.6 lb Down Poorly
01 May 21 180.3 lb Down Poorly
17 Apr 21 180.8 lb Down Poorly
03 Apr 21 181.9 lb Up Poorly
20 Mar 21 179.7 lb Down Poorly
06 Mar 21 181.4 lb Down Poorly
20 Feb 21 185.2 lb Up Poorly
06 Feb 21 183.0 lb Up Poorly
23 Jan 21 180.8 lb Up Poorly
09 Jan 21 177.0 lb Down Poorly
26 Dec 20 181.4 lb Up Poorly
12 Dec 20 179.5 lb Up Poorly
28 Nov 20 177.3 lb Up Poorly
14 Nov 20 176.8 lb Up Poorly
30 Oct 20 176.6 lb Steady Poorly
16 Oct 20 176.6 lb Up Poorly
02 Oct 20 173.7 lb Down Poorly
18 Sep 20 176.8 lb Down Poorly
29 Aug 20 177.5 lb Up Poorly
15 Aug 20 173.9 lb Down Poorly
01 Aug 20 176.1 lb Steady Poorly
18 Jul 20 176.1 lb Up Poorly
04 Jul 20 174.2 lb Down Not Applicable


Date started: 26 May 18
Date Weight How closely followed?
Goal: 147.7 lb
Start: 167.6 lb
20 Jun 20 176.6 lb Up Poorly
06 Jun 20 173.5 lb Up Poorly
18 May 20 171.5 lb Up Poorly
04 May 20 169.1 lb Up Reasonably Well
15 Feb 20 166.4 lb Down Not Applicable
25 Dec 19 170.2 lb Down Poorly
11 Dec 19 171.7 lb Up Poorly
26 Nov 19 171.3 lb Up Poorly
12 Nov 19 169.8 lb Down Poorly
27 Oct 19 170.4 lb Up Poorly
12 Oct 19 170.2 lb Down Reasonably Well
28 Sep 19 172.6 lb Up Poorly
11 Sep 19 170.6 lb Up Poorly
26 Aug 19 170.0 lb Down Poorly
12 Aug 19 170.4 lb Up Poorly
28 Jul 19 169.3 lb Down Poorly
14 Jul 19 169.5 lb Down Poorly
29 Jun 19 170.4 lb Down Poorly
15 Jun 19 172.6 lb Down Poorly
02 Jun 19 175.9 lb Up Poorly
12 May 19 172.0 lb Down Poorly
26 Apr 19 172.8 lb Down Poorly
05 Apr 19 175.9 lb Down Not Applicable
22 Mar 19 178.6 lb Up Poorly
08 Mar 19 177.0 lb Down Poorly
18 Feb 19 179.2 lb Up Poorly
04 Feb 19 178.8 lb Up Poorly
21 Jan 19 178.6 lb Up Poorly
06 Jan 19 176.8 lb Up Poorly
22 Dec 18 175.5 lb Down Poorly
08 Dec 18 177.3 lb Up Poorly
24 Nov 18 176.4 lb Down Not Applicable
10 Nov 18 177.9 lb Up Poorly
27 Oct 18 173.7 lb Up Poorly
13 Oct 18 171.7 lb Up Poorly
29 Sep 18 165.8 lb Down Poorly
17 Aug 18 170.2 lb Up Reasonably Well
03 Aug 18 168.2 lb Down Poorly
20 Jul 18 169.3 lb Down Poorly
09 Jun 18 172.0 lb Up Poorly
26 May 18 167.6 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.