junebloom22's Weight History



Date started: 26 Mar 10
Date Weight How closely followed?
Goal: 150.0 lb
Start: 224.0 lb
19 Feb 15 230.0 lb Up Poorly
29 Jan 15 227.0 lb Down Poorly
15 Jan 15 231.0 lb Down Poorly
12 Jan 15 232.0 lb Steady Poorly
31 Dec 14 232.0 lb Up Poorly
19 Dec 14 229.0 lb Down Poorly
19 Nov 14 231.0 lb Up Poorly
12 Nov 14 229.1 lb Down Poorly
05 Nov 14 232.0 lb Up Poorly
29 Oct 14 231.0 lb Up Poorly
08 Oct 14 228.0 lb Steady Poorly
01 Oct 14 228.0 lb Up Poorly
19 Dec 13 221.0 lb Up Poorly
03 Dec 13 211.0 lb Down Reasonably Well
07 Nov 13 214.0 lb Steady Reasonably Well
24 Oct 13 214.0 lb Up Poorly
29 Aug 13 204.0 lb Down Reasonably Well
02 Aug 12 227.0 lb Up Poorly
28 Jun 12 221.0 lb Up Poorly
17 May 12 205.0 lb Up Poorly
09 May 12 204.0 lb Steady Poorly
03 May 12 204.0 lb Down Poorly
18 Apr 12 210.0 lb Up Poorly
10 Apr 12 206.0 lb Down Poorly
28 Mar 12 213.0 lb Up Poorly
22 Mar 12 209.0 lb Down Poorly
14 Mar 12 210.0 lb Steady Poorly
09 Mar 12 210.0 lb Down Poorly
01 Mar 12 212.0 lb Down Poorly
22 Feb 12 213.5 lb Up Poorly
15 Feb 12 211.5 lb Down Poorly
01 Feb 12 217.0 lb Up Poorly
25 Jan 12 214.0 lb Steady Poorly
18 Jan 12 214.0 lb Down Poorly
11 Jan 12 215.0 lb Steady Poorly
04 Jan 12 215.0 lb Down Not Applicable
07 Dec 11 221.0 lb Up Poorly
28 Nov 11 219.0 lb Down Poorly
17 Nov 11 220.0 lb Up Poorly
01 Nov 11 214.0 lb Down Poorly
27 Oct 11 216.9 lb Up Poorly
18 Oct 11 215.0 lb Up Poorly
10 Oct 11 214.6 lb Down Poorly
03 Oct 11 216.8 lb Down Poorly
26 Sep 11 219.0 lb Up Poorly
19 Sep 11 217.6 lb Up Poorly
06 Sep 11 214.8 lb Up Poorly
31 Aug 11 214.6 lb Down Reasonably Well
24 Aug 11 217.0 lb Down Poorly
17 Aug 11 218.0 lb Down Poorly
10 Aug 11 218.4 lb Steady Poorly
05 Aug 11 218.4 lb Down Poorly
29 Jul 11 220.8 lb Down Poorly
21 Jul 11 221.0 lb Up Poorly
15 Jul 11 217.6 lb Down Poorly
06 Jul 11 218.6 lb Up Poorly
23 Jun 11 218.2 lb Down Poorly
16 Jun 11 219.0 lb Up Poorly
09 Jun 11 218.8 lb Down Poorly
25 May 11 222.0 lb Steady Poorly
15 May 11 222.0 lb Down Poorly
28 Apr 11 223.0 lb Steady Poorly
20 Apr 11 223.0 lb Down Poorly
11 Apr 11 224.6 lb Up Poorly
23 Mar 11 222.6 lb Up Poorly
16 Mar 11 219.0 lb Down Poorly
09 Mar 11 221.5 lb Down Poorly
02 Mar 11 222.0 lb Down Poorly
23 Feb 11 224.0 lb Up Poorly
16 Feb 11 221.0 lb Down Poorly
09 Feb 11 222.0 lb Down Poorly
27 Jan 11 222.7 lb Up Poorly
19 Jan 11 219.0 lb Down Poorly
12 Jan 11 220.3 lb Down Poorly
05 Jan 11 222.0 lb Down Poorly
29 Dec 10 224.0 lb Up Poorly
08 Dec 10 222.6 lb Up Poorly
02 Dec 10 221.8 lb Down Poorly
24 Nov 10 222.0 lb Up Poorly
19 Nov 10 219.0 lb Down Poorly
03 Nov 10 221.0 lb Down Poorly
20 Oct 10 222.0 lb Steady Poorly
13 Oct 10 222.0 lb Up Poorly
06 Oct 10 221.0 lb Up Poorly
24 Sep 10 220.0 lb Down Poorly
08 Sep 10 221.6 lb Up Poorly
01 Sep 10 221.4 lb Down Poorly
26 Aug 10 224.8 lb Up 100%
19 Aug 10 222.0 lb Down Poorly
12 Aug 10 223.4 lb Down Poorly
04 Aug 10 224.0 lb Up Poorly
28 Jul 10 222.4 lb Down Reasonably Well
21 Jul 10 222.6 lb Down Reasonably Well
19 Jul 10 226.8 lb Up Poorly
01 Jul 10 221.8 lb Down Poorly
18 Jun 10 224.8 lb Up Poorly
09 Jun 10 224.7 lb Up Poorly
02 Jun 10 222.4 lb Down 100%
26 May 10 224.6 lb Up 100%
24 May 10 224.2 lb Steady Poorly
12 May 10 224.2 lb Up Poorly
04 May 10 222.0 lb Down Reasonably Well
21 Apr 10 225.8 lb Up Poorly
13 Apr 10 225.0 lb Up Poorly
07 Apr 10 224.8 lb Up Poorly
26 Mar 10 224.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.