Auntie Roz's Weight History



Date started: 19 Dec 11
Date Weight How closely followed?
Goal: 143.0 lb
Start: 163.0 lb
10 Jun 20 164.0 lb Up Poorly
29 Apr 20 161.8 lb Down Poorly
30 Mar 20 162.0 lb Up Poorly
16 Mar 20 159.7 lb Up Poorly
06 Jan 20 156.0 lb Up Poorly
09 Dec 19 154.8 lb Up Poorly
08 Nov 19 154.0 lb Down Reasonably Well
24 Oct 19 156.0 lb Down Reasonably Well
26 Aug 19 159.8 lb Up Poorly
25 Jul 19 158.8 lb Steady Poorly
26 Jun 19 158.8 lb Down Reasonably Well
02 Apr 19 162.0 lb Up Poorly
14 Mar 19 161.1 lb Down Reasonably Well
14 Feb 19 162.8 lb Down Reasonably Well
30 Jan 19 164.5 lb Down Reasonably Well
16 Jan 19 168.0 lb Up Poorly
02 Jan 19 166.0 lb Down Poorly
19 Dec 18 167.0 lb Up Poorly
04 Dec 18 165.0 lb Steady Poorly
05 Nov 18 165.0 lb Down Poorly
22 Oct 18 167.0 lb Up Poorly
06 Oct 18 165.8 lb Up Poorly
18 Sep 18 165.0 lb Steady Poorly
04 Sep 18 165.0 lb Up Poorly
26 Jun 18 162.0 lb Up Poorly
12 Jun 18 161.8 lb Down Poorly
29 May 18 164.0 lb Up Poorly
01 May 18 160.5 lb Down Poorly
03 Apr 18 161.4 lb Up Poorly
03 Mar 18 160.0 lb Down Poorly
15 Feb 18 161.0 lb Up Poorly
03 Jan 18 160.1 lb Down Poorly
19 Dec 17 160.7 lb Up Poorly
20 Nov 17 159.4 lb Down Reasonably Well
23 Oct 17 161.0 lb Down Poorly
09 Oct 17 161.4 lb Up Poorly
11 Sep 17 161.0 lb Up Poorly
28 Aug 17 159.8 lb Steady Poorly
14 Aug 17 159.8 lb Up Poorly
22 Jul 17 157.7 lb Down Poorly
03 Jul 17 157.8 lb Down Reasonably Well
14 Jun 17 159.0 lb Up Reasonably Well
22 May 17 158.5 lb Up Poorly
24 Apr 17 158.0 lb Up Poorly
08 Apr 17 157.0 lb Down Poorly
07 Mar 17 158.0 lb Steady Poorly
09 Feb 17 158.0 lb Up Poorly
25 Jan 17 157.5 lb Down Poorly
10 Jan 17 158.0 lb Down Poorly
07 Dec 16 158.7 lb Up Poorly
23 Nov 16 156.0 lb Up Poorly
20 Oct 16 154.0 lb Up Poorly
22 Sep 16 153.5 lb Up Poorly
08 Sep 16 152.7 lb Down Reasonably Well
25 Aug 16 153.5 lb Up Poorly
11 Aug 16 152.5 lb Steady Poorly
28 Jul 16 152.5 lb Down Reasonably Well
13 Jul 16 155.0 lb Up Poorly
29 Jun 16 154.0 lb Down Reasonably Well
14 Jun 16 154.8 lb Down Reasonably Well
31 May 16 156.5 lb Down Poorly
17 May 16 157.0 lb Down Poorly
02 May 16 158.5 lb Up Poorly
04 Apr 16 158.2 lb Down Poorly
21 Mar 16 160.0 lb Up Poorly
06 Feb 16 156.5 lb Down Reasonably Well
19 Jan 16 157.0 lb Down Poorly
05 Jan 16 158.0 lb Steady Poorly
17 Dec 15 158.0 lb Down Poorly
03 Dec 15 159.0 lb Down Poorly
04 Nov 15 159.8 lb Down Poorly
07 Oct 15 160.0 lb Steady Poorly
20 Sep 15 160.0 lb Down Poorly
06 Sep 15 161.5 lb Up Poorly
22 Aug 15 159.5 lb Down Poorly
21 Jul 15 161.2 lb Up Poorly
07 Jul 15 161.0 lb Up Poorly
19 Jun 15 158.8 lb Up Poorly
03 Jun 15 156.8 lb Down Reasonably Well
19 May 15 158.0 lb Down Reasonably Well
07 Apr 15 159.0 lb Up Poorly
24 Mar 15 158.0 lb Down Reasonably Well
10 Mar 15 159.0 lb Up Poorly
10 Feb 15 158.4 lb Down Poorly
26 Jan 15 158.5 lb Down Poorly
07 Jan 15 161.0 lb Up Poorly
22 Dec 14 160.0 lb Down Poorly
08 Dec 14 162.0 lb Up Reasonably Well
19 Nov 14 158.5 lb Up Reasonably Well
21 Oct 14 158.0 lb Up Poorly
07 Oct 14 156.5 lb Down Reasonably Well
23 Sep 14 158.3 lb Down Poorly
09 Sep 14 158.8 lb Down Poorly
25 Aug 14 160.5 lb Up Poorly
31 Jul 14 158.0 lb Down Poorly
17 Jul 14 160.5 lb Up Poorly
03 Jul 14 159.4 lb Down Poorly
19 Jun 14 161.0 lb Up Poorly
08 May 14 159.0 lb Up Poorly
24 Apr 14 158.0 lb Down Poorly
09 Apr 14 160.0 lb Steady Poorly
11 Mar 14 160.0 lb Steady Poorly
25 Feb 14 160.0 lb Steady Poorly
10 Feb 14 160.0 lb Up Poorly
27 Jan 14 158.0 lb Steady Reasonably Well
13 Jan 14 158.0 lb Steady Poorly
30 Dec 13 158.0 lb Down Reasonably Well
11 Dec 13 161.0 lb Up Poorly
27 Nov 13 160.0 lb Steady Poorly
12 Nov 13 160.0 lb Up Poorly
29 Oct 13 158.0 lb Steady Poorly
09 Oct 13 158.0 lb Steady Poorly
09 Sep 13 158.0 lb Up Poorly
20 Aug 13 157.0 lb Steady Poorly
04 Aug 13 157.0 lb Down Poorly
21 Jul 13 159.2 lb Up Poorly
23 Jun 13 158.0 lb Down Poorly
28 Feb 13 158.4 lb Up Poorly
11 Feb 13 156.3 lb Down Poorly
28 Jan 13 158.5 lb Up Poorly
10 Jan 13 155.2 lb Up Reasonably Well
24 Dec 12 153.7 lb Down Reasonably Well
06 Dec 12 154.5 lb Down Poorly
08 Nov 12 155.0 lb Steady Poorly
23 Oct 12 155.0 lb Down Reasonably Well
04 Oct 12 156.5 lb Up Poorly
10 Sep 12 155.6 lb Up Poorly
25 Aug 12 154.0 lb Steady Poorly
07 Aug 12 154.0 lb Steady Reasonably Well
23 Jul 12 154.0 lb Down Reasonably Well
08 Jul 12 155.0 lb Up Reasonably Well
09 Jun 12 154.5 lb Down Reasonably Well
24 May 12 155.5 lb Down Reasonably Well
09 May 12 156.0 lb Down Reasonably Well
24 Apr 12 157.0 lb Down Reasonably Well
12 Mar 12 159.0 lb Down Reasonably Well
19 Dec 11 163.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.