rehakles0407's Weight History



Date started: 22 Oct 23
Date Weight How closely followed?
Goal: 187.4 lb
Start: 227.1 lb
30 Apr 24 230.4 lb Down Poorly
29 Apr 24 231.7 lb Up Poorly
28 Apr 24 229.1 lb Down Poorly
27 Apr 24 229.9 lb Up Poorly
26 Apr 24 228.8 lb Down Poorly
25 Apr 24 230.8 lb Up Poorly
24 Apr 24 229.1 lb Up Poorly
23 Apr 24 227.7 lb Down Poorly
21 Apr 24 229.1 lb Down Poorly
20 Apr 24 230.2 lb Up Poorly
19 Apr 24 229.1 lb Down Poorly
18 Apr 24 229.5 lb Down Poorly
17 Apr 24 230.6 lb Up Poorly
16 Apr 24 228.2 lb Down Poorly
13 Apr 24 231.0 lb Up Poorly
12 Apr 24 229.5 lb Down Poorly
11 Apr 24 231.3 lb Steady Poorly
10 Apr 24 231.3 lb Up Poorly
09 Apr 24 229.3 lb Down Poorly
08 Apr 24 230.2 lb Down Poorly
07 Apr 24 230.6 lb Up Poorly
06 Apr 24 228.6 lb Up Poorly
05 Apr 24 228.4 lb Up Poorly
04 Apr 24 227.1 lb Down Poorly
03 Apr 24 227.7 lb Down Poorly
02 Apr 24 229.1 lb Down Poorly
01 Apr 24 231.9 lb Up Poorly
30 Mar 24 228.4 lb Up Poorly
29 Mar 24 227.1 lb Up Poorly
28 Mar 24 226.2 lb Down Poorly
27 Mar 24 227.5 lb Down Poorly
26 Mar 24 228.8 lb Down Poorly
25 Mar 24 229.9 lb Up Poorly
24 Mar 24 229.1 lb Down Poorly
23 Mar 24 229.7 lb Down Poorly
22 Mar 24 229.9 lb Down Poorly
21 Mar 24 231.5 lb Up Poorly
20 Mar 24 231.0 lb Down Poorly
19 Mar 24 231.3 lb Down Poorly
18 Mar 24 233.0 lb Up Poorly
17 Mar 24 231.9 lb Up Poorly
16 Mar 24 230.6 lb Up Poorly
15 Mar 24 229.7 lb Down Poorly
14 Mar 24 232.8 lb Up Poorly
09 Mar 24 229.1 lb Up Poorly
08 Mar 24 228.4 lb Steady Poorly
07 Mar 24 228.4 lb Down Poorly
06 Mar 24 229.1 lb Down Poorly
04 Mar 24 230.8 lb Up Poorly
03 Mar 24 229.9 lb Down Poorly
02 Mar 24 230.2 lb Down Poorly
29 Feb 24 230.4 lb Down Poorly
28 Feb 24 231.0 lb Up Poorly
27 Feb 24 230.8 lb Down Poorly
26 Feb 24 231.5 lb Down Poorly
25 Feb 24 231.7 lb Up Poorly
23 Feb 24 229.5 lb Down Poorly
22 Feb 24 231.3 lb Up Poorly
21 Feb 24 230.2 lb Down Poorly
20 Feb 24 230.8 lb Down Poorly
19 Feb 24 231.0 lb Down Poorly
17 Feb 24 231.9 lb Down Poorly
16 Feb 24 232.8 lb Up Poorly
15 Feb 24 230.8 lb Down Poorly
14 Feb 24 231.9 lb Up Poorly
13 Feb 24 230.4 lb Down Poorly
12 Feb 24 231.5 lb Down Poorly
11 Feb 24 232.1 lb Down Poorly
10 Feb 24 233.7 lb Up Poorly
09 Feb 24 232.1 lb Steady Poorly
08 Feb 24 232.1 lb Down Poorly
07 Feb 24 233.9 lb Up Poorly
06 Feb 24 232.8 lb Down Poorly
05 Feb 24 234.8 lb Up Poorly
04 Feb 24 232.6 lb Steady Poorly
03 Feb 24 232.6 lb Down Poorly
02 Feb 24 233.0 lb Up Poorly
01 Feb 24 229.3 lb Down Poorly
31 Jan 24 231.5 lb Down Poorly
30 Jan 24 231.9 lb Up Poorly
29 Jan 24 231.3 lb Down Poorly
28 Jan 24 232.6 lb Up Poorly
27 Jan 24 231.7 lb Up Poorly
26 Jan 24 231.3 lb Down Poorly
25 Jan 24 233.7 lb Up Poorly
24 Jan 24 229.7 lb Down Poorly
23 Jan 24 231.3 lb Up Poorly
22 Jan 24 230.4 lb Down Poorly
20 Jan 24 232.4 lb Down Poorly
19 Jan 24 232.6 lb Up Poorly
18 Jan 24 231.5 lb Up Poorly
17 Jan 24 230.8 lb Up Poorly
16 Jan 24 229.7 lb Down Poorly
15 Jan 24 230.4 lb Down Poorly
14 Jan 24 233.9 lb Up Poorly
11 Jan 24 231.9 lb Steady Poorly
09 Jan 24 231.9 lb Up Poorly
08 Jan 24 229.1 lb Down Poorly
06 Jan 24 229.9 lb Down Poorly
05 Jan 24 230.6 lb Up Poorly
04 Jan 24 229.3 lb Down Poorly
03 Jan 24 229.5 lb Down Poorly
02 Jan 24 231.3 lb Down Poorly
01 Jan 24 234.6 lb Up Poorly
31 Dec 23 233.7 lb Up Poorly
30 Dec 23 232.6 lb Down Poorly
29 Dec 23 233.7 lb Up Poorly
28 Dec 23 231.9 lb Down Poorly
27 Dec 23 232.4 lb Down Poorly
26 Dec 23 233.7 lb Up Poorly
25 Dec 23 233.0 lb Up Poorly
24 Dec 23 230.6 lb Down Poorly
23 Dec 23 231.3 lb Up Poorly
22 Dec 23 229.5 lb Down Poorly
21 Dec 23 233.2 lb Up Poorly
20 Dec 23 230.4 lb Up Poorly
19 Dec 23 227.1 lb Down Poorly
18 Dec 23 229.7 lb Down Poorly
17 Dec 23 230.6 lb Steady Poorly
16 Dec 23 230.6 lb Up Poorly
15 Dec 23 230.4 lb Up Poorly
14 Dec 23 228.2 lb Down Poorly
13 Dec 23 229.1 lb Down Poorly
12 Dec 23 231.7 lb Up Poorly
11 Dec 23 229.3 lb Down Poorly
10 Dec 23 229.9 lb Down Poorly
08 Dec 23 230.8 lb Up Poorly
07 Dec 23 230.2 lb Up Poorly
06 Dec 23 226.9 lb Down Poorly
05 Dec 23 228.8 lb Down Poorly
04 Dec 23 229.1 lb Steady Poorly
03 Dec 23 229.1 lb Down Poorly
02 Dec 23 229.7 lb Up Poorly
01 Dec 23 228.6 lb Down Poorly
30 Nov 23 231.3 lb Up Poorly
29 Nov 23 228.8 lb Down Poorly
28 Nov 23 229.1 lb Down Poorly
27 Nov 23 229.3 lb Up Poorly
26 Nov 23 229.1 lb Up Poorly
25 Nov 23 228.6 lb Up Poorly
24 Nov 23 228.2 lb Down Poorly
23 Nov 23 229.1 lb Down Poorly
22 Nov 23 232.4 lb Up Poorly
21 Nov 23 228.0 lb Down Poorly
20 Nov 23 228.4 lb Down Poorly
19 Nov 23 230.2 lb Up Poorly
18 Nov 23 229.7 lb Up Poorly
17 Nov 23 229.1 lb Up Poorly
16 Nov 23 228.4 lb Down Poorly
15 Nov 23 229.7 lb Down Poorly
14 Nov 23 230.4 lb Down Poorly
13 Nov 23 231.9 lb Up Poorly
01 Nov 23 227.7 lb Up Poorly
31 Oct 23 227.3 lb Down Poorly
30 Oct 23 228.2 lb Up Poorly
29 Oct 23 226.0 lb Up Poorly
28 Oct 23 225.3 lb Down Poorly
27 Oct 23 226.6 lb Down Poorly
26 Oct 23 226.9 lb Down Poorly
25 Oct 23 228.8 lb Up Poorly
24 Oct 23 226.2 lb Down Poorly
23 Oct 23 227.7 lb Up Poorly
22 Oct 23 227.1 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.