diet-experiment's Weight History



Date started: 19 Apr 16
Date Weight How closely followed?
Goal: 150.0 lb
Start: 165.0 lb
08 Jun 24 187.0 lb Steady Poorly
25 May 24 187.0 lb Up Poorly
10 May 24 186.0 lb Steady Poorly
26 Apr 24 186.0 lb Steady Poorly
12 Apr 24 186.0 lb Up Poorly
29 Mar 24 185.0 lb Steady Poorly
13 Mar 24 185.0 lb Steady Poorly
28 Feb 24 185.0 lb Steady Poorly
14 Feb 24 185.0 lb Up Reasonably Well
31 Jan 24 184.0 lb Steady Poorly
17 Jan 24 184.0 lb Steady Reasonably Well
03 Jan 24 184.0 lb Steady Not Applicable
20 Dec 23 184.0 lb Up Poorly
06 Dec 23 183.0 lb Steady Poorly
22 Nov 23 183.0 lb Steady Poorly
08 Nov 23 183.0 lb Steady Poorly
25 Oct 23 183.0 lb Steady Poorly
11 Oct 23 183.0 lb Steady Poorly
26 Sep 23 183.0 lb Up Poorly
12 Sep 23 182.0 lb Up Poorly
29 Aug 23 180.0 lb Steady Poorly
15 Aug 23 180.0 lb Up Poorly
01 Aug 23 179.0 lb Steady Poorly
18 Jul 23 179.0 lb Steady Poorly
04 Jul 23 179.0 lb Up Poorly
20 Jun 23 178.0 lb Steady Poorly
06 Jun 23 178.0 lb Steady Poorly
23 May 23 178.0 lb Steady Poorly
09 May 23 178.0 lb Steady Poorly
24 Apr 23 178.0 lb Steady Poorly
10 Apr 23 178.0 lb Up Poorly
27 Mar 23 177.0 lb Steady Poorly
13 Mar 23 177.0 lb Steady Poorly
27 Feb 23 177.0 lb Steady Poorly
13 Feb 23 177.0 lb Up Poorly
30 Jan 23 176.0 lb Steady Poorly
16 Jan 23 176.0 lb Up Poorly
02 Jan 23 175.0 lb Steady Poorly
19 Dec 22 175.0 lb Up Poorly
05 Dec 22 174.0 lb Steady Poorly
21 Nov 22 174.0 lb Up Poorly
07 Nov 22 173.0 lb Up Poorly
24 Oct 22 172.0 lb Steady Poorly
10 Oct 22 172.0 lb Up Poorly
26 Sep 22 171.0 lb Steady Poorly
12 Sep 22 171.0 lb Down Poorly
29 Aug 22 173.0 lb Steady Poorly
15 Aug 22 173.0 lb Steady Reasonably Well
01 Aug 22 173.0 lb Steady Poorly
18 Jul 22 173.0 lb Steady Poorly
04 Jul 22 173.0 lb Down Poorly
20 Jun 22 174.0 lb Up Poorly
06 Jun 22 173.0 lb Steady Reasonably Well
23 May 22 173.0 lb Up Poorly
06 May 22 172.0 lb Up Poorly
15 Mar 22 171.0 lb Up Poorly
01 Mar 22 170.0 lb Steady Poorly
11 Feb 22 170.0 lb Steady Reasonably Well
28 Jan 22 170.0 lb Down Reasonably Well
12 Jan 22 171.0 lb Down Reasonably Well
29 Dec 21 173.0 lb Down Poorly
11 Dec 21 174.0 lb Up Poorly
26 Nov 21 173.0 lb Steady Poorly
11 Nov 21 173.0 lb Up Poorly
28 Oct 21 171.0 lb Steady Poorly
19 Oct 21 171.0 lb Up Poorly
05 Oct 21 170.0 lb Steady Poorly
07 Sep 21 170.0 lb Steady Poorly
24 Aug 21 170.0 lb Steady Reasonably Well
10 Aug 21 170.0 lb Down Poorly
27 Jul 21 171.0 lb Steady Poorly
13 Jul 21 171.0 lb Steady Poorly
25 Jun 21 171.0 lb Up Poorly
11 Jun 21 170.0 lb Down Reasonably Well
28 May 21 171.0 lb Down Poorly
14 May 21 172.0 lb Steady Poorly
30 Apr 21 172.0 lb Steady Poorly
15 Apr 21 172.0 lb Steady Poorly
01 Apr 21 172.0 lb Steady Poorly
18 Mar 21 172.0 lb Steady Poorly
04 Mar 21 172.0 lb Steady Poorly
18 Feb 21 172.0 lb Steady Poorly
04 Feb 21 172.0 lb Up Poorly
21 Jan 21 171.0 lb Steady Poorly
07 Jan 21 171.0 lb Up Poorly
23 Dec 20 170.0 lb Steady Poorly
09 Dec 20 170.0 lb Up Poorly
25 Nov 20 169.0 lb Steady Reasonably Well
11 Nov 20 169.0 lb Steady Reasonably Well
28 Oct 20 169.0 lb Steady Reasonably Well
14 Oct 20 169.0 lb Steady Reasonably Well
30 Sep 20 169.0 lb Up Poorly
16 Sep 20 168.0 lb Steady Poorly
01 Sep 20 168.0 lb Up Reasonably Well
18 Aug 20 167.0 lb Steady Reasonably Well
04 Aug 20 167.0 lb Steady Reasonably Well
21 Jul 20 167.0 lb Down Reasonably Well
07 Jul 20 167.5 lb Down Reasonably Well
22 Jun 20 168.5 lb Down Reasonably Well
08 Jun 20 170.0 lb Down Reasonably Well
25 May 20 171.0 lb Steady Poorly
11 May 20 171.0 lb Steady Reasonably Well
27 Apr 20 171.0 lb Steady Reasonably Well
13 Apr 20 171.0 lb Down Reasonably Well
30 Mar 20 172.0 lb Steady Reasonably Well
16 Mar 20 172.0 lb Steady Reasonably Well
02 Mar 20 172.0 lb Steady Reasonably Well
17 Feb 20 172.0 lb Down Reasonably Well
03 Feb 20 173.0 lb Steady Reasonably Well
20 Jan 20 173.0 lb Down Poorly
06 Jan 20 174.0 lb Steady Reasonably Well
23 Dec 19 174.0 lb Up Poorly
09 Dec 19 173.0 lb Down Reasonably Well
24 Nov 19 175.0 lb Steady Reasonably Well
10 Nov 19 175.0 lb Steady Poorly
26 Oct 19 175.0 lb Steady Poorly
12 Oct 19 175.0 lb Steady Poorly
28 Sep 19 175.0 lb Down Poorly
14 Sep 19 176.0 lb Up Poorly
02 Sep 19 175.0 lb Steady Poorly
19 Aug 19 175.0 lb Up Poorly
05 Aug 19 174.0 lb Steady Poorly
22 Jul 19 174.0 lb Down Poorly
08 Jul 19 176.0 lb Up Poorly
23 Jun 19 173.0 lb Steady Poorly
09 Jun 19 173.0 lb Steady Poorly
26 May 19 173.0 lb Down Poorly
08 May 19 175.0 lb Up Poorly
21 Apr 19 172.0 lb Steady Reasonably Well
07 Apr 19 172.0 lb Down Reasonably Well
24 Mar 19 173.0 lb Down Poorly
10 Mar 19 175.0 lb Up Poorly
24 Feb 19 174.0 lb Steady Poorly
10 Feb 19 174.0 lb Up Poorly
22 Jan 19 173.0 lb Steady Poorly
04 Jan 19 173.0 lb Steady Poorly
21 Dec 18 173.0 lb Steady Poorly
03 Dec 18 173.0 lb Steady Poorly
19 Nov 18 173.0 lb Down Poorly
04 Nov 18 175.0 lb Steady Poorly
21 Oct 18 175.0 lb Up Poorly
07 Oct 18 173.0 lb Steady Poorly
22 Sep 18 173.0 lb Up Poorly
08 Sep 18 172.0 lb Up Poorly
25 Aug 18 170.0 lb Down Poorly
11 Aug 18 173.0 lb Steady Poorly
28 Jul 18 173.0 lb Steady Poorly
14 Jul 18 173.0 lb Up Poorly
29 Jun 18 171.0 lb Down Poorly
14 Jun 18 173.0 lb Up Poorly
31 May 18 168.2 lb Down Poorly
15 May 18 172.0 lb Up Poorly
01 May 18 171.0 lb Up Poorly
14 Apr 18 170.0 lb Steady Poorly
30 Mar 18 170.0 lb Up Poorly
14 Mar 18 168.0 lb Up Poorly
27 Feb 18 167.0 lb Down Reasonably Well
12 Feb 18 170.0 lb Down Poorly
29 Jan 18 172.0 lb Down Poorly
15 Jan 18 173.0 lb Steady Poorly
01 Jan 18 173.0 lb Up Poorly
18 Dec 17 172.0 lb Steady Poorly
03 Dec 17 172.0 lb Up Poorly
07 Nov 17 171.0 lb Down Reasonably Well
23 Oct 17 175.0 lb Up Poorly
08 Oct 17 171.0 lb Up Poorly
23 Sep 17 169.0 lb Up Poorly
07 Sep 17 166.0 lb Down Poorly
20 Aug 17 167.0 lb Steady Poorly
05 Aug 17 167.0 lb Up Poorly
20 Jul 17 164.5 lb Down Not Applicable
01 Jul 17 168.0 lb Steady Poorly
05 Jun 17 168.0 lb Down Poorly
14 May 17 169.0 lb Steady Poorly
29 Apr 17 169.0 lb Up Poorly
12 Apr 17 167.0 lb Steady Poorly
28 Mar 17 167.0 lb Steady Poorly
13 Mar 17 167.0 lb Steady Poorly
24 Feb 17 167.0 lb Up Poorly
10 Feb 17 165.0 lb Down Poorly
27 Jan 17 166.0 lb Down Poorly
12 Jan 17 168.0 lb Up Poorly
29 Dec 16 166.0 lb Up Poorly
15 Dec 16 162.0 lb Up Poorly
02 Nov 16 160.0 lb Steady Poorly
15 Oct 16 160.0 lb Down Poorly
01 Oct 16 163.0 lb Up Poorly
12 Sep 16 159.0 lb Up Poorly
29 Aug 16 158.0 lb Up Poorly
15 Aug 16 156.0 lb Up Poorly
31 Jul 16 155.0 lb Down Poorly
17 Jul 16 156.0 lb Steady Poorly
03 Jul 16 156.0 lb Up Poorly
02 Jun 16 155.0 lb Down Reasonably Well
19 May 16 158.0 lb Down Reasonably Well
05 May 16 160.0 lb Down Reasonably Well
19 Apr 16 165.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.