josecarlos09's Weight History



Date started: 29 Jan 15
Date Weight How closely followed?
Goal: 176.4 lb
Start: 156.5 lb
24 Sep 21 164.0 lb Up Reasonably Well
23 Sep 21 163.8 lb Down Reasonably Well
22 Sep 21 164.9 lb Up Reasonably Well
19 Sep 21 163.4 lb Steady Reasonably Well
18 Sep 21 163.4 lb Up Reasonably Well
17 Sep 21 162.7 lb Up Reasonably Well
16 Sep 21 159.6 lb Down Reasonably Well
15 Sep 21 162.9 lb Down Reasonably Well
13 Sep 21 163.8 lb Up Reasonably Well
12 Sep 21 163.6 lb Down Reasonably Well
15 May 20 183.4 lb Down 100%
09 May 20 184.5 lb Down 100%
21 Apr 20 185.0 lb Down 100%
15 Apr 20 185.4 lb Up 100%
13 Apr 20 184.1 lb Down 100%
08 Apr 20 185.2 lb Down 100%
04 Apr 20 186.5 lb Down 100%
02 Apr 20 188.3 lb Down 100%
31 Mar 20 189.4 lb Down 100%
29 Mar 20 190.9 lb Up 100%
23 Mar 20 187.6 lb Down 100%
21 Mar 20 188.3 lb Up 100%
19 Mar 20 188.1 lb Up 100%
17 Mar 20 187.2 lb Up 100%
14 Mar 20 186.5 lb Up 100%
12 Mar 20 185.8 lb Down 100%
10 Mar 20 187.0 lb Up 100%
08 Mar 20 184.5 lb Down 100%
29 Feb 20 189.4 lb Up 100%
30 Dec 19 180.6 lb Up 100%
14 Dec 19 177.0 lb Up 100%
03 Dec 19 176.4 lb Up 100%
26 Nov 19 173.3 lb Up 100%
17 Nov 19 173.1 lb Down 100%
08 Nov 19 174.6 lb Up 100%
22 Oct 19 173.3 lb Down 100%
01 Oct 19 176.1 lb Down 100%
01 Sep 19 179.9 lb Down 100%
15 Aug 19 185.8 lb Down 100%
22 Jul 19 186.5 lb Down 100%
14 Jul 19 187.0 lb Down 100%
24 Jun 19 189.6 lb Down 100%
17 Jun 19 191.6 lb Up Reasonably Well
10 Jun 19 190.0 lb Up 100%
03 Jun 19 188.5 lb Down 100%
26 May 19 190.0 lb Up 100%
19 May 19 187.8 lb Down 100%
12 May 19 188.9 lb Down 100%
05 May 19 191.1 lb Down 100%
24 Apr 19 191.8 lb Up 100%
14 Apr 19 189.6 lb Up 100%
08 Apr 19 187.0 lb Up 100%
31 Mar 19 186.3 lb Up 100%
27 Mar 19 186.1 lb Up 100%
17 Mar 19 183.9 lb Up 100%
11 Mar 19 181.4 lb Down 100%
05 Mar 19 183.9 lb Up 100%
24 Feb 19 183.4 lb Up 100%
12 Feb 19 178.1 lb Down 100%
28 Jan 19 180.8 lb Up 100%
20 Jan 19 179.9 lb Up 100%
06 Jan 19 178.8 lb Up 100%
31 Dec 18 178.1 lb Up 100%
24 Dec 18 175.5 lb Up 100%
19 Dec 18 173.1 lb Up 100%
02 Dec 18 171.1 lb Up 100%
26 Nov 18 168.7 lb Down 100%
19 Nov 18 170.0 lb Up 100%
12 Nov 18 168.0 lb Up 100%
15 Oct 18 166.2 lb Up 100%
08 Oct 18 165.1 lb Down 100%
01 Oct 18 165.6 lb Down 100%
24 Sep 18 168.7 lb Down 100%
16 Sep 18 169.1 lb Up Reasonably Well
10 Sep 18 165.8 lb Down 100%
01 Sep 18 166.7 lb Up 100%
26 Aug 18 166.0 lb Up 100%
19 Aug 18 164.5 lb Down 100%
18 Aug 18 166.0 lb Down 100%
17 Aug 18 167.3 lb Down 100%
16 Aug 18 168.4 lb Up 100%
15 Aug 18 167.8 lb Down 100%
14 Aug 18 169.8 lb Down 100%
12 Aug 18 170.2 lb Up 100%
11 Aug 18 168.2 lb Down 100%
02 Aug 18 173.5 lb Down 100%
06 Jun 18 180.3 lb Down 100%
31 May 18 182.8 lb Up 100%
02 Jan 18 173.9 lb Up 100%
01 Dec 17 172.2 lb Up 100%
27 Sep 17 168.2 lb Up 100%
11 Sep 17 165.8 lb Down 100%
28 Aug 17 168.4 lb Up 100%
21 Aug 17 167.6 lb Down 100%
14 Aug 17 167.8 lb Down 100%
31 Jul 17 168.4 lb Up 100%
17 Jul 17 165.6 lb Down 100%
10 Jul 17 166.4 lb Up 100%
03 Jul 17 162.9 lb Down 100%
26 Jun 17 163.4 lb Up 100%
19 Jun 17 161.8 lb Down 100%
12 Jun 17 164.2 lb Up 100%
05 Jun 17 161.4 lb Up 100%
29 May 17 160.3 lb Down 100%
22 May 17 161.6 lb Up 100%
15 May 17 160.3 lb Down Reasonably Well
08 May 17 160.9 lb Up 100%
01 May 17 159.8 lb Down 100%
23 Apr 17 161.6 lb Down 100%
17 Apr 17 162.3 lb Up 100%
10 Apr 17 160.5 lb Up 100%
03 Apr 17 160.3 lb Down 100%
27 Mar 17 164.5 lb Up 100%
20 Mar 17 163.1 lb Down 100%
17 Mar 17 163.6 lb Down 100%
16 Mar 17 164.2 lb Up 100%
15 Mar 17 163.4 lb Down 100%
14 Mar 17 165.3 lb Up 100%
13 Mar 17 161.2 lb Down 100%
07 Mar 17 164.5 lb Down 100%
06 Mar 17 164.7 lb Up 100%
05 Mar 17 162.5 lb Down 100%
04 Mar 17 164.2 lb Up 100%
03 Mar 17 162.9 lb Down 100%
02 Mar 17 163.6 lb Down 100%
27 Feb 17 163.8 lb Up 100%
26 Feb 17 162.3 lb Down 100%
25 Feb 17 164.0 lb Down 100%
24 Feb 17 165.3 lb Down 100%
23 Feb 17 166.0 lb Up 100%
22 Feb 17 163.8 lb Down 100%
21 Feb 17 165.3 lb Up 100%
19 Feb 17 164.5 lb Down 100%
18 Feb 17 165.3 lb Down 100%
17 Feb 17 166.0 lb Down 100%
16 Feb 17 166.2 lb Down 100%
15 Feb 17 168.0 lb Up 100%
14 Feb 17 164.9 lb Down 100%
13 Feb 17 166.9 lb Up 100%
12 Feb 17 165.8 lb Down 100%
11 Feb 17 166.4 lb Down 100%
10 Feb 17 167.8 lb Up 100%
09 Feb 17 166.2 lb Down 100%
08 Feb 17 167.3 lb Up 100%
07 Feb 17 163.1 lb Down 100%
02 Feb 17 166.4 lb Down 100%
01 Feb 17 167.6 lb Up 100%
31 Jan 17 166.4 lb Down 100%
30 Jan 17 167.3 lb Up 100%
29 Jan 17 166.7 lb Up 100%
28 Jan 17 166.0 lb Down 100%
27 Jan 17 167.1 lb Down 100%
26 Jan 17 167.3 lb Up 100%
25 Jan 17 166.7 lb Down 100%
24 Jan 17 167.1 lb Down 100%
23 Jan 17 167.8 lb Up 100%
22 Jan 17 165.8 lb Down 100%
21 Jan 17 166.4 lb Down 100%
17 Jan 17 168.7 lb Up 100%
15 Jan 17 167.6 lb Down 100%
14 Jan 17 168.9 lb Up 100%
13 Jan 17 167.1 lb Down 100%
12 Jan 17 168.2 lb Down 100%
11 Jan 17 168.7 lb Up 100%
10 Jan 17 166.2 lb Down 100%
09 Jan 17 167.1 lb Up 100%
07 Jan 17 165.3 lb Up 100%
06 Jan 17 165.1 lb Down 100%
05 Jan 17 166.9 lb Down 100%
04 Jan 17 167.6 lb Down 100%
03 Jan 17 168.4 lb Up 100%
02 Jan 17 166.4 lb Down 100%
01 Jan 17 166.9 lb Up 100%
30 Dec 16 163.8 lb Down 100%
29 Dec 16 166.9 lb Down 100%
28 Dec 16 169.3 lb Up 100%
27 Dec 16 168.4 lb Up 100%
23 Dec 16 162.0 lb Down 100%
22 Dec 16 164.0 lb Down 100%
21 Dec 16 166.7 lb Up 100%
20 Dec 16 163.8 lb Up 100%
19 Dec 16 163.4 lb Up 100%
17 Dec 16 162.3 lb Down 100%
16 Dec 16 162.5 lb Down 100%
13 Dec 16 163.1 lb Down 100%
11 Dec 16 164.5 lb Down 100%
10 Dec 16 165.6 lb Up 100%
09 Dec 16 163.6 lb Up 100%
07 Dec 16 162.5 lb Up 100%
06 Dec 16 162.3 lb Down 100%
05 Dec 16 163.4 lb Down 100%
04 Dec 16 163.6 lb Down 100%
03 Dec 16 164.0 lb Up 100%
02 Dec 16 162.3 lb Down 100%
01 Dec 16 162.5 lb Up 100%
30 Nov 16 161.2 lb Down 100%
29 Nov 16 162.7 lb Up 100%
28 Nov 16 161.2 lb Down 100%
25 Nov 16 162.5 lb Down 100%
24 Nov 16 162.7 lb Up 100%
23 Nov 16 162.5 lb Up 100%
22 Nov 16 161.2 lb Up 100%
21 Nov 16 160.9 lb Up 100%
20 Nov 16 160.3 lb Down 100%
18 Nov 16 161.6 lb Up 100%
17 Nov 16 161.4 lb Down 100%
16 Nov 16 161.8 lb Up 100%
15 Nov 16 160.3 lb Down 100%
14 Nov 16 160.7 lb Down 100%
13 Nov 16 161.2 lb Steady 100%
12 Nov 16 161.2 lb Up 100%
11 Nov 16 160.7 lb Up 100%
10 Nov 16 159.8 lb Up 100%
09 Nov 16 159.2 lb Down 100%
08 Nov 16 160.5 lb Down 100%
07 Nov 16 161.8 lb Down 100%
06 Nov 16 162.9 lb Up 100%
05 Nov 16 159.6 lb Down 100%
04 Nov 16 160.1 lb Down 100%
03 Nov 16 162.0 lb Up 100%
02 Nov 16 161.8 lb Up 100%
01 Nov 16 161.2 lb Up 100%
31 Oct 16 159.8 lb Down 100%
29 Oct 16 161.6 lb Up 100%
28 Oct 16 161.2 lb Up 100%
27 Oct 16 159.6 lb Down 100%
26 Oct 16 160.1 lb Down 100%
25 Oct 16 160.3 lb Down 100%
24 Oct 16 162.7 lb Down 100%
23 Oct 16 162.9 lb Down 100%
22 Oct 16 164.0 lb Up 100%
20 Oct 16 162.9 lb Up 100%
19 Oct 16 160.1 lb Down 100%
18 Oct 16 162.3 lb Down 100%
17 Oct 16 162.5 lb Up 100%
15 Oct 16 161.8 lb Up 100%
13 Oct 16 161.4 lb Up 100%
12 Oct 16 160.9 lb Down 100%
07 Oct 16 162.9 lb Down 100%
06 Oct 16 163.6 lb Up 100%
05 Oct 16 160.5 lb Steady 100%
04 Oct 16 160.5 lb Down 100%
03 Oct 16 162.5 lb Up 100%
02 Oct 16 160.9 lb Up 100%
01 Oct 16 159.6 lb Up 100%
30 Sep 16 157.6 lb Down 100%
29 Sep 16 158.1 lb Down 100%
28 Sep 16 161.4 lb Up 100%
27 Sep 16 160.3 lb Down 100%
26 Sep 16 162.3 lb Up 100%
25 Sep 16 159.8 lb Up 100%
24 Sep 16 158.7 lb Down 100%
20 Sep 16 160.3 lb Down 100%
19 Sep 16 161.8 lb Up 100%
18 Sep 16 161.2 lb Down 100%
17 Sep 16 162.9 lb Up 100%
16 Sep 16 160.5 lb Down 100%
15 Sep 16 162.5 lb Up 100%
14 Sep 16 161.4 lb Up 100%
13 Sep 16 160.1 lb Down 100%
12 Sep 16 163.4 lb Up 100%
11 Sep 16 160.1 lb Up 100%
10 Sep 16 158.5 lb Up 100%
09 Sep 16 158.3 lb Up 100%
04 Sep 16 157.4 lb Up 100%
03 Sep 16 157.0 lb Down 100%
02 Sep 16 160.5 lb Down 100%
01 Sep 16 160.9 lb Up 100%
31 Aug 16 156.1 lb Steady 100%
30 Aug 16 156.1 lb Down 100%
29 Aug 16 158.3 lb Down 100%
28 Aug 16 158.7 lb Up 100%
27 Aug 16 158.5 lb Down 100%
26 Aug 16 159.4 lb Down 100%
25 Aug 16 161.2 lb Up 100%
24 Aug 16 157.9 lb Up 100%
23 Aug 16 155.4 lb Down 100%
18 Aug 16 158.3 lb Down 100%
17 Aug 16 159.6 lb Up 100%
16 Aug 16 158.7 lb Up 100%
15 Aug 16 157.6 lb Up 100%
13 Aug 16 156.7 lb Down 100%
12 Aug 16 157.6 lb Down 100%
11 Aug 16 158.1 lb Steady 100%
10 Aug 16 158.1 lb Up 100%
09 Aug 16 157.6 lb Down 100%
08 Aug 16 158.1 lb Down 100%
07 Aug 16 158.3 lb Up 100%
06 Aug 16 157.9 lb Down 100%
01 Aug 16 158.3 lb Steady 100%
30 Jul 16 158.3 lb Down 100%
28 Jul 16 158.5 lb Up 100%
27 Jul 16 156.3 lb Up 100%
26 Jul 16 154.8 lb Down 100%
25 Jul 16 157.6 lb Down 100%
24 Jul 16 158.5 lb Up 100%
23 Jul 16 157.9 lb Up 100%
22 Jul 16 157.4 lb Down 100%
21 Jul 16 157.6 lb Up 100%
20 Jul 16 157.2 lb Down 100%
15 Jul 16 159.2 lb Up 100%
13 Jul 16 158.3 lb Up 100%
11 Jul 16 157.6 lb Up 100%
09 Jul 16 157.4 lb Up 100%
08 Jul 16 156.3 lb Down 100%
07 Jul 16 158.3 lb Down 100%
06 Jul 16 158.7 lb Up 100%
05 Jul 16 158.1 lb Down 100%
04 Jul 16 159.4 lb Up 100%
28 Jun 16 158.1 lb Down 100%
27 Jun 16 158.3 lb Down 100%
26 Jun 16 159.0 lb Up 100%
25 Jun 16 158.5 lb Up 100%
24 Jun 16 158.3 lb Up 100%
23 Jun 16 157.9 lb Down 100%
22 Jun 16 158.5 lb Down 100%
21 Jun 16 159.2 lb Up 100%
20 Jun 16 158.1 lb Up 100%
18 Jun 16 157.9 lb Down 100%
17 Jun 16 159.6 lb Down 100%
12 Jun 16 161.2 lb Up 100%
11 Jun 16 160.3 lb Down 100%
09 Jun 16 160.7 lb Up 100%
08 Jun 16 160.3 lb Down 100%
07 Jun 16 160.5 lb Up 100%
06 Jun 16 160.3 lb Up 100%
05 Jun 16 159.4 lb Down 100%
04 Jun 16 159.8 lb Down 100%
03 Jun 16 160.5 lb Down 100%
02 Jun 16 161.8 lb Up Reasonably Well
01 Jun 16 160.7 lb Down Reasonably Well
26 May 16 164.2 lb Up Reasonably Well
25 May 16 161.4 lb Down Reasonably Well
24 May 16 163.6 lb Up Reasonably Well
23 May 16 160.9 lb Up Reasonably Well
22 May 16 160.1 lb Down 100%
21 May 16 160.7 lb Down 100%
20 May 16 162.3 lb Down 100%
19 May 16 166.0 lb Up 100%
18 May 16 162.7 lb Down 100%
17 May 16 163.1 lb Up 100%
16 May 16 162.7 lb Down 100%
15 May 16 163.4 lb Up 100%
14 May 16 160.7 lb Down 100%
09 May 16 162.9 lb Up 100%
08 May 16 162.7 lb Down 100%
07 May 16 162.9 lb Up 100%
06 May 16 160.1 lb Down 100%
05 May 16 162.3 lb Steady 100%
04 May 16 162.3 lb Down 100%
02 May 16 162.9 lb Down 100%
01 May 16 163.1 lb Down 100%
30 Apr 16 164.5 lb Steady 100%
29 Apr 16 164.5 lb Up 100%
28 Apr 16 161.8 lb Down 100%
26 Apr 16 166.2 lb Up 100%
25 Apr 16 162.5 lb Down 100%
24 Apr 16 163.1 lb Down 100%
23 Apr 16 165.1 lb Up 100%
22 Apr 16 164.9 lb Down 100%
21 Apr 16 165.8 lb Down 100%
17 Apr 16 166.4 lb Up Reasonably Well
16 Apr 16 164.2 lb Up 100%
15 Apr 16 163.8 lb Up 100%
14 Apr 16 161.6 lb Down 100%
13 Apr 16 165.1 lb Up 100%
12 Apr 16 163.1 lb Down 100%
11 Apr 16 163.6 lb Down 100%
05 Apr 16 164.7 lb Up 100%
04 Apr 16 164.0 lb Up 100%
03 Apr 16 162.5 lb Down 100%
02 Apr 16 164.9 lb Up 100%
01 Apr 16 163.4 lb Up 100%
31 Mar 16 163.1 lb Down 100%
30 Mar 16 164.2 lb Up 100%
29 Mar 16 162.7 lb Down 100%
28 Mar 16 164.5 lb Down 100%
27 Mar 16 166.4 lb Up 100%
24 Mar 16 163.4 lb Up 100%
20 Mar 16 162.3 lb Down 100%
18 Mar 16 164.5 lb Up 100%
17 Mar 16 163.8 lb Up 100%
16 Mar 16 163.1 lb Down 100%
15 Mar 16 163.8 lb Down 100%
13 Mar 16 166.2 lb Up 100%
12 Mar 16 164.5 lb Up 100%
11 Mar 16 162.3 lb Down 100%
10 Mar 16 162.7 lb Up 100%
09 Mar 16 162.5 lb Up 100%
08 Mar 16 161.8 lb Down 100%
05 Mar 16 163.6 lb Down 100%
04 Mar 16 164.7 lb Up 100%
03 Mar 16 162.5 lb Up 100%
02 Mar 16 162.3 lb Down 100%
01 Mar 16 164.2 lb Down 100%
28 Feb 16 165.1 lb Up 100%
27 Feb 16 164.2 lb Steady 100%
26 Feb 16 164.2 lb Steady 100%
25 Feb 16 164.2 lb Up 100%
23 Feb 16 162.5 lb Down 100%
22 Feb 16 166.0 lb Up 100%
21 Feb 16 165.3 lb Down 100%
20 Feb 16 165.6 lb Down 100%
15 Feb 16 167.8 lb Up 100%
14 Feb 16 162.9 lb Down 100%
13 Feb 16 163.6 lb Down 100%
12 Feb 16 164.9 lb Steady 100%
11 Feb 16 164.9 lb Up 100%
10 Feb 16 164.2 lb Down 100%
09 Feb 16 164.9 lb Down 100%
08 Feb 16 166.0 lb Up 100%
07 Feb 16 164.2 lb Down 100%
06 Feb 16 165.8 lb Down 100%
05 Feb 16 168.2 lb Up 100%
04 Feb 16 164.7 lb Up 100%
03 Feb 16 161.8 lb Down 100%
29 Jan 16 165.8 lb Down 100%
28 Jan 16 167.1 lb Up 100%
27 Jan 16 166.7 lb Steady 100%
26 Jan 16 166.7 lb Up 100%
25 Jan 16 165.3 lb Up 100%
24 Jan 16 164.9 lb Up 100%
23 Jan 16 164.2 lb Steady 100%
22 Jan 16 164.2 lb Down 100%
18 Jan 16 164.5 lb Down 100%
12 Jan 16 165.8 lb Up 100%
06 Jan 16 165.1 lb Steady 100%
03 Jan 16 165.1 lb Down 100%
02 Jan 16 165.3 lb Up 100%
29 Dec 15 163.1 lb Up 100%
27 Dec 15 162.9 lb Up 100%
24 Dec 15 159.4 lb Up 100%
23 Dec 15 158.5 lb Down 100%
22 Dec 15 159.0 lb Up 100%
21 Dec 15 156.3 lb Down 100%
15 Dec 15 157.9 lb Down 100%
14 Dec 15 160.7 lb Up 100%
12 Dec 15 157.0 lb Up 100%
10 Dec 15 154.3 lb Down 100%
09 Dec 15 154.5 lb Down 100%
29 Nov 15 155.4 lb Down 100%
28 Nov 15 156.5 lb Up 100%
23 Nov 15 155.4 lb Down 100%
17 Nov 15 155.6 lb Down 100%
15 Nov 15 156.1 lb Up 100%
14 Nov 15 154.5 lb Down 100%
12 Nov 15 156.7 lb Up 100%
11 Nov 15 156.3 lb Up 100%
10 Nov 15 155.9 lb Down 100%
09 Nov 15 156.3 lb Up 100%
08 Nov 15 154.8 lb Down 100%
07 Nov 15 155.4 lb Down 100%
06 Nov 15 157.0 lb Up 100%
01 Nov 15 153.7 lb Steady 100%
31 Oct 15 153.7 lb Down Reasonably Well
27 Oct 15 159.0 lb Up 100%
26 Oct 15 156.5 lb Down 100%
19 Oct 15 159.2 lb Up 100%
15 Oct 15 154.5 lb Down 100%
14 Oct 15 157.2 lb Up 100%
10 Oct 15 155.6 lb Down 100%
09 Oct 15 155.9 lb Up 100%
08 Oct 15 155.0 lb Down 100%
04 Oct 15 155.6 lb Down 100%
03 Oct 15 157.2 lb Down 100%
28 Sep 15 159.2 lb Up 100%
22 Sep 15 156.7 lb Up 100%
21 Sep 15 156.3 lb Down 100%
20 Sep 15 157.9 lb Down 100%
19 Sep 15 159.4 lb Down 100%
18 Sep 15 160.3 lb Up 100%
17 Sep 15 159.0 lb Down 100%
16 Sep 15 160.9 lb Up 100%
11 Sep 15 156.5 lb Up 100%
06 Sep 15 154.3 lb Down 100%
05 Sep 15 156.5 lb Up Reasonably Well
31 Aug 15 156.3 lb Up 100%
25 Aug 15 155.9 lb Down 100%
24 Aug 15 157.6 lb Up 100%
23 Aug 15 157.0 lb Up 100%
22 Aug 15 155.9 lb Up 100%
21 Aug 15 154.8 lb Down 100%
20 Aug 15 155.4 lb Up 100%
19 Aug 15 154.8 lb Down 100%
18 Aug 15 156.5 lb Down 100%
17 Aug 15 159.8 lb Up 100%
14 Aug 15 156.1 lb Up 100%
09 Aug 15 155.6 lb Down 100%
02 Aug 15 157.2 lb Up 100%
01 Aug 15 156.7 lb Down 100%
31 Jul 15 158.1 lb Up 100%
30 Jul 15 156.7 lb Down 100%
29 Jul 15 160.1 lb Up 100%
28 Jul 15 158.3 lb Down 100%
27 Jul 15 158.5 lb Down 100%
26 Jul 15 160.5 lb Up 100%
25 Jul 15 158.5 lb Up 100%
24 Jul 15 156.3 lb Up 100%
23 Jul 15 155.4 lb Down 100%
22 Jul 15 155.6 lb Down 100%
21 Jul 15 157.6 lb Down 100%
20 Jul 15 158.3 lb Down 100%
19 Jul 15 158.7 lb Up 100%
18 Jul 15 156.7 lb Up 100%
17 Jul 15 155.0 lb Down 100%
16 Jul 15 156.5 lb Down 100%
15 Jul 15 157.0 lb Down 100%
14 Jul 15 158.1 lb Up 100%
13 Jul 15 156.7 lb Up 100%
12 Jul 15 154.5 lb Down 100%
11 Jul 15 156.5 lb Down 100%
10 Jul 15 156.7 lb Up 100%
09 Jul 15 156.5 lb Down 100%
08 Jul 15 157.0 lb Down 100%
07 Jul 15 157.9 lb Steady 100%
06 Jul 15 157.9 lb Up 100%
05 Jul 15 155.4 lb Up 100%
04 Jul 15 154.5 lb Up 100%
03 Jul 15 152.6 lb Down 100%
02 Jul 15 155.2 lb Up 100%
01 Jul 15 155.0 lb Down 100%
30 Jun 15 157.0 lb Down 100%
29 Jun 15 157.6 lb Up 100%
28 Jun 15 156.1 lb Down 100%
27 Jun 15 156.5 lb Up 100%
26 Jun 15 156.1 lb Steady 100%
25 Jun 15 156.1 lb Down 100%
24 Jun 15 157.2 lb Down 100%
22 Jun 15 157.9 lb Up 100%
21 Jun 15 157.0 lb Down 100%
19 Jun 15 157.9 lb Down 100%
18 Jun 15 159.8 lb Up 100%
17 Jun 15 159.2 lb Down 100%
16 Jun 15 159.6 lb Up 100%
14 Jun 15 158.5 lb Down 100%
13 Jun 15 159.0 lb Up 100%
12 Jun 15 157.6 lb Down 100%
11 Jun 15 159.6 lb Down 100%
10 Jun 15 160.3 lb Up 100%
09 Jun 15 159.2 lb Up 100%
08 Jun 15 159.0 lb Up 100%
06 Jun 15 158.1 lb Steady 100%
05 Jun 15 158.1 lb Up 100%
04 Jun 15 156.7 lb Down 100%
03 Jun 15 157.2 lb Up Reasonably Well
02 Jun 15 155.6 lb Down 100%
01 Jun 15 159.2 lb Up 100%
31 May 15 159.0 lb Down 100%
30 May 15 159.6 lb Up 100%
29 May 15 154.5 lb Up 100%
28 May 15 153.7 lb Up 100%
27 May 15 153.0 lb Down 100%
26 May 15 157.2 lb Down 100%
25 May 15 157.9 lb Up 100%
24 May 15 157.2 lb Up 100%
23 May 15 155.9 lb Down 100%
22 May 15 158.1 lb Up 100%
20 May 15 156.5 lb Down 100%
19 May 15 157.2 lb Down 100%
18 May 15 159.2 lb Up 100%
17 May 15 158.3 lb Up 100%
16 May 15 157.6 lb Down 100%
15 May 15 158.7 lb Up 100%
14 May 15 158.3 lb Up 100%
13 May 15 156.1 lb Up 100%
12 May 15 154.3 lb Down 100%
11 May 15 155.4 lb Up 100%
10 May 15 154.1 lb Up 100%
09 May 15 153.7 lb Down 100%
08 May 15 154.8 lb Up 100%
07 May 15 153.7 lb Up 100%
06 May 15 153.4 lb Steady 100%
05 May 15 153.4 lb Up 100%
03 May 15 151.9 lb Down 100%
02 May 15 154.3 lb Up 100%
01 May 15 153.7 lb Down 100%
27 Apr 15 157.9 lb Up 100%
26 Apr 15 157.6 lb Up 100%
25 Apr 15 156.1 lb Down 100%
24 Apr 15 156.7 lb Down 100%
23 Apr 15 159.2 lb Up 100%
21 Apr 15 158.7 lb Down 100%
20 Apr 15 160.9 lb Up 100%
19 Apr 15 156.7 lb Up 100%
18 Apr 15 156.5 lb Down 100%
16 Apr 15 157.4 lb Up 100%
15 Apr 15 157.2 lb Up 100%
14 Apr 15 156.5 lb Steady 100%
13 Apr 15 156.5 lb Steady 100%
12 Apr 15 156.5 lb Down 100%
11 Apr 15 157.4 lb Up 100%
10 Apr 15 156.7 lb Up 100%
09 Apr 15 156.1 lb Up 100%
08 Apr 15 154.3 lb Down 100%
07 Apr 15 154.5 lb Down 100%
06 Apr 15 155.2 lb Up 100%
05 Apr 15 152.1 lb Down 100%
04 Apr 15 156.5 lb Up 100%
03 Apr 15 155.0 lb Steady 100%
02 Apr 15 155.0 lb Down 100%
01 Apr 15 155.4 lb Up 100%
31 Mar 15 155.0 lb Up 100%
30 Mar 15 154.1 lb Up 100%
29 Mar 15 151.2 lb Down 100%
28 Mar 15 154.5 lb Up 100%
27 Mar 15 153.7 lb Down 100%
26 Mar 15 155.0 lb Down 100%
25 Mar 15 156.5 lb Up 100%
24 Mar 15 155.9 lb Up 100%
23 Mar 15 154.1 lb Up 100%
22 Mar 15 153.7 lb Up 100%
21 Mar 15 152.3 lb Down 100%
20 Mar 15 153.7 lb Down 100%
19 Mar 15 154.3 lb Down 100%
18 Mar 15 155.2 lb Steady 100%
17 Mar 15 155.2 lb Up 100%
16 Mar 15 154.8 lb Up 100%
15 Mar 15 154.5 lb Down 100%
14 Mar 15 156.7 lb Up 100%
13 Mar 15 155.6 lb Up 100%
12 Mar 15 154.5 lb Up 100%
11 Mar 15 153.7 lb Down 100%
10 Mar 15 158.7 lb Up 100%
09 Mar 15 155.6 lb Up 100%
08 Mar 15 154.5 lb Down 100%
07 Mar 15 157.4 lb Up 100%
06 Mar 15 154.8 lb Up 100%
04 Mar 15 152.1 lb Down 100%
03 Mar 15 155.0 lb Down 100%
02 Mar 15 155.6 lb Down 100%
01 Mar 15 155.9 lb Up 100%
28 Feb 15 155.0 lb Down 100%
27 Feb 15 155.9 lb Steady 100%
26 Feb 15 155.9 lb Down 100%
25 Feb 15 156.5 lb Down 100%
24 Feb 15 157.6 lb Up 100%
23 Feb 15 155.9 lb Down 100%
22 Feb 15 156.5 lb Up 100%
21 Feb 15 156.1 lb Down 100%
20 Feb 15 156.3 lb Down 100%
19 Feb 15 158.7 lb Down 100%
18 Feb 15 160.7 lb Up 100%
16 Feb 15 157.4 lb Down 100%
15 Feb 15 157.6 lb Down 100%
14 Feb 15 158.5 lb Up 100%
13 Feb 15 157.4 lb Up 100%
12 Feb 15 156.3 lb Down 100%
11 Feb 15 158.3 lb Steady 100%
10 Feb 15 158.3 lb Up 100%
09 Feb 15 158.1 lb Down 100%
08 Feb 15 159.6 lb Down 100%
07 Feb 15 160.5 lb Up 100%
06 Feb 15 159.8 lb Up 100%
05 Feb 15 157.4 lb Down 100%
04 Feb 15 158.5 lb Down 100%
03 Feb 15 158.7 lb Steady Reasonably Well
02 Feb 15 158.7 lb Steady 100%
01 Feb 15 158.7 lb Up 100%
30 Jan 15 156.5 lb Steady 100%
29 Jan 15 156.5 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.