Lucy_Maria UK's Weight History



Date started: 27 May 13
Date Weight How closely followed?
Goal: 198.6 lb
Start: 172.0 lb
25 Oct 21 204.0 lb Down Reasonably Well
18 Oct 21 204.9 lb Down Poorly
11 Oct 21 206.7 lb Up Poorly
27 Sep 21 205.6 lb Down Poorly
13 Sep 21 208.1 lb Up Poorly
30 Aug 21 205.9 lb Up Poorly
16 Aug 21 205.3 lb Down Poorly
02 Aug 21 207.9 lb Up Poorly
19 Jul 21 205.8 lb Up Poorly
21 Jun 21 203.8 lb Up Poorly
07 Jun 21 202.8 lb Down Poorly
24 May 21 204.1 lb Down Poorly
10 May 21 206.1 lb Down Poorly
26 Apr 21 208.6 lb Up Poorly
05 Apr 21 206.4 lb Down Poorly
29 Mar 21 207.1 lb Up Poorly
15 Mar 21 204.0 lb Down Poorly
15 Feb 21 207.9 lb Up Poorly
08 Feb 21 205.4 lb Down Poorly
01 Feb 21 206.6 lb Down Poorly
18 Jan 21 207.5 lb Up Poorly
21 Dec 20 207.3 lb Up Poorly
07 Dec 20 202.0 lb Down Poorly
30 Nov 20 204.3 lb Up Poorly
23 Nov 20 203.0 lb Up Poorly
17 Aug 20 197.9 lb Down Poorly
03 Aug 20 198.3 lb Down Poorly
20 Jul 20 201.3 lb Up Poorly
06 Jul 20 197.6 lb Up Poorly
29 Jun 20 196.2 lb Down Poorly
15 Jun 20 196.5 lb Up Poorly
11 May 20 194.4 lb Up Poorly
04 May 20 193.4 lb Up Poorly
20 Apr 20 191.6 lb Up Poorly
06 Apr 20 188.4 lb Down Poorly
30 Mar 20 188.5 lb Down Poorly
16 Mar 20 189.2 lb Up Poorly
24 Feb 20 186.5 lb Down Poorly
17 Feb 20 186.7 lb Up Poorly
10 Feb 20 186.6 lb Up Poorly
03 Feb 20 182.5 lb Down Poorly
27 Jan 20 183.4 lb Down Poorly
20 Jan 20 187.1 lb Down Poorly
06 Jan 20 187.8 lb Up Poorly
30 Dec 19 184.1 lb Down Poorly
23 Dec 19 187.3 lb Up Poorly
16 Dec 19 184.0 lb Down Poorly
09 Dec 19 184.9 lb Down Poorly
02 Dec 19 185.6 lb Up Poorly
18 Nov 19 182.1 lb Up Poorly
21 Oct 19 180.9 lb Up Poorly
16 Sep 19 179.7 lb Up Poorly
01 Apr 18 161.0 lb Down Poorly
19 Mar 18 171.0 lb Up Poorly
12 Mar 18 168.0 lb Down Poorly
05 Mar 18 171.0 lb Steady Poorly
26 Feb 18 171.0 lb Up Poorly
19 Feb 18 170.0 lb Up Poorly
12 Feb 18 169.0 lb Up Poorly
05 Feb 18 168.0 lb Up Poorly
29 Jan 18 165.0 lb Up Reasonably Well
15 Jan 18 161.0 lb Down 100%
08 Jan 18 163.0 lb Down Poorly
24 Apr 17 165.0 lb Up Poorly
17 Apr 17 160.0 lb Down Poorly
10 Apr 17 163.0 lb Steady Poorly
03 Apr 17 163.0 lb Down Poorly
27 Mar 17 166.0 lb Up Poorly
20 Mar 17 165.0 lb Down Poorly
13 Mar 17 167.0 lb Up Poorly
06 Mar 17 163.0 lb Down Poorly
27 Feb 17 167.0 lb Up Poorly
20 Feb 17 164.0 lb Up Poorly
13 Feb 17 160.0 lb Down Poorly
06 Feb 17 163.0 lb Steady Reasonably Well
23 Jan 17 163.0 lb Steady Poorly
16 Jan 17 163.0 lb Up 100%
09 Jan 17 161.0 lb Down Poorly
02 Jan 17 166.0 lb Up Poorly
26 Dec 16 162.0 lb Up Poorly
12 Dec 16 161.0 lb Steady Reasonably Well
05 Dec 16 161.0 lb Down Poorly
28 Nov 16 162.0 lb Steady Reasonably Well
21 Nov 16 162.0 lb Up Poorly
14 Nov 16 161.0 lb Down Poorly
07 Nov 16 162.0 lb Up Reasonably Well
31 Oct 16 160.0 lb Down Poorly
24 Oct 16 161.0 lb Steady Poorly
17 Oct 16 161.0 lb Steady 100%
03 Oct 16 161.0 lb Up Reasonably Well
26 Sep 16 160.0 lb Down Poorly
19 Sep 16 163.0 lb Up Poorly
12 Sep 16 158.0 lb Down Reasonably Well
05 Sep 16 161.0 lb Down Poorly
29 Aug 16 162.0 lb Up Poorly
15 Aug 16 159.0 lb Down 100%
08 Aug 16 161.0 lb Up Reasonably Well
01 Aug 16 157.0 lb Down Poorly
25 Jul 16 159.0 lb Steady Reasonably Well
18 Jul 16 159.0 lb Steady Poorly
11 Jul 16 159.0 lb Up Reasonably Well
04 Jul 16 157.0 lb Down 100%
27 Jun 16 158.0 lb Up Poorly
20 Jun 16 157.0 lb Down Poorly
13 Jun 16 158.0 lb Up Poorly
06 Jun 16 156.0 lb Up Reasonably Well
30 May 16 155.0 lb Up Poorly
23 May 16 154.0 lb Steady 100%
16 May 16 154.0 lb Down 100%
09 May 16 155.0 lb Down Reasonably Well
02 May 16 158.0 lb Down Poorly
25 Apr 16 161.0 lb Up Poorly
18 Apr 16 158.0 lb Down Poorly
11 Apr 16 159.0 lb Up Poorly
04 Apr 16 158.0 lb Steady Poorly
28 Mar 16 158.0 lb Up Poorly
29 Feb 16 156.0 lb Steady Poorly
22 Feb 16 156.0 lb Steady Reasonably Well
15 Feb 16 156.0 lb Down Poorly
08 Feb 16 157.0 lb Up Poorly
01 Feb 16 155.0 lb Down Poorly
25 Jan 16 156.0 lb Up Poorly
11 Jan 16 155.0 lb Steady Poorly
04 Jan 16 155.0 lb Up Poorly
21 Dec 15 152.0 lb Up Poorly
14 Dec 15 151.0 lb Steady Poorly
07 Dec 15 151.0 lb Up Poorly
30 Nov 15 150.0 lb Up Poorly
23 Nov 15 149.0 lb Down Poorly
16 Nov 15 151.0 lb Steady Poorly
09 Nov 15 151.0 lb Up Poorly
02 Nov 15 147.0 lb Up Poorly
26 Oct 15 144.0 lb Down Poorly
19 Oct 15 145.0 lb Down Poorly
12 Oct 15 148.0 lb Up Reasonably Well
05 Oct 15 146.0 lb Up Reasonably Well
28 Sep 15 143.0 lb Steady Poorly
21 Sep 15 143.0 lb Down Poorly
14 Sep 15 146.0 lb Steady Poorly
07 Sep 15 146.0 lb Up 100%
31 Aug 15 145.0 lb Down Poorly
24 Aug 15 146.0 lb Up Poorly
17 Aug 15 144.0 lb Down Poorly
10 Aug 15 148.0 lb Up Poorly
03 Aug 15 147.0 lb Up Poorly
27 Jul 15 145.0 lb Up Poorly
20 Jul 15 144.0 lb Down Poorly
13 Jul 15 148.0 lb Steady Poorly
06 Jul 15 148.0 lb Steady Poorly
29 Jun 15 148.0 lb Up Poorly
22 Jun 15 147.0 lb Down Poorly
15 Jun 15 151.0 lb Up Poorly
08 Jun 15 144.0 lb Down Poorly
01 Jun 15 148.0 lb Steady Poorly
25 May 15 148.0 lb Steady Poorly
18 May 15 148.0 lb Up Poorly
11 May 15 145.0 lb Down Poorly
04 May 15 146.0 lb Down Poorly
27 Apr 15 147.0 lb Up Poorly
20 Apr 15 146.0 lb Up Poorly
13 Apr 15 143.0 lb Down Poorly
06 Apr 15 145.0 lb Up Poorly
30 Mar 15 143.0 lb Down Poorly
23 Mar 15 151.0 lb Up Poorly
16 Mar 15 149.0 lb Up Poorly
09 Mar 15 144.0 lb Down Poorly
02 Mar 15 149.0 lb Up Poorly
23 Feb 15 146.0 lb Steady Poorly
16 Feb 15 146.0 lb Up Poorly
09 Feb 15 143.0 lb Down Poorly
02 Feb 15 152.0 lb Up Poorly
26 Jan 15 148.0 lb Down Poorly
19 Jan 15 151.0 lb Up Poorly
12 Jan 15 149.0 lb Up Poorly
05 Jan 15 147.0 lb Down Poorly
29 Dec 14 150.0 lb Down Poorly
22 Dec 14 153.0 lb Up Poorly
15 Dec 14 148.0 lb Up Poorly
08 Dec 14 146.0 lb Steady Poorly
01 Dec 14 146.0 lb Up Poorly
24 Nov 14 144.0 lb Down Poorly
17 Nov 14 146.0 lb Down Poorly
10 Nov 14 148.0 lb Down Poorly
03 Nov 14 150.0 lb Up Poorly
27 Oct 14 146.0 lb Up Poorly
20 Oct 14 144.0 lb Down Poorly
13 Oct 14 151.0 lb Up Poorly
06 Oct 14 148.0 lb Up 100%
29 Sep 14 143.0 lb Steady Poorly
22 Sep 14 143.0 lb Down Poorly
15 Sep 14 144.0 lb Up Poorly
08 Sep 14 143.0 lb Steady Poorly
01 Sep 14 143.0 lb Down Poorly
25 Aug 14 145.0 lb Down Poorly
18 Aug 14 146.0 lb Up Poorly
11 Aug 14 143.0 lb Down Poorly
04 Aug 14 145.0 lb Down Poorly
28 Jul 14 146.0 lb Up Poorly
21 Jul 14 145.0 lb Steady Poorly
14 Jul 14 145.0 lb Down Poorly
07 Jul 14 146.0 lb Down Poorly
30 Jun 14 147.0 lb Up Poorly
23 Jun 14 145.0 lb Up Poorly
16 Jun 14 144.0 lb Down Reasonably Well
09 Jun 14 149.0 lb Up Poorly
02 Jun 14 148.0 lb Steady Poorly
26 May 14 148.0 lb Down Poorly
19 May 14 150.0 lb Down Poorly
12 May 14 153.0 lb Steady Poorly
05 May 14 153.0 lb Up Poorly
28 Apr 14 148.0 lb Down Poorly
21 Apr 14 152.0 lb Down Poorly
14 Apr 14 153.0 lb Up Poorly
07 Apr 14 150.0 lb Down Poorly
31 Mar 14 152.0 lb Steady Poorly
24 Mar 14 152.0 lb Down Poorly
17 Mar 14 154.0 lb Steady Poorly
10 Mar 14 154.0 lb Up Poorly
03 Mar 14 152.0 lb Down Poorly
24 Feb 14 153.0 lb Down Poorly
17 Feb 14 157.0 lb Down Poorly
10 Feb 14 158.0 lb Steady Poorly
03 Feb 14 158.0 lb Down Poorly
27 Jan 14 159.0 lb Steady Poorly
13 Jan 14 159.0 lb Up Poorly
06 Jan 14 158.0 lb Down Poorly
30 Dec 13 163.0 lb Up Poorly
23 Dec 13 155.0 lb Steady Poorly
16 Dec 13 155.0 lb Down Poorly
09 Dec 13 158.0 lb Down Poorly
02 Dec 13 159.0 lb Steady Poorly
25 Nov 13 159.0 lb Up Poorly
18 Nov 13 158.0 lb Down Poorly
11 Nov 13 160.0 lb Up Poorly
04 Nov 13 157.0 lb Up Poorly
28 Oct 13 156.0 lb Down Poorly
21 Oct 13 165.0 lb Up Poorly
14 Oct 13 162.0 lb Down Poorly
07 Oct 13 163.0 lb Up Poorly
30 Sep 13 162.0 lb Up Poorly
23 Sep 13 161.0 lb Down Poorly
16 Sep 13 162.0 lb Down Poorly
09 Sep 13 165.0 lb Steady Poorly
02 Sep 13 165.0 lb Up Poorly
26 Aug 13 164.0 lb Steady Poorly
19 Aug 13 164.0 lb Steady Poorly
12 Aug 13 164.0 lb Down Poorly
05 Aug 13 165.0 lb Steady Poorly
29 Jul 13 165.0 lb Down Poorly
22 Jul 13 168.0 lb Up Poorly
15 Jul 13 166.0 lb Up Poorly
08 Jul 13 162.0 lb Down Poorly
01 Jul 13 163.0 lb Down Reasonably Well
24 Jun 13 165.0 lb Down Poorly
17 Jun 13 167.0 lb Down Poorly
10 Jun 13 168.0 lb Down Poorly
03 Jun 13 174.0 lb Up Poorly
27 May 13 172.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.