IamMadeline4's Journal, 15 October 2015

I finally FEEL like I am loosing inches but I have not regained any desire to monitor, count, or record what I eat. Unfortunately, I am not eating like a trainer but I am conscious of my food choices (the good and the bad). I just felt like I needed to take a break from my life and my stress level is all over the place. I have not been to any one to have a real measurement done like HCB suggested but here is the record from my fancy scale:
149.8LB 40.9% FAT 8 VISCERAL FAT 29.2 BMI 26.1% MUSCLE 15OCT15 11:39AM
151.6LB 41.7% FAT 8 VISCERAL FAT 29.6 BMI 25.7% MUSCLE 13OCT15 01:31PM
152.2LB 39.6% FAT 8 VISCERAL FAT 29.7 BMI 27.0% MUSCLE 05OCT15 09:33AM
153.2LB 41.0% FAT 8 VISCERAL FAT 29.9 BMI 26.3% MUSCLE 24SEP15 01:25PM
153.8LB 42.3% FAT 9 VISCERAL FAT 30.1 BMI 25.5% MUSCLE 19SEP15 02:45PM
152.0LB 40.5% FAT 9 VISCERAL FAT 29.7 BMI 26.5% MUSCLE 12SEP15 10:26AM
151.0LB 41.2% FAT 9 VISCERAL FAT 29.5 BMI 26.0% MUSCLE 07SEP15 01:20PM
151.8LB 39.4% FAT 8 VISCERAL FAT 29.7 BMI 27.1% MUSCLE 05SEP15 10:21AM
152.4LB 40.2% FAT 9 VISCERAL FAT 29.8 BMI 26.7% MUSCLE 31AUG15 10:34AM
149.8 lb Lost so far: 0.2 lb.    Still to go: 19.8 lb.    Diet followed N/A.
losing 6.3 lb a week

   Support   


     
 

Submit a Comment


You must  sign in to submit a comment
 

Other Related Links

Members



IamMadeline4's weight history


Get the app
    
© 2024 FatSecret. All rights reserved.