Progress Details - Period 1

period:   1|2|3|4|all time
Period ending: 11 Jun 10

allsia Period 1: 3.48 %  (Down 4.0 lb) Total: 3.48 %  (Down 4.0 lb)
mcbross Period 1: 3.33 %  (Down 7.3 lb) Total: 3.33 %  (Down 7.3 lb)
sweetkayla Period 1: 3.29 %  (Down 12.0 lb) Total: 3.29 %  (Down 12.0 lb)
FLProArcher Period 1: 2.91 %  (Down 8.2 lb) Total: 2.91 %  (Down 8.2 lb)
RunnerLaura Period 1: 2.66 %  (Down 4.0 lb) Total: 2.66 %  (Down 4.0 lb)
Ferret Mom Period 1: 2.54 %  (Down 3.4 lb) Total: 2.54 %  (Down 3.4 lb)
chinadoll94 Period 1: 2.36 %  (Down 3.0 lb) Total: 2.36 %  (Down 3.0 lb)
arkevia Period 1: 2.17 %  (Down 4.0 lb) Total: 2.17 %  (Down 4.0 lb)
jeremiamurphy Period 1: 2.09 %  (Down 4.4 lb) Total: 2.09 %  (Down 4.4 lb)
Schmemzie Period 1: 1.96 %  (Down 5.0 lb) Total: 1.96 %  (Down 5.0 lb)
Amarie94 Period 1: 1.84 %  (Down 3.0 lb) Total: 1.84 %  (Down 3.0 lb)
ann823 Period 1: 1.81 %  (Down 2.3 lb) Total: 1.81 %  (Down 2.3 lb)
aprilhidalgo Period 1: 1.49 %  (Down 3.4 lb) Total: 1.49 %  (Down 3.4 lb)
Solalvar3005 Period 1: 1.37 %  (Down 2.8 lb) Total: 1.37 %  (Down 2.8 lb)
jalldritt Period 1: 1.27 %  (Down 3.5 lb) Total: 1.27 %  (Down 3.5 lb)
jfuller Period 1: 1.21 %  (Down 2.0 lb) Total: 1.21 %  (Down 2.0 lb)
jfreixa Period 1: 1.03 %  (Down 2.0 lb) Total: 1.03 %  (Down 2.0 lb)
drewzmom Period 1: 0.91 %  (Down 1.4 lb) Total: 0.91 %  (Down 1.4 lb)
LeslieTypeGirl Period 1: 0.71 %  (Down 1.0 lb) Total: 0.71 %  (Down 1.0 lb)
chrisloan Period 1: 0.66 %  (Down 1.1 lb) Total: 0.66 %  (Down 1.1 lb)
kbross Period 1: 0.51 %  (Down 1.0 lb) Total: 0.51 %  (Down 1.0 lb)
NicoleNolan Period 1: 0.42 %  (Down 1.0 lb) Total: 0.42 %  (Down 1.0 lb)
ImeldaLealtx Period 1: 0.40 %  (Down 0.6 lb) Total: 0.40 %  (Down 0.6 lb)
Jubilee113 Period 1: 0.37 %  (Down 0.7 lb) Total: 0.37 %  (Down 0.7 lb)
quilter1024 Period 1: 0.35 %  (Down 0.8 lb) Total: 0.35 %  (Down 0.8 lb)
SJones08 Period 1: 0.29 %  (Down 0.4 lb) Total: 0.29 %  (Down 0.4 lb)
RezPrincess Period 1: 0.10 %  (Down 0.2 lb) Total: 0.10 %  (Down 0.2 lb)
Jennifer2010 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
waynesworld Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
LAcass73 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
tweety53082 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Miapastagirl Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
EStar728 Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Jnet Period 1: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
Stevani44 Period 1: 0.13 %  (Up 0.2 lb) Total: 0.13 %  (Up 0.2 lb)
Alexith Period 1: 0.26 %  (Up 0.4 lb) Total: 0.26 %  (Up 0.4 lb)
lovelylbb99 Period 1: 0.26 %  (Up 0.3 lb) Total: 0.26 %  (Up 0.3 lb)
Hiyahk9 Period 1: 0.62 %  (Up 1.0 lb) Total: 0.62 %  (Up 1.0 lb)
Arkewal Period 1: 0.89 %  (Up 1.7 lb) Total: 0.89 %  (Up 1.7 lb)
kashi_lover Period 1: 0.94 %  (Up 1.4 lb) Total: 0.94 %  (Up 1.4 lb)
soontobehandsome Period 1: 1.29 %  (Up 3.0 lb) Total: 1.29 %  (Up 3.0 lb)
KevinH Period 1: no result. -
Kazoo Period 1: no result. -
SerendipityGal Period 1: no result. -
sagartland Period 1: no result. -
saints123 Period 1: no result. -
EnglishMommy Period 1: no result. -
penadamga Period 1: no result. -
Kris88 Period 1: no result. -

Mini Challenge Results

Drink more water

Guidelines
Do anything else but eat!

Results for everyone:
Successful:
Amarie94: This is going VERY well. I lost 3 pounds by cutting out my late night snacks :)!!! more...
jalldritt: It was very difficult, I had to go to bed at 9pm. more...
Also: aprilhidalgo; chinadoll94; EStar728; FLProArcher; Jennifer2010; jeremiamurphy; jfuller; Jubilee113; kashi_lover; LAcass73; lovelylbb99; Miapastagirl; RezPrincess; Solalvar3005; Stevani44; sweetkayla; tweety53082

Failed:
ann823: I ate a mcd's cone. we went to kids grad so I ate dinner @430. I was super hungry ... more...
Ferret Mom: I am hungry in the evening so I eat a snack at 9pm. more...
SJones08: I have to try again.... more...
Also: drewzmom; mcbross; soontobehandsome; waynesworld

Progress Summary - Period 1

All Participants 0.96 %  (Down 74.5 lb)
based on 41 weigh ins for period 1