Progress Details - Week 2

week:   1|2|3|4|5|6|7|8|9|all time
Period ending: 11 Nov 10

mrs_jones Week 2: 3.45 %  (Down 5.0 lb) Total: 6.67 %  (Down 10.0 lb)
ihateyourskittles Week 2: 3.36 %  (Down 4.5 lb) Total: 2.26 %  (Down 3.0 lb)
snarebear Week 2: 2.35 %  (Down 6.0 lb) Total: 1.58 %  (Down 4.0 lb)
krichard2870 Week 2: 2.30 %  (Down 4.0 lb) Total: 1.62 %  (Down 2.8 lb)
KIMDorey Week 2: 2.24 %  (Down 4.0 lb) Total: 3.86 %  (Down 7.0 lb)
at348am Week 2: 2.17 %  (Down 4.6 lb) Total: 1.33 %  (Down 2.8 lb)
D5949 Week 2: 1.96 %  (Down 3.6 lb) Total: 0.55 %  (Down 1.0 lb)
Kendi728 Week 2: 1.84 %  (Down 3.5 lb) Total: 2.86 %  (Down 5.5 lb)
Ceebee Week 2: 1.82 %  (Down 4.0 lb) Total: 0.93 %  (Up 2.0 lb)
checkmate57 Week 2: 1.78 %  (Down 5.0 lb) Total: 2.13 %  (Down 6.0 lb)
zMouseHeart Week 2: 1.62 %  (Down 2.5 lb) Total: 1.30 %  (Down 2.0 lb)
tharding Week 2: 1.55 %  (Down 2.7 lb) Total: 3.65 %  (Down 6.5 lb)
gamesaq Week 2: 1.46 %  (Down 3.0 lb) Total: 1.94 %  (Down 4.0 lb)
Ninette Week 2: 1.39 %  (Down 4.0 lb) Total: 2.00 %  (Down 5.8 lb)
TheBake Week 2: 1.33 %  (Down 3.0 lb) Total: 3.48 %  (Down 8.0 lb)
sophie99 Week 2: 1.31 %  (Down 3.5 lb) Total: 1.68 %  (Down 4.5 lb)
lucasjason Week 2: 1.30 %  (Down 3.0 lb) Total: 2.15 %  (Down 5.0 lb)
hriccabona Week 2: 1.27 %  (Down 2.2 lb) Total: 1.95 %  (Down 3.4 lb)
foodisevil Week 2: 1.15 %  (Down 3.0 lb) Total: 1.34 %  (Down 3.5 lb)
chipsandhips Week 2: 1.11 %  (Down 1.6 lb)* Total: 2.22 %  (Down 3.2 lb)
faithfulkris Week 2: 1.06 %  (Down 2.5 lb) Total: 1.90 %  (Down 4.5 lb)
rachelm2982 Week 2: 1.03 %  (Down 1.5 lb)* Total: 2.07 %  (Down 3.0 lb)
faial Week 2: 0.98 %  (Down 1.6 lb) Total: 1.35 %  (Down 2.2 lb)
Cindy Thompson Week 2: 0.97 %  (Down 2.0 lb) Total: 2.39 %  (Down 5.0 lb)
Kattgirls Week 2: 0.92 %  (Down 1.4 lb) Total: 0.40 %  (Up 0.6 lb)
Savvy89 Week 2: 0.80 %  (Down 2.5 lb)* Total: 1.59 %  (Down 5.0 lb)
HealthyBabs Week 2: 0.78 %  (Down 2.0 lb) Total: 0.00 %  (Steady 0 lb)
Juanuchis Week 2: 0.78 %  (Down 1.5 lb) Total: 1.55 %  (Down 3.0 lb)
SassyLassy6979 Week 2: 0.74 %  (Down 1.3 lb) Total: 1.74 %  (Down 3.1 lb)
militaryman Week 2: 0.59 %  (Down 1.0 lb) Total: 1.18 %  (Down 2.0 lb)
RroseSelavy Week 2: 0.59 %  (Down 1.0 lb) Total: 0.59 %  (Down 1.0 lb)
Mandy0513 Week 2: 0.55 %  (Down 2.0 lb) Total: 0.84 %  (Up 3.0 lb)
Sharonsparkle Week 2: 0.54 %  (Down 1.1 lb)* Total: 1.07 %  (Down 2.2 lb)
Johanne Week 2: 0.50 %  (Down 1.2 lb) Total: 1.33 %  (Down 3.2 lb)
skinnymini85 Week 2: 0.50 %  (Down 0.8 lb) Total: 0.88 %  (Up 1.4 lb)
barbieq13 Week 2: 0.50 %  (Down 1.0 lb) Total: 2.43 %  (Down 5.0 lb)
KatieKnight Week 2: 0.49 %  (Down 1.3 lb) Total: 1.04 %  (Down 2.8 lb)
naefish Week 2: 0.44 %  (Down 1.0 lb) Total: 0.44 %  (Down 1.0 lb)
mac447 Week 2: 0.44 %  (Down 0.7 lb) Total: 0.50 %  (Down 0.8 lb)
bharding Week 2: 0.42 %  (Down 1.1 lb)* Total: 0.83 %  (Down 2.2 lb)
Myree67 Week 2: 0.40 %  (Down 1.0 lb) Total: 1.37 %  (Down 3.5 lb)
Karen-RN Week 2: 0.39 %  (Down 1.0 lb) Total: 0.77 %  (Down 2.0 lb)
Brooke2713 Week 2: 0.38 %  (Down 0.4 lb)* Total: 0.77 %  (Down 0.8 lb)
sirronsc Week 2: 0.36 %  (Down 0.5 lb)* Total: 0.71 %  (Down 1.0 lb)
perikate Week 2: 0.32 %  (Down 0.8 lb)* Total: 0.64 %  (Down 1.6 lb)
alienvampire Week 2: 0.29 %  (Down 0.5 lb)* Total: 0.58 %  (Down 1.0 lb)
gibsonngracie Week 2: 0.29 %  (Down 0.5 lb)* Total: 0.58 %  (Down 1.0 lb)
crazykatz Week 2: 0.28 %  (Down 0.7 lb)* Total: 0.56 %  (Down 1.4 lb)
LauPug1 Week 2: 0.25 %  (Down 0.4 lb) Total: 1.22 %  (Down 2.0 lb)
desifink Week 2: 0.24 %  (Down 0.5 lb)* Total: 0.48 %  (Down 1.0 lb)
LotusSong Week 2: 0.00 %  (Steady 0 lb) Total: 0.71 %  (Down 1.4 lb)
jsfantome Week 2: 0.00 %  (Steady 0 lb) Total: 0.71 %  (Down 1.0 lb)
Sandy701 Week 2: 0.00 %  (Steady 0 lb) Total: 0.54 %  (Down 1.0 lb)
fraulein Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Matt55 Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
JTMsMommy Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
amamccann Week 2: 0.00 %  (Steady 0 lb)* Total: 0.00 %  (Steady 0 lb)
Jpsfunkymojo Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
ctlss Week 2: 0.00 %  (Steady 0 lb) Total: 0.00 %  (Steady 0 lb)
xalepos Week 2: 0.00 %  (Steady 0 lb) Total: 0.70 %  (Up 1.0 lb)
GirthyGirl Week 2: 0.07 %  (Up 0.2 lb)* Total: 0.15 %  (Up 0.4 lb)
kikbaknrelax Week 2: 0.12 %  (Up 0.2 lb) Total: 1.36 %  (Up 2.2 lb)
mortonpixie Week 2: 0.18 %  (Up 0.3 lb)* Total: 0.36 %  (Up 0.6 lb)
SuzanneJ Week 2: 0.24 %  (Up 0.4 lb)* Total: 0.47 %  (Up 0.8 lb)
Carmel8sons Week 2: 0.41 %  (Up 1.0 lb) Total: 1.25 %  (Up 3.0 lb)
marci1414 Week 2: 0.47 %  (Up 1.0 lb) Total: 0.00 %  (Steady 0 lb)
jen53 Week 2: 0.49 %  (Up 1.1 lb) Total: 1.37 %  (Up 3.1 lb)
ALee1968 Week 2: 0.53 %  (Up 1.0 lb) Total: 0.42 %  (Down 0.8 lb)
vackerman Week 2: 0.60 %  (Up 1.6 lb) Total: 0.33 %  (Down 0.9 lb)
gabbyndan Week 2: 0.74 %  (Up 1.2 lb) Total: 0.87 %  (Up 1.4 lb)
korakdot Week 2: 0.81 %  (Up 1.1 lb) Total: 0.32 %  (Up 0.4 lb)
Beth7Cam Week 2: 0.82 %  (Up 0.8 lb) Total: 2.29 %  (Up 2.2 lb)
heatherleanne Week 2: 1.00 %  (Up 2.8 lb) Total: 0.93 %  (Up 2.6 lb)
SistahSexy Week 2: 1.19 %  (Up 1.8 lb) Total: 0.52 %  (Up 0.8 lb)
roo_lane Week 2: 1.26 %  (Up 2.2 lb) Total: 0.12 %  (Up 0.2 lb)
monroefaye Week 2: 1.65 %  (Up 3.3 lb)* Total: 3.31 %  (Up 6.6 lb)
aratner Week 2: no result. -
Kristaisme Week 2: no result. -
Jbeenz23 Week 2: no result. -
johng103 Week 2: no result. -
paisley1015 Week 2: no result. -
MissHolden Week 2: no result. -
ghayers Week 2: no result. -
brenda hill Week 2: no result. -
bren10 Week 2: no result. -
tiahui Week 2: no result. -
LCAnderson Week 2: no result. -
Lorelei88 Week 2: no result. -
jmart90 Week 2: no result. -
Rosae21 Week 2: no result. -
jltaylor Week 2: no result. -
fat and fit Week 2: no result. -
ulga2038 Week 2: no result. -
slimnfit Week 2: no result. -
konacowboy Week 2: no result. -
bigmamajojo Week 2: no result. -
marciabar Week 2: no result. -
1EffJef Week 2: no result. -
foreverdieter Week 2: no result. -
Krissbo Week 2: no result. -
pookiiie Week 2: no result. -
want2lose100 Week 2: no result. -
tara4781 Week 2: no result. -
pcolestock Week 2: no result. -
noos2mee2 Week 2: no result. -
Becka-boo Week 2: no result. -
doug0964 Week 2: no result. -

Mini Challenge Results

Say NO to that Halloween candy!

Guidelines
Avoid the candy and give out health snacks for Halloween.

Results for everyone:
Successful:
Beth7Cam: Our candy is still here. I took it out of the bowl where it had been since Halloween ... more...
D5949: no candy in the house so no eating it more...
Savvy89: it was hard but i would just eat a sugar free candy or a special k bar more...
xalepos: Love giving food away. Same thrill as eating it, plus you feel good about yourself. more...
zMouseHeart: it's been Hard! more...
Also: amamccann; barbieq13; Brooke2713; Ceebee; Cindy Thompson; crazykatz; ctlss; foodisevil; gamesaq; GirthyGirl; HealthyBabs; ihateyourskittles; Johanne; Jpsfunkymojo; jsfantome; JTMsMommy; Juanuchis; Karen-RN; Kattgirls; kikbaknrelax; KIMDorey; korakdot; LauPug1; mac447; Matt55; mortonpixie; Myree67; naefish; Ninette; roo_lane; Sandy701; SassyLassy6979; Sharonsparkle; skinnymini85; snarebear; sophie99; SuzanneJ; tharding; TheBake

Failed:
checkmate57: I did eat three pieces overthe week and we gave outthe good stuff...I am pleases more...
faithfulkris: i allowed myself a few pieces, but that is all. more...
hriccabona: I actually had about 5 pieces total..It was PMS week:( more...
Kendi728: It was too hard to resist the skittles more...
lucasjason: I had 1 candy bar =( more...
Also: desifink; fraulein; heatherleanne; marci1414; sirronsc; vackerman

Mini Challenge Results

Start or stick to your exercise routine.

Guidelines
Continue your workouts despite the holiday rushes.

Results for everyone:
Successful:
barbieq13: Kicked up the exercise... 3x /week last 2 weeks! more...
Beth7Cam: Yes. About 7 miles yesterday. more...
D5949: Dr. said Monday I can start back to the gym on treadmill and 5 lbs for the next 6 ... more...
faithfulkris: started going back to the gym more...
hriccabona: I was one workout short... but did squeeze in an extra walk. more...
Kendi728: worked out saturday and sunday! more...
Savvy89: i got me a gym membership now ill be going three times a week and my husband is ... more...
TheBake: I even kicked it up a notch. more...
zMouseHeart: of course! more...
Also: Brooke2713; Ceebee; checkmate57; Cindy Thompson; crazykatz; ctlss; desifink; foodisevil; fraulein; gamesaq; ihateyourskittles; Johanne; Jpsfunkymojo; jsfantome; Juanuchis; Karen-RN; Kattgirls; kikbaknrelax; KIMDorey; korakdot; LauPug1; lucasjason; marci1414; Matt55; mortonpixie; naefish; Ninette; roo_lane; Sandy701; SassyLassy6979; Sharonsparkle; sirronsc; snarebear; sophie99; tharding; xalepos

Failed:
Myree67: Doc says I should be able to work out again in two weeks more...
skinnymini85: I've been sick, not that that's an excuse :( more...
Also: amamccann; GirthyGirl; heatherleanne; JTMsMommy; mac447; SuzanneJ; vackerman

Progress Summary - Week 2

All Participants 0.57 %  (Down 87.5 lb)*
based on 76 weigh ins for week 2