Motivated's Weight History



Date started: 23 Apr 11
Date Weight How closely followed?
Goal: 135.0 lb
Start: 156.0 lb
Induction Phase:
08 Jun 11 144.6 lb Down 100%
05 Jun 11 144.8 lb Down 100%
02 Jun 11 145.2 lb Down 100%
29 May 11 145.6 lb Down 100%
28 May 11 147.8 lb Up 100%
19 May 11 147.4 lb Down 100%
16 May 11 147.6 lb Down 100%
15 May 11 147.8 lb Down 100%
13 May 11 148.2 lb Steady 100%
12 May 11 148.2 lb Down 100%
30 Apr 11 150.2 lb Down 100%
29 Apr 11 151.0 lb Down 100%
28 Apr 11 151.2 lb Down Reasonably Well
25 Apr 11 152.2 lb Down Reasonably Well
24 Apr 11 154.2 lb Down 100%
23 Apr 11 156.0 lb Up Not Applicable


Date started: 20 Dec 10
Date Weight How closely followed?
Goal: 135.0 lb
Start: 156.0 lb
22 Mar 11 149.4 lb Down Reasonably Well
11 Feb 11 150.2 lb Up Reasonably Well
05 Feb 11 150.0 lb Up Reasonably Well
18 Jan 11 148.4 lb Down Reasonably Well
04 Jan 11 149.8 lb Down 100%
03 Jan 11 150.4 lb Down 100%
31 Dec 10 151.4 lb Down 100%
30 Dec 10 151.8 lb Down 100%
27 Dec 10 152.0 lb Down 100%
20 Dec 10 156.0 lb Up Not Applicable


Date started: 24 Jul 07
Date Weight How closely followed?
Goal: 135.0 lb
Start: 158.8 lb
Lifetime Maintenance Phase:
16 Sep 10 144.2 lb Down 100%
13 Sep 10 144.4 lb Steady 100%
10 Sep 10 144.4 lb Down 100%
04 Sep 10 144.6 lb Down 100%
30 Aug 10 145.2 lb Down 100%
28 Aug 10 145.6 lb Down 100%
27 Aug 10 146.4 lb Down 100%
26 Aug 10 146.6 lb Down 100%
Induction Phase:
24 Aug 10 147.0 lb Down 100%
05 Jul 10 147.6 lb Down 100%
04 Jul 10 148.6 lb Up 100%
25 May 10 148.4 lb Down 100%
23 May 10 149.2 lb Down 100%
19 May 10 149.6 lb Down 100%
18 May 10 150.6 lb Down 100%
17 May 10 152.0 lb Up 100%
08 Apr 10 148.8 lb Down 100%
07 Apr 10 149.0 lb Down 100%
06 Apr 10 149.2 lb Down 100%
05 Apr 10 149.6 lb Down 100%
04 Apr 10 150.4 lb Down 100%
02 Apr 10 150.8 lb Steady Reasonably Well
28 Mar 10 150.8 lb Down 100%
27 Mar 10 151.0 lb Down 100%
26 Mar 10 151.8 lb Steady 100%
23 Mar 10 151.8 lb Down 100%
20 Mar 10 152.2 lb Down 100%
19 Mar 10 153.2 lb Down 100%
18 Mar 10 153.4 lb Down 100%
16 Mar 10 153.6 lb Down 100%
15 Mar 10 156.0 lb Up 100%
12 Feb 10 150.4 lb Down 100%
10 Feb 10 152.2 lb Down 100%
07 Feb 10 152.6 lb Down 100%
06 Feb 10 153.0 lb Down 100%
03 Feb 10 154.0 lb Down 100%
02 Feb 10 154.2 lb Up 100%
26 Jan 10 154.0 lb Down Not Applicable
25 Jan 10 154.4 lb Down Not Applicable
24 Jan 10 155.3 lb Up Not Applicable
19 Jan 10 154.8 lb Down Not Applicable
18 Jan 10 155.6 lb Down Not Applicable
17 Jan 10 155.8 lb Down Not Applicable
16 Jan 10 156.5 lb Up Poorly
11 Jan 10 155.0 lb Steady Poorly
10 Jan 10 155.0 lb Steady Poorly
04 Jan 10 155.0 lb Up Poorly
27 Sep 09 146.4 lb Down Reasonably Well
20 Sep 09 147.0 lb Down 100%
18 Sep 09 148.6 lb Down 100%
19 Aug 09 149.0 lb Down 100%
17 Aug 09 149.2 lb Down 100%
16 Aug 09 150.6 lb Down 100%
07 Aug 09 151.4 lb Down 100%
30 Jul 09 152.0 lb Down 100%
29 Jul 09 153.8 lb Down Reasonably Well
03 Jun 09 154.4 lb Down 100%
02 Jun 09 155.2 lb Down 100%
01 Jun 09 156.4 lb Down 100%
31 May 09 157.8 lb Down 100%
30 May 09 158.8 lb Up Poorly
25 Mar 09 148.0 lb Down Reasonably Well
09 Feb 09 148.4 lb Up 100%
08 Feb 09 147.4 lb Down 100%
07 Feb 09 148.2 lb Down 100%
06 Feb 09 148.4 lb Down 100%
05 Feb 09 148.6 lb Steady Reasonably Well
04 Feb 09 148.6 lb Down 100%
03 Feb 09 149.6 lb Steady 100%
02 Feb 09 149.6 lb Down 100%
01 Feb 09 150.4 lb Down 100%
29 Jan 09 150.6 lb Down 100%
28 Jan 09 151.0 lb Up Poorly
27 Jan 09 150.4 lb Up 100%
26 Jan 09 150.0 lb Up 100%
25 Jan 09 149.8 lb Down 100%
24 Jan 09 150.8 lb Steady Reasonably Well
23 Jan 09 150.8 lb Down Reasonably Well
22 Jan 09 151.2 lb Down Reasonably Well
21 Jan 09 151.8 lb Up 100%
20 Jan 09 151.2 lb Up Reasonably Well
19 Jan 09 150.6 lb Down Reasonably Well
14 Jan 09 151.0 lb Down 100%
12 Jan 09 153.6 lb Down 100%
11 Jan 09 154.4 lb Steady 100%
10 Jan 09 154.4 lb Up 100%
09 Jan 09 153.4 lb Down Reasonably Well
08 Jan 09 153.8 lb Down 100%
07 Jan 09 154.0 lb Steady 100%
06 Jan 09 154.0 lb Down 100%
05 Jan 09 155.4 lb Up 100%
04 Jan 09 154.6 lb Down 100%
03 Jan 09 155.2 lb Down 100%
02 Jan 09 156.4 lb Down 100%
01 Jan 09 158.6 lb Up Reasonably Well
31 Dec 08 156.8 lb Up Reasonably Well
26 Dec 08 156.2 lb Up Reasonably Well
23 Dec 08 155.4 lb Down 100%
22 Dec 08 155.8 lb Down Reasonably Well
21 Dec 08 157.4 lb Up Reasonably Well
14 Dec 08 156.6 lb Up Poorly
17 Nov 08 152.4 lb Down 100%
16 Nov 08 152.8 lb Up 100%
28 Oct 08 152.0 lb Up Reasonably Well
24 Oct 08 151.8 lb Up Reasonably Well
23 Oct 08 151.2 lb Up Poorly
22 Oct 08 150.2 lb Down Reasonably Well
21 Oct 08 150.6 lb Up 100%
20 Oct 08 149.8 lb Down 100%
19 Oct 08 151.4 lb Up 100%
18 Oct 08 151.0 lb Down 100%
16 Oct 08 151.4 lb Down Reasonably Well
15 Oct 08 151.6 lb Down Reasonably Well
14 Oct 08 152.6 lb Up Reasonably Well
13 Oct 08 152.0 lb Down Reasonably Well
12 Oct 08 152.2 lb Steady Reasonably Well
10 Oct 08 152.2 lb Up Reasonably Well
09 Oct 08 151.8 lb Down Reasonably Well
08 Oct 08 152.6 lb Up Reasonably Well
07 Oct 08 152.2 lb Down Reasonably Well
06 Oct 08 152.6 lb Down Reasonably Well
05 Oct 08 153.6 lb Up Poorly
04 Oct 08 151.4 lb Down 100%
03 Oct 08 151.6 lb Up 100%
02 Oct 08 151.0 lb Down 100%
01 Oct 08 152.2 lb Steady 100%
30 Sep 08 152.2 lb Down 100%
29 Sep 08 152.6 lb Down 100%
27 Sep 08 152.8 lb Down 100%
23 Sep 08 153.6 lb Down 100%
22 Sep 08 154.8 lb Up Poorly
11 Sep 08 151.8 lb Down 100%
09 Sep 08 152.4 lb Down 100%
08 Sep 08 152.6 lb Down Reasonably Well
Lifetime Maintenance Phase:
07 Sep 08 155.2 lb Up Reasonably Well
09 Jul 08 145.2 lb Up Poorly
29 Mar 08 140.0 lb Down Reasonably Well
27 Mar 08 140.6 lb Down 100%
26 Mar 08 141.2 lb Down 100%
25 Mar 08 142.8 lb Up Poorly
03 Mar 08 142.2 lb Up Poorly
16 Jan 08 135.6 lb Down Reasonably Well
14 Jan 08 136.1 lb Up Reasonably Well
04 Jan 08 133.0 lb Down 100%
03 Jan 08 134.0 lb Down 100%
02 Jan 08 135.0 lb Down 100%
01 Jan 08 135.4 lb Down 100%
21 Dec 07 135.8 lb Up Reasonably Well
19 Dec 07 135.4 lb Down 100%
06 Dec 07 135.8 lb Up Poorly
03 Dec 07 134.4 lb Up 100%
01 Dec 07 134.2 lb Down 100%
30 Nov 07 135.8 lb Up Poorly
29 Nov 07 135.0 lb Down 100%
28 Nov 07 135.8 lb Down 100%
Pre-Maintenance Phase:
27 Nov 07 136.6 lb Up Poorly
20 Nov 07 135.2 lb Up 100%
19 Nov 07 134.4 lb Up 100%
18 Nov 07 133.8 lb Down 100%
17 Nov 07 135.2 lb Down 100%
16 Nov 07 135.6 lb Up Reasonably Well
14 Nov 07 135.0 lb Up 100%
13 Nov 07 134.8 lb Down Reasonably Well
12 Nov 07 136.0 lb Up 100%
11 Nov 07 135.6 lb Down 100%
10 Nov 07 137.0 lb Up 100%
09 Nov 07 136.8 lb Up 100%
08 Nov 07 136.6 lb Up Reasonably Well
07 Nov 07 136.2 lb Down 100%
06 Nov 07 136.4 lb Down 100%
05 Nov 07 136.8 lb Down 100%
04 Nov 07 137.4 lb Up 100%
03 Nov 07 137.2 lb Up 100%
02 Nov 07 136.8 lb Down 100%
01 Nov 07 138.2 lb Up Poorly
31 Oct 07 138.0 lb Steady 100%
30 Oct 07 138.0 lb Steady 100%
29 Oct 07 138.0 lb Up Reasonably Well
28 Oct 07 137.4 lb Down 100%
27 Oct 07 138.4 lb Up Reasonably Well
26 Oct 07 138.2 lb Up Reasonably Well
25 Oct 07 137.6 lb Down 100%
24 Oct 07 138.4 lb Up 100%
23 Oct 07 138.0 lb Down 100%
22 Oct 07 138.2 lb Up 100%
21 Oct 07 137.6 lb Up 100%
19 Oct 07 137.4 lb Down 100%
18 Oct 07 137.8 lb Down 100%
17 Oct 07 139.0 lb Down 100%
16 Oct 07 139.4 lb Down 100%
Ongoing Weight Loss Phase (OWL) :
15 Oct 07 139.6 lb Down 100%
14 Oct 07 140.6 lb Up 100%
13 Oct 07 139.6 lb Down 100%
12 Oct 07 140.0 lb Steady 100%
11 Oct 07 140.0 lb Up 100%
09 Oct 07 138.8 lb Up 100%
08 Oct 07 138.6 lb Down 100%
07 Oct 07 139.0 lb Down 100%
06 Oct 07 139.4 lb Down 100%
05 Oct 07 140.6 lb Up 100%
04 Oct 07 140.2 lb Down Reasonably Well
03 Oct 07 140.8 lb Up 100%
02 Oct 07 140.2 lb Down 100%
01 Oct 07 141.2 lb Up 100%
28 Sep 07 140.2 lb Down 100%
27 Sep 07 141.0 lb Down 100%
26 Sep 07 141.6 lb Up 100%
25 Sep 07 141.2 lb Down 100%
24 Sep 07 141.4 lb Steady 100%
23 Sep 07 141.4 lb Down 100%
22 Sep 07 141.6 lb Up 100%
21 Sep 07 141.0 lb Down 100%
20 Sep 07 141.6 lb Down 100%
19 Sep 07 141.8 lb Down 100%
18 Sep 07 142.6 lb Steady 100%
17 Sep 07 142.6 lb Down Reasonably Well
14 Sep 07 142.8 lb Down 100%
13 Sep 07 143.2 lb Down 100%
12 Sep 07 143.6 lb Down 100%
11 Sep 07 144.4 lb Up 100%
10 Sep 07 143.6 lb Up 100%
09 Sep 07 142.6 lb Down 100%
07 Sep 07 143.4 lb Down 100%
06 Sep 07 144.0 lb Down 100%
05 Sep 07 144.6 lb Down 100%
04 Sep 07 145.2 lb Up 100%
03 Sep 07 144.8 lb Steady 100%
02 Sep 07 144.8 lb Up 100%
01 Sep 07 144.6 lb Up 100%
31 Aug 07 144.4 lb Down 100%
30 Aug 07 146.0 lb Up 100%
29 Aug 07 145.8 lb Down 100%
28 Aug 07 147.0 lb Down 100%
27 Aug 07 147.2 lb Up 100%
26 Aug 07 146.6 lb Down 100%
25 Aug 07 146.8 lb Down 100%
24 Aug 07 147.6 lb Down 100%
23 Aug 07 148.0 lb Up 100%
22 Aug 07 147.6 lb Down 100%
21 Aug 07 148.4 lb Down 100%
20 Aug 07 149.0 lb Steady 100%
19 Aug 07 149.0 lb Up 100%
18 Aug 07 148.6 lb Down 100%
17 Aug 07 149.0 lb Down 100%
16 Aug 07 150.2 lb Up 100%
15 Aug 07 150.0 lb Down 100%
14 Aug 07 150.4 lb Up 100%
13 Aug 07 149.4 lb Up 100%
12 Aug 07 149.2 lb Down 100%
11 Aug 07 149.6 lb Down 100%
10 Aug 07 149.8 lb Down 100%
09 Aug 07 150.8 lb Down 100%
Induction Phase:
08 Aug 07 151.4 lb Down 100%
07 Aug 07 151.6 lb Down 100%
06 Aug 07 152.0 lb Up 100%
05 Aug 07 151.8 lb Up 100%
04 Aug 07 151.4 lb Steady 100%
03 Aug 07 151.4 lb Down 100%
02 Aug 07 151.7 lb Down 100%
01 Aug 07 152.0 lb Up 100%
31 Jul 07 151.6 lb Down 100%
30 Jul 07 152.0 lb Down 100%
29 Jul 07 152.8 lb Down 100%
28 Jul 07 153.0 lb Down 100%
27 Jul 07 154.6 lb Down 100%
26 Jul 07 154.8 lb Down 100%
25 Jul 07 158.0 lb Down 100%
24 Jul 07 158.8 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.