amyjh's Weight History



Date started: 10 Oct 11
Date Weight How closely followed?
Goal: 100.0 lb
Start: 107.0 lb
11 Apr 24 116.0 lb Steady Not Applicable
28 Mar 24 116.0 lb Steady Not Applicable
14 Mar 24 116.0 lb Down Not Applicable
29 Feb 24 117.0 lb Steady Not Applicable
15 Feb 24 117.0 lb Steady Not Applicable
01 Feb 24 117.0 lb Steady Not Applicable
18 Jan 24 117.0 lb Steady Not Applicable
31 Dec 23 117.0 lb Steady Not Applicable
17 Dec 23 117.0 lb Up Not Applicable
02 Dec 23 116.0 lb Steady Not Applicable
17 Nov 23 116.0 lb Up Not Applicable
03 Nov 23 115.0 lb Steady Not Applicable
20 Oct 23 115.0 lb Up Not Applicable
06 Oct 23 114.0 lb Steady Not Applicable
22 Sep 23 114.0 lb Steady Not Applicable
08 Sep 23 114.0 lb Down Not Applicable
25 Aug 23 115.0 lb Steady Not Applicable
11 Aug 23 115.0 lb Steady Not Applicable
28 Jul 23 115.0 lb Up Not Applicable
30 Jun 23 114.0 lb Steady Not Applicable
16 Jun 23 114.0 lb Down Not Applicable
02 Jun 23 116.0 lb Steady Not Applicable
19 May 23 116.0 lb Steady Not Applicable
05 May 23 116.0 lb Steady Not Applicable
21 Apr 23 116.0 lb Up Poorly
07 Apr 23 115.0 lb Steady Not Applicable
24 Mar 23 115.0 lb Steady Not Applicable
10 Mar 23 115.0 lb Steady Not Applicable
24 Feb 23 115.0 lb Up Not Applicable
10 Feb 23 114.0 lb Up Not Applicable
27 Jan 23 113.0 lb Steady Not Applicable
13 Jan 23 113.0 lb Steady Not Applicable
30 Dec 22 113.0 lb Up Not Applicable
16 Dec 22 112.0 lb Steady Not Applicable
02 Dec 22 112.0 lb Steady Not Applicable
18 Nov 22 112.0 lb Up Poorly
04 Nov 22 111.0 lb Steady Poorly
21 Oct 22 111.0 lb Steady Not Applicable
07 Oct 22 111.0 lb Up Not Applicable
09 Sep 22 108.0 lb Steady Not Applicable
26 Aug 22 108.0 lb Up Not Applicable
12 Aug 22 107.0 lb Steady Not Applicable
29 Jul 22 107.0 lb Up Not Applicable
01 Jul 22 105.0 lb Down Not Applicable
17 Jun 22 106.0 lb Down Not Applicable
19 May 22 108.0 lb Up Not Applicable
20 Apr 22 107.0 lb Steady Not Applicable
05 Apr 22 107.0 lb Steady Not Applicable
21 Mar 22 107.0 lb Steady Not Applicable
07 Mar 22 107.0 lb Steady Not Applicable
07 Feb 22 107.0 lb Steady Not Applicable
24 Jan 22 107.0 lb Steady Not Applicable
10 Jan 22 107.0 lb Up Not Applicable
13 Dec 21 105.0 lb Steady Not Applicable
15 Nov 21 105.0 lb Steady Not Applicable
01 Nov 21 105.0 lb Up Poorly
17 Oct 21 104.0 lb Up Not Applicable
16 Sep 21 103.0 lb Steady Not Applicable
02 Sep 21 103.0 lb Up Not Applicable
19 Aug 21 102.0 lb Steady Not Applicable
05 Aug 21 102.0 lb Steady Not Applicable
08 Jul 21 102.0 lb Up Not Applicable
09 Jun 21 100.0 lb Steady Not Applicable
26 May 21 100.0 lb Steady Not Applicable
12 May 21 100.0 lb Steady Not Applicable
28 Apr 21 100.0 lb Steady Not Applicable
14 Apr 21 100.0 lb Steady Not Applicable
31 Mar 21 100.0 lb Steady Not Applicable
03 Mar 21 100.0 lb Up Not Applicable
17 Feb 21 99.0 lb Steady Not Applicable
03 Feb 21 99.0 lb Steady Not Applicable
20 Jan 21 99.0 lb Down Not Applicable
06 Jan 21 100.0 lb Steady Not Applicable
23 Dec 20 100.0 lb Steady Not Applicable
09 Dec 20 100.0 lb Steady Not Applicable
25 Nov 20 100.0 lb Steady Not Applicable
11 Nov 20 100.0 lb Steady Not Applicable
28 Oct 20 100.0 lb Steady Not Applicable
14 Oct 20 100.0 lb Down Not Applicable
30 Sep 20 101.0 lb Steady Not Applicable
16 Sep 20 101.0 lb Down Not Applicable
02 Sep 20 102.0 lb Down Not Applicable
19 Aug 20 103.0 lb Down Not Applicable
04 Aug 20 104.0 lb Down Not Applicable
21 Jul 20 106.0 lb Down Not Applicable
07 Jul 20 107.0 lb Steady Poorly
19 Jun 20 107.0 lb Down Not Applicable
05 Jun 20 108.0 lb Down Not Applicable
22 May 20 111.0 lb Down Not Applicable
08 May 20 113.0 lb Down Poorly
24 Apr 20 114.5 lb Steady Poorly
10 Apr 20 114.5 lb Down Poorly
27 Mar 20 115.0 lb Steady Poorly
13 Mar 20 115.0 lb Down Poorly
28 Feb 20 116.5 lb Steady Poorly
14 Feb 20 116.5 lb Steady Poorly
31 Jan 20 116.5 lb Steady Poorly
17 Jan 20 116.5 lb Down Poorly
03 Jan 20 117.0 lb Steady Poorly
20 Dec 19 117.0 lb Down Reasonably Well
06 Dec 19 118.5 lb Steady Poorly
20 Nov 19 118.5 lb Steady Poorly
06 Nov 19 118.5 lb Steady Poorly
21 Oct 19 118.5 lb Steady Poorly
26 Aug 19 118.5 lb Steady Poorly
15 Jul 19 118.5 lb Up Poorly
16 Jun 19 117.5 lb Steady Poorly
19 May 19 117.5 lb Steady Poorly
03 May 19 117.5 lb Down Poorly
19 Apr 19 118.5 lb Steady Poorly
04 Apr 19 118.5 lb Steady Poorly
20 Mar 19 118.5 lb Steady Poorly
06 Mar 19 118.5 lb Down Poorly
20 Feb 19 119.0 lb Steady Poorly
06 Feb 19 119.0 lb Steady Poorly
23 Jan 19 119.0 lb Steady Poorly
09 Jan 19 119.0 lb Steady Poorly
25 Dec 18 119.0 lb Down Poorly
11 Dec 18 121.0 lb Steady Poorly
27 Nov 18 121.0 lb Steady Poorly
12 Nov 18 121.0 lb Steady Poorly
29 Oct 18 121.0 lb Down Poorly
14 Oct 18 122.0 lb Steady Poorly
30 Sep 18 122.0 lb Up Poorly
16 Sep 18 121.0 lb Up Poorly
22 Jul 18 120.5 lb Steady Poorly
08 Jul 18 120.5 lb Up Poorly
10 Jun 18 119.0 lb Steady Poorly
27 May 18 119.0 lb Steady Poorly
13 May 18 119.0 lb Steady Poorly
29 Apr 18 119.0 lb Steady Poorly
15 Apr 18 119.0 lb Steady Poorly
01 Apr 18 119.0 lb Up Poorly
16 Mar 18 118.0 lb Steady Poorly
02 Mar 18 118.0 lb Steady Poorly
16 Feb 18 118.0 lb Up Poorly
27 Jan 18 117.0 lb Steady Poorly
13 Jan 18 117.0 lb Steady Poorly
29 Dec 17 117.0 lb Up Poorly
15 Dec 17 116.0 lb Down Poorly
17 Nov 17 117.0 lb Steady Poorly
03 Nov 17 117.0 lb Steady Poorly
20 Oct 17 117.0 lb Steady Poorly
04 Oct 17 117.0 lb Steady Poorly
20 Sep 17 117.0 lb Steady Poorly
06 Sep 17 117.0 lb Up Poorly
23 Aug 17 116.5 lb Down Poorly
09 Aug 17 117.5 lb Up Poorly
26 Jul 17 116.5 lb Down Poorly
12 Jul 17 118.0 lb Up Poorly
28 Jun 17 117.5 lb Up Poorly
14 Jun 17 116.5 lb Up Poorly
30 May 17 116.0 lb Down Poorly
15 May 17 117.0 lb Down Poorly
01 May 17 118.0 lb Up Poorly
17 Apr 17 117.0 lb Steady Poorly
03 Apr 17 117.0 lb Steady Poorly
20 Mar 17 117.0 lb Up Poorly
06 Mar 17 116.0 lb Down Poorly
17 Feb 17 116.5 lb Steady Poorly
03 Feb 17 116.5 lb Down Poorly
20 Jan 17 117.0 lb Down Poorly
06 Jan 17 119.0 lb Up Poorly
23 Dec 16 116.0 lb Down Poorly
09 Dec 16 117.0 lb Down Poorly
25 Nov 16 118.0 lb Down Poorly
10 Nov 16 119.0 lb Steady Poorly
27 Oct 16 119.0 lb Up Poorly
12 Oct 16 116.0 lb Down Poorly
28 Sep 16 117.0 lb Steady Poorly
14 Sep 16 117.0 lb Steady Poorly
31 Aug 16 117.0 lb Steady Poorly
16 Aug 16 117.0 lb Steady Poorly
01 Aug 16 117.0 lb Down Poorly
18 Jul 16 119.5 lb Up Poorly
04 Jul 16 117.0 lb Steady Poorly
20 Jun 16 117.0 lb Up Poorly
06 Jun 16 115.0 lb Steady Poorly
23 May 16 115.0 lb Down Poorly
09 May 16 116.0 lb Steady Poorly
25 Apr 16 116.0 lb Down Poorly
11 Apr 16 117.0 lb Steady Poorly
28 Mar 16 117.0 lb Up Poorly
14 Mar 16 115.0 lb Down Poorly
29 Feb 16 115.5 lb Up Poorly
14 Feb 16 114.5 lb Down Poorly
30 Jan 16 115.5 lb Down Poorly
16 Jan 16 116.5 lb Steady Poorly
02 Jan 16 116.5 lb Up Poorly
18 Dec 15 115.0 lb Down Poorly
04 Dec 15 116.0 lb Down Poorly
20 Nov 15 117.0 lb Up Poorly
23 Oct 15 116.0 lb Steady Poorly
09 Oct 15 116.0 lb Steady Poorly
24 Sep 15 116.0 lb Steady Poorly
22 Aug 15 116.0 lb Up Poorly
03 Aug 15 115.0 lb Down Poorly
20 Jul 15 116.0 lb Down Poorly
06 Jul 15 117.0 lb Up Poorly
22 Jun 15 114.5 lb Steady Poorly
08 Jun 15 114.5 lb Down Poorly
25 May 15 115.0 lb Up Poorly
11 May 15 114.0 lb Down Poorly
27 Apr 15 115.0 lb Up Poorly
29 Mar 15 112.0 lb Down Reasonably Well
26 Mar 15 113.0 lb Steady Poorly
11 Mar 15 113.0 lb Up Poorly
25 Feb 15 112.5 lb Down Poorly
10 Feb 15 113.0 lb Down Poorly
27 Jan 15 114.0 lb Down Poorly
13 Jan 15 115.0 lb Steady Poorly
29 Dec 14 115.0 lb Up Poorly
14 Dec 14 114.0 lb Steady Poorly
28 Nov 14 114.0 lb Steady Poorly
13 Nov 14 114.0 lb Up Poorly
29 Oct 14 113.5 lb Down Poorly
15 Oct 14 114.0 lb Up Poorly
23 Jul 14 112.0 lb Steady Poorly
11 Jun 14 112.0 lb Up Poorly
28 May 14 111.0 lb Down Reasonably Well
14 May 14 111.5 lb Down Poorly
21 Aug 13 113.0 lb Steady Poorly
24 Jul 13 113.0 lb Up Poorly
03 Oct 12 111.0 lb Steady Reasonably Well
19 Sep 12 111.0 lb Up Poorly
08 Jun 12 107.0 lb Steady Poorly
25 May 12 107.0 lb Steady Poorly
11 May 12 107.0 lb Down Poorly
01 Mar 12 108.0 lb Steady Poorly
16 Feb 12 108.0 lb Steady Poorly
02 Feb 12 108.0 lb Steady Poorly
19 Jan 12 108.0 lb Steady Poorly
05 Jan 12 108.0 lb Up Poorly
21 Dec 11 107.0 lb Steady Reasonably Well
07 Dec 11 107.0 lb Steady Reasonably Well
23 Nov 11 107.0 lb Up Poorly
08 Nov 11 106.5 lb Down Reasonably Well
10 Oct 11 107.0 lb Start Not Applicable

Other Related Links

Members



Get the app
    
© 2024 FatSecret. All rights reserved.